You are viewing a single comment's thread from:
RE: Office by each Crpyto-Company 코인회사 별 사무실 모음
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
ADA | Cardano | 0.498$ | -3.0% | -23.7% |
LSK | Lisk | 23.876$ | -11.96% | 6.66% |
NEO | NEO | 138.241$ | -4.26% | -1.51% |
QTUM | Qtum | 38.927$ | 2.06% | -4.83% |
STRAT | Stratis | 11.807$ | -3.72% | -7.59% |
oh qtum is high level