Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6232.756$ | -3.96% | -13.35% |
DOGE | Dogecoin | 0.006$ | 6.56% | -6.4% |
ETH | Ethereum | 195.211$ | -11.12% | -34.07% |
STEEM | Steem | 0.778$ | -6.57% | -22.48% |
XMR | Monero | 102.690$ | -9.69% | -15.75% |
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6232.756$ | -3.96% | -13.35% |
DOGE | Dogecoin | 0.006$ | 6.56% | -6.4% |
ETH | Ethereum | 195.211$ | -11.12% | -34.07% |
STEEM | Steem | 0.778$ | -6.57% | -22.48% |
XMR | Monero | 102.690$ | -9.69% | -15.75% |
thanks