Betting Results December 2018
Another very poor month for the selective bets I take some extra on in BTC. Being selective does not automatically mean there will be a high win rate. I talk in many of my posts how tight the lines and odds on the betting markets are being set and how difficult it can be to actually beat them over time. The ups and downs are part of it all and nobody can avoid them. It's how someone handles them what often makes the difference between winning or losing in the longer run. I did tone things down a bit this month on the pre-game Belgian Team bets I fully handicap myself after being somewhat in a bad streak. Most bets I took in the NFL also have gotten into a bigger downswing.
Looking at the bigger picture though everything is still going exactly as planned and hoped still being at a +6.32% ROI despite the 3 consecutive losing months dropping nearly -12 units. Having proper bankroll management can be quite boring, but during times like this it really shows why it is needed and allows to handle any kind of swing that comes at you as long as one is able to maintain disciplined.
During the month of January, the SBC is doing a 5000SCR giveaway and we are also looking to bring the SBC League to Scorum in February. The league is still running on Steemit with a couple contestants each month and everyone is free to join in still over there. Check out SBC League and join our Discord Server
December BTC Betting Record
15 Bets | 4W-10L-1P | 0.150 BTC Staked | -0.05888 BTC Loss | -39.25% ROISBC League December
Date | Bet | mBTC | Odds | Result | Betslip |
---|---|---|---|---|---|
30/12/2018 | Patriots -14 | 10 | 1.996 | +9.96 | Nitrogen |
30/12/2018 | Vikings -6 | 10 | 1.939 | -10 | Nitrogen |
30/12/2018 | Broncos +6.5 | 10 | 2.076 | -10 | Nitrogen |
30/12/2018 | Giants -5.5 | 10 | 1.920 | -10 | Sportsbet |
23/12/2018 | 49ers +4 | 10 | 2.006 | -10 | Nitrogen |
23/12/2018 | LA Rams -14.5 | 10 | 2.170 | +11.7 | Sportsbet |
16/12/2018 | Packers +6.5 | 10 | 1.860 | -10 | Sportsbet |
15/12/2018 | Moeskroen +0 | 10 | 2.638 | -10 | Nitrogen |
09/12/2018 | Patriots -9 | 10 | 1.957 | -10 | Nitrogen |
09/12/2018 | Falcons +3.5 | 10 | 2.090 | -10 | Sportsbet |
02/12/2018 | Patriots -6 | 10 | 2.046 | +10.46 | Nitrogen |
02/12/2018 | Tennessee Titans -10 | 10 | 2.016 | -10 | Nitrogen |
02/12/2018 | Chicago Bears -4.5 | 10 | 2.020 | -10 | Sportsbet |
02/12/2018 | Racing Genk -0.25 | 10 | 1.900 | +9.00 | Sportsbet |
01/12/2018 | Charleroi vs Cercle 1H U1 | 10 | 2.192 | +0.00 | Nitrogen |
I am using Nitrogensports as a way to put some of my Bitcoin holdings to use instead of keeping them sitting in my wallet. They have been a very reliable bookmaker and suited for more serious players as they copy market leading Pinnacle odds!
Nitrogensports (affiliate link)
Nitrogensports (normal link)
Results History
Month | Bets | Won | Lost | Push | Staked | Profit BTC | ROI |
---|---|---|---|---|---|---|---|
Dec 2018 | 15 | 4 | 10 | 1 | 0.150 | -0.058880 | -39.25% |
Nov 2018 | 17 | 7 | 10 | 0 | 0.170 | -0.032170 | -18.92% |
Oct 2018 | 15 | 6 | 9 | 0 | 0.150 | -0.028290 | -18.86% |
Sep 2018 | 14 | 13 | 0 | 1 | 0.140 | +0.141820 | +101,3% |
Aug 2018 | 8 | 5 | 1 | 2 | 0.080 | +0.045470 | +56.84% |
Jul 2018 | 17 | 8 | 9 | 0 | 0.135 | +0.033590 | +24.88% |
Jun 2018 | 15 | 7 | 7 | 1 | 0.150 | +0.018200 | +12.13% |
May 2018 | 2 | 2 | 0 | 0 | 0.020 | +0.023440 | +117% |
Feb 2018 | 12 | 3 | 8 | 1 | 0.091 | -0.036293 | -39,88% |
Jan 2018 | 21 | 10 | 10 | 1 | 0.147 | +0.005800 | +3.95% |
Dec 2017 | 19 | 9 | 8 | 2 | 0.148 | +0.010422 | +7.04% |
Nov 2017 | 21 | 11 | 10 | 0 | 0.210 | -0.008030 | -3.82% |
Oct 2017 | 21 | 10 | 10 | 1 | 0.210 | +0.003080 | +1.46% |
Sep 2017 | 9 | 4 | 4 | 1 | 0.090 | +0.001440 | +1.60% |
Total | 206 | 99 | 96 | 11 | 1.891 | +0.119599 | +6.32% |
IMPORTANT !
Past results don't guarantee Future Results. There are very few people that are equipped financially and psychologically to handle the ups and downs of gambling on a daily basis. If you're not a professional, every instinct you have will attempt and probably will sabotage your success. Human nature runs completely contrary to being successful at gambling. These bets are posted as a way to help myself in order to stay disciplined, always hold yourself accountable if you end up following. Proper Bankroll Management can highly decrease the risk of heavy losses!I look forward to the new year and will continue posting the bets I take some extra on in BTC while following up with the results. No telling where things will go but there will be a bounce to the upside at one point. Over time I might replace these by bets taken in SCR on Betscorum, but the overall activity on the exchange and offered sports first needs to increase quite some first before I would be able to do so.
December was not best month, but its ok to finish this year in plus 6%, i hope 2019 will be much more successful! Im betting a little to in cyber games such as dota 2 and in eurovision,political orprice of bitcoin :D i dont like sport betting:) Happy new year costanza
Hi @costanza!
Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation!
Your UA account score is currently 3.798 which ranks you at #4610 across all Steem accounts.
Your rank has improved 5 places in the last three days (old rank 4615).
In our last Algorithmic Curation Round, consisting of 235 contributions, your post is ranked at #162.
Evaluation of your UA score:
Feel free to join our @steem-ua Discord server