Markets Update : 21:05 STEEM 1.03 $
CoinMarketCap
24h Change :-10.1 %
Data from CoinMarketCap
CoinMarketCap | Steem | Steem Dollar(SBD) |
---|---|---|
USD price | 1.03479 | 1.29551 |
Vol 24h | 3990090.0 | 731381.0 |
MarketCap U$ | 255153401.0 | 4434557.0 |
Change 1h | 3.05 | 3.76 % |
Change 24h | -10.1 | -16.06 |
Change 1 week | 4.22 | -14.43 |
Data from Steem Internal Mrket
from Steem DEX | Rate | Previous |
---|---|---|
Last(SBD/Steem) | 0.7919 | 0.7613 |
Highest bid | 0.7919 | 0.7610 |
Lowest ask | 0.7966 | 0.7620 |
Change | 4.01 | -0.00 |
Steem Volume | 19263.900 STEEM | 19263.900 STEEM |
SBD Volume | 14516.281 SBD | 14546.480 SBD |
Internal Market (SBD-DEX) and CoinMarketCAP (STM-CMC) 24 horas history .
Coin | Date | Price |
---|---|---|
SBD-DEX | 9:05PM -0500 on Nov 29, 2017 | 0.7918641772274354 |
STM-CMC | 9:05PM -0500 on Nov 29, 2017 | 1.03479 |
SBD-DEX | 7:05PM -0500 on Nov 29, 2017 | 0.7612746275828929 |
STM-CMC | 7:05PM -0500 on Nov 29, 2017 | 0.958366 |
SBD-DEX | 5:05PM -0500 on Nov 29, 2017 | 0.7251251251251251 |
STM-CMC | 5:05PM -0500 on Nov 29, 2017 | 0.987969 |
SBD-DEX | 3:05PM -0500 on Nov 29, 2017 | 0.7396320548799501 |
STM-CMC | 3:05PM -0500 on Nov 29, 2017 | 0.956679 |
SBD-DEX | 1:05PM -0500 on Nov 29, 2017 | 0.7650602409638554 |
STM-CMC | 1:05PM -0500 on Nov 29, 2017 | 1.06414 |
SBD-DEX | 11:05AM -0500 on Nov 29, 2017 | 0.7640500439728786 |
STM-CMC | 11:05AM -0500 on Nov 29, 2017 | 1.09611 |
SBD-DEX | 9:05AM -0500 on Nov 29, 2017 | 0.7655502392344499 |
STM-CMC | 9:05AM -0500 on Nov 29, 2017 | 1.17958 |
SBD-DEX | 7:05AM -0500 on Nov 29, 2017 | 0.7628472689735649 |
STM-CMC | 7:05AM -0500 on Nov 29, 2017 | 1.15773 |
SBD-DEX | 5:05AM -0500 on Nov 29, 2017 | 0.7475 |
STM-CMC | 5:05AM -0500 on Nov 29, 2017 | 1.13514 |
SBD-DEX | 3:05AM -0500 on Nov 29, 2017 | 0.7211116955988076 |
STM-CMC | 3:05AM -0500 on Nov 29, 2017 | 1.09795 |
SBD-DEX | 1:05AM -0500 on Nov 29, 2017 | 0.7423252483665981 |
STM-CMC | 1:05AM -0500 on Nov 29, 2017 | 1.09576 |
SBD-DEX | 11:05PM -0500 on Nov 28, 2017 | 0.7502707331201047 |
STM-CMC | 11:05PM -0500 on Nov 28, 2017 | 1.14419 |
AutoDex running since 7:02AM -0500 on Nov 23, 2017