You are viewing a single comment's thread from:
RE: I just turned all my Bitcoin and Litecoin into Steem
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 9914.250$ | -10.79% | -8.95% |
LTC | Litecoin | 160.198$ | -10.26% | -9.82% |
MSP | Mothership | 0.248$ | -18.94% | -17.79% |
STEEM | Steem | 4.985$ | -10.13% | 15.98% |
WAVES | Waves | 7.380$ | -12.98% | -9.9% |
Good bot
We gonna get up there and say hi to BTC then say bye when move on...