You are viewing a single comment's thread from:
RE: NEW COMER AIR DROP FOR NEO HOLDER - NEO based EPIPHANY exchange
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
APH | Aphelion | 0.467$ | -6.47% | 18.28% |
NEO | NEO | 58.776$ | -3.77% | -18.99% |
ONT | Ontology | 6.989$ | -3.31% | -17.9% |
STEEM | Steem | 2.840$ | 0.77% | -14.53% |
TKY | THEKEY | 0.018$ | -9.58% | -3.22% |
yeah neo as my prediction
https://www.tradingview.com/x/rVQAu2fg/