Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📈 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7704.310$ | 1.0% | 1.87% |
ETH | Ethereum | 609.082$ | 0.28% | 5.85% |
LTC | Litecoin | 121.654$ | -0.08% | 1.59% |
NEO | NEO | 53.745$ | -1.1% | 1.02% |
TRX | TRON | 0.059$ | -0.76% | -3.27% |
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📈 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7704.310$ | 1.0% | 1.87% |
ETH | Ethereum | 609.082$ | 0.28% | 5.85% |
LTC | Litecoin | 121.654$ | -0.08% | 1.59% |
NEO | NEO | 53.745$ | -1.1% | 1.02% |
TRX | TRON | 0.059$ | -0.76% | -3.27% |
for Attention