You are viewing a single comment's thread from:
RE: [̲̅$̲̅(̲̅ι⛏ο̲̅)̲̅$̲̅] Useful Links on mining Gridcoin (GRC)
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📉 7d | |
---|---|---|---|---|
ETH | Ethereum | 1058.890$ | 2.78% | -10.86% |
GRC | GridCoin | 0.107$ | 1.83% | -34.59% |
HUSH | Hush | 10.134$ | 6.85% | -35.55% |
ZCL | ZClassic | 142.598$ | 8.25% | -14.26% |
ZEC | Zcash | 501.061$ | -0.86% | -24.74% |
Nice timing. I was just about to go check on those coins.
Good to see them on the rise again even if it's slow. GRC is still above it's average price for all of 2017 and will be back the in the high teens soon!!
@gridcoin @grcpool