Welcome to my Cryptocurrencies Market Overview for Ethereum on Thu Feb 15 2018.
---- ETHEREUM TECHNICAL SUMMARY -----
---- Thu Feb 15 2018 -----
Source : TradingView
---- TECHNICAL ANALYTICS -----
Source : TradingView
Disclaimer : This post is personal opinion and is provided for informational purposes only. Don't consider buying or selling any crypto currency without conducting your own due diligence.
---- MARKET -----
TOP GAINERS COINS LAST 24H
name | symbol | volume | price | change |
FutCoin | FUTC | $136,534 | $0.004255 | 383.13% |
Bitbase | BTBc | $237,630 | $0.005222 | 196.39% |
Bitvolt | VOLT | $89,346 | $0.004352 | 113.82% |
WAX | WAX | $23,552,900 | $0.555113 | 101.93% |
PACcoin | PAC | $556,170 | $0.000052 | 62.10% |
DavorCoin | DAV | $66,066 | $0.057925 | 56.67% |
TOP LOSERS COINS LAST 24H
name | symbol | volume | price | change |
Bitcoin Lightning | BLT | $60,628 | $2.61 | -62.51% |
Indicoin | INDI | $68,239 | $0.055121 | -33.67% |
Qbic | QBIC | $72,557 | $4.59 | -33.55% |
U.CASH | UCASH | $390,744 | $0.060004 | -33.14% |
ArbitrageCT | ARCT | $174,175 | $0.013597 | -23.02% |
Dinastycoin | DCY | $64,151 | $0.002035 | -21.72% |
Source : CoinMarketCap
---- TOP EXCHANGE -----
Poloniex | Bittrex | Binance
If you feel the post is valuable, please
This post has received a 0.72 % upvote from @drotto thanks to: @rinmo.
What are your thoughts on the Ethereum game:
World of Ether?