Username: bonefish
Planet ID: P-ZNDPF94MH4W
Last Action: Sat Jan 25 2020 01:14:47 GMT+0800 (China Standard Time)
Resource | Current State | Capacity | Production |
Coal | 294 | 3360 | 1200/day |
Copper | 63 | 720 | 260/day |
Uranium | 28.875 | 330 | 120/day |
Building | Current Level | Skill Level | Coal Needed | Ore Needed | Copper Needed | Uranium Needed |
shipyard | 14 | 14 | 1344 | 576 | 288 | 156 |
oredepot | 13 | 14 | 806 | 202 | 181 | 84 |
copperdepot | 12 | 12 | 416 | 225 | 62 | 62 |
coaldepot | 14 | 14 | 576 | 576 | 288 | 108 |
uraniumdepot | 11 | 11 | 173 | 115 | 58 | 14 |
oremine | 14 | 16 | 1344 | 240 | 230 | 120 |
coppermine | 13 | 14 | 672 | 269 | 101 | 118 |
coalmine | 15 | 16 | 640 | 896 | 384 | 128 |
uraniummine | 12 | 12 | 333 | 250 | 146 | 26 |
base | 4 | 4 | 28 | 14 | 7 | 2 |
researchcenter | 4 | 4 | 24 | 10 | 6 | 3 |
bunker | 7 | 9 | 61 | 31 | 13 | 6 |
shieldgenerator | 0 | null | 8 | 4 | 2 | 1 |
Skill | Current Level | Coal Needed | Ore Needed | Copper Needed | Uranium Needed |
shipyard | 14 | 1344 | 576 | 288 | 156 |
oredepot | 14 | 1152 | 288 | 259 | 120 |
copperdepot | 12 | 416 | 225 | 62 | 62 |
coaldepot | 14 | 576 | 576 | 288 | 108 |
uraniumdepot | 11 | 173 | 115 | 58 | 14 |
Explorer | 14 | 832 | 399 | 104 | 146 |
Transporter | 13 | 1008 | 518 | 180 | 117 |
Scout | 0 | 48 | 24 | 12 | 7 |
Patrol | 0 | 64 | 32 | 16 | 10 |
Cutter | 0 | 80 | 40 | 20 | 12 |
Corvette | 2 | 112 | 157 | 67 | 22 |
Frigate | 0 | 120 | 48 | 18 | 21 |
Destroyer | 0 | 128 | 51 | 19 | 22 |
Cruiser | 0 | 136 | 54 | 17 | 29 |
Battlecruiser | 0 | 173 | 101 | 50 | 22 |
Carrier | 0 | 182 | 106 | 53 | 23 |
Dreadnought | 0 | 160 | 64 | 20 | 34 |
Yamato | 0 | 80 | 40 | 20 | 12 |
oremine | 16 | 2285 | 408 | 326 | 245 |
coppermine | 14 | 960 | 384 | 144 | 168 |
coalmine | 16 | 816 | 1142 | 408 | 196 |
uraniummine | 12 | 333 | 250 | 146 | 26 |
base | 4 | 28 | 14 | 7 | 2 |
researchcenter | 4 | 24 | 10 | 6 | 3 |
orebooster | 0 | 240 | 120 | 60 | 29 |
coalbooster | 0 | 192 | 112 | 56 | 24 |
copperbooster | 0 | 80 | 112 | 40 | 19 |
uraniumbooster | 0 | 224 | 96 | 40 | 31 |
missioncontrol | 0 | 2400 | 1200 | 600 | 288 |
bunker | 9 | 96 | 48 | 20 | 10 |
enlargebunker | 1 | 32 | 16 | 8 | 5 |
structureimprove | 0 | 1536 | 640 | 499 | 160 |
armorimprove | 0 | 1280 | 768 | 499 | 160 |
shieldimprove | 0 | 1280 | 640 | 461 | 192 |
rocketimprove | 0 | 1536 | 640 | 499 | 160 |
bulletimprove | 0 | 1280 | 768 | 499 | 160 |
laserimprove | 0 | 1280 | 640 | 461 | 192 |
regenerationbonus | 0 | 179 | 32 | 31 | 16 |
repairbonus | 0 | 128 | 77 | 46 | 16 |
shieldgenerator | 0 | 8 | 4 | 2 | 1 |
siegeprolongation | 0 | 728 | 364 | 182 | 153 |
depotincrease | 0 | 1520 | 760 | 380 | 228 |
According to the Bible, Why was Jesus Christ baptized despite being sinless? (Part 2 of 2)
(Sorry for sending this comment. We are not looking for our self profit, our intentions is to preach the words of God in any means possible.)
Comment what you understand of our Youtube Video to receive our full votes. We have 30,000 #SteemPower. It's our little way to Thank you, our beloved friend.
Check our Discord Chat
Join our Official Community: https://beta.steemit.com/trending/hive-182074
Congratulations @bonefish! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
You can view your badges on your Steem Board and compare to others on the Steem Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Vote for @Steemitboard as a witness to get one more award and increased upvotes!