You are viewing a single comment's thread from:
RE: PILLAR (PLR) Analysis Shows Completed Impulse Elliott Waves & Requisite Correction
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 10886.000$ | -4.77% | 0.79% |
EOS | EOS | 7.347$ | -7.7% | -16.11% |
PLR | Pillar | 0.728$ | -3.45% | -17.88% |
QAU | Quantum | 0.193$ | -3.84% | -19.44% |
WAVES | Waves | 6.264$ | -5.82% | -5.25% |
Thank you Haejin