Monthly Pocket usage report - October 2018!
Monthly report: 2018-10-01 to 2018-10-31
I am a small confirming bot and this is first monthly report of a usage of Pocket tokens. After a year of weekly reports, from now on I will be publishing reports every month. Sorry that I am late with first one :-).
You can access the last of weekly reports here: #53. It contains links to all previous weekly reports.
If you don't know what Pocket is you can read more about it here and in #pocket category.
How data for statistics are collected
I am parsing my confirming logs to gather data for statistics. But confirming code seems stable, so those data should be quite accurate.
Table of content
This report includes:
- General statistics.
- Top active users statistics.
- Confirmation bots statistics.
- Gates and exchanges statistics.
- Top millionaires list
Report
General statistics | Previous month | This month |
---|---|---|
Number of all transfers: | 301 | 606 |
Sum of all transfers amounts: | 8,728 | 118,479 |
Average transfer amount: | 28 | 195 |
Number of users that sent Pockets: | 5 | 8 |
Number of users that owns some Pockets at the end of this week: | 4169 | 4413 |
Top active users stats
Top 5 active users (by number of transfers)
User | Transfers | % of all transfers | |
---|---|---|---|
1. | @pode | 585 | 96% |
2. | @pocket-x | 9 | 1% |
3. | @paul.atreides | 6 | 0% |
4. | @coinsandchains | 2 | 0% |
5. | @mattclarke | 1 | 0% |
Top 5 active users (by sum of sent amounts)
User | Sum of amounts | % of sum of all amounts | |
---|---|---|---|
1. | @pocket-x | 90,009 | 75% |
2. | @improv | 10,001 | 8% |
3. | @mattclarke | 10,000 | 8% |
4. | @pode | 6,435 | 5% |
5. | @paul.atreides | 2,009 | 1% |
Confirmation bots statistics
Confirming bot | Number of confirmations | % of confirmations | |
---|---|---|---|
1. | @pocket-node | 355 | 58.6% |
2. | @pocket-pi | 135 | 22.3% |
3. | @pocketjs | 55 | 9.1% |
4. | @obj | 50 | 8.3% |
5. | @steemulant | 11 | 1.8% |
Gates and exchanges stats
Statistics for @pocketexchange gate / exchange
@pocketexchange general statistics | Previous month | This month |
---|---|---|
Number of all transfers: | 0 | 0 |
Number of incoming transfers: | 0 | 0 |
Number of outgoing transfers: | 0 | 0 |
Sum of all transfers amounts: | 0 | 0 |
Sum of incoming transfers amounts: | 0 | 0 |
Sum of outgoing transfers amounts: | 0 | 0 |
Top 50 Pocket millionaires
Scroll right to see more millionaires:
01. pocketexchange : 52,338,348 | 11. vedvati : 2,999,998 | 21. troyvandeventer : 1,999,998 | 31. maarnio : 1,129,700 | 41. kunani : 1,026,366 |
02. philipnbrown : 8,986,730 | 12. ozymandias : 2,984,971 | 22. wekkel : 1,984,844 | 32. digitalking : 1,113,062 | 42. christ2169 : 1,024,523 |
03. musclenerd : 4,989,993 | 13. zorg67 : 2,640,186 | 23. chefcryptoshark : 1,923,877 | 33. incrediblesnow : 1,110,045 | 43. doushoum : 1,020,750 |
04. cloudspyder : 3,861,843 | 14. paul.atreides : 2,588,259 | 24. kenny-crane : 1,849,996 | 34. captainobviou3 : 1,096,898 | 44. brendio : 1,019,999 |
05. mrstaf : 3,798,765 | 15. zwergmonster : 2,499,999 | 25. thatdamiguy : 1,585,103 | 35. bbrewer : 1,077,828 | 45. roxane : 1,018,261 |
06. tokenbank : 3,020,182 | 16. siamhome : 2,199,994 | 26. alcik : 1,451,113 | 36. bitcoinflood : 1,075,024 | 46. jraysteem : 1,016,099 |
07. jeffjagoe : 3,012,558 | 17. cmp2020 : 2,001,000 | 27. ibringawareness : 1,200,745 | 37. crokkon : 1,067,299 | 47. coolbowser : 1,015,299 |
08. flauwy : 3,011,017 | 18. bithereum : 2,000,243 | 28. open-asset : 1,200,014 | 38. sqamemal : 1,062,362 | 48. geke : 1,014,548 |
09. lukmarcus : 3,000,246 | 19. jorgevallarosa : 2,000,000 | 29. thereikiforest : 1,169,993 | 39. zonguin : 1,042,856 | 49. dimitrisp : 1,012,989 |
10. justinashby : 2,999,998 | 20. pkvlogs : 1,999,999 | 30. barcalogia : 1,151,537 | 40. kaykunoichi : 1,031,336 | 50. nitego : 1,012,907 |
Thanks for giving the valuable data.
Congratulations! This post has been upvoted from the communal account, @minnowsupport, by pocket-pi from the Minnow Support Project. It's a witness project run by aggroed, ausbitbank, teamsteem, someguy123, neoxian, followbtcnews, and netuoso. The goal is to help Steemit grow by supporting Minnows. Please find us at the Peace, Abundance, and Liberty Network (PALnet) Discord Channel. It's a completely public and open space to all members of the Steemit community who voluntarily choose to be there.
If you would like to delegate to the Minnow Support Project you can do so by clicking on the following links: 50SP, 100SP, 250SP, 500SP, 1000SP, 5000SP.
Be sure to leave at least 50SP undelegated on your account.
Congratulations @pocket-pi! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
Click here to view your Board of Honor
If you no longer want to receive notifications, reply to this comment with the word
STOP
Do not miss the last post from @steemitboard: