DHEDGE Daily Report (2023-10-28): Expected Total Drips APR ~22.53697%
Hold 10 or more DHEDGE tokens to get your share of daily payouts from @dhedge-drips (hive only). 1.35% of the HIVE balance as well as 1.35% of H-E TOKEN balances are shared each day between holders. An army of curation, trading, defi and posting tools are automated to increase capital as well as provide tokens into the daily payout account. You can join the DHEDGE / ARCHON Discord Here
Today's Expected Drips:
Token | Total Balance | Todays Share (Estimated) | Last Price (H-E) | APR |
---|---|---|---|---|
HIVE | 583.456 | 7.8766560000000005 | NULL | 7.556998% |
ARCHON | 822.96712943 | 11.110056247305 | 0.01602005 SWAP.HIVE | 0.170761% |
DHEDGE | 6818.88631172 | 92.05496520822 | 0.12899000 SWAP.HIVE | 11.392281% |
GAMER | 1148741.7737 | 15508.01394495 | 0.00010100 SWAP.HIVE | 1.502744% |
UTOPIS | 162.59821543 | 2.195075908305 | 0.50002095 SWAP.HIVE | 1.053041% |
ARCHONM | 1.807832 | 0.024405732 | 36.77699912 SWAP.HIVE | 0.861144% |
Total Expected Drip APR: 22.536969%
Top 100 DHEDGE Holders:
Position | DHEDGE User | DHEDGE Balance | Share % |
---|---|---|---|
1 | eirik | 16556.88766639 | 4.37545% |
2 | trumpman | 13080.67566306 | 3.456799% |
3 | ash | 12075.46452922 | 3.191155% |
4 | blue.rabbit | 10132.55433220 | 2.677706% |
5 | archon-mining | 8586.04283919 | 2.269013% |
6 | melinda010100 | 8344.45228440 | 2.205169% |
7 | eturnerx | 7951.38838951 | 2.101295% |
8 | converter.bonus | 7715.30008770 | 2.038904% |
9 | roleerob | 7479.28549533 | 1.976533% |
10 | dhedge-drips | 6818.85200775 | 1.802002% |
11 | dhedge | 6470.93258764 | 1.710058% |
12 | heruvim1978 | 6134.61786918 | 1.621181% |
13 | notaboutme | 6060.98240760 | 1.601722% |
14 | strykerone | 6031.31882293 | 1.593882% |
15 | alexvan | 5993.69521650 | 1.58394% |
16 | pixelfan | 5790.99845269 | 1.530374% |
17 | hive-112281 | 5187.90016732 | 1.370994% |
18 | bilpcoinbpc | 5105.74943132 | 1.349284% |
19 | hykss | 4979.38559622 | 1.315891% |
20 | cryptomarketer | 4364.77296941 | 1.153468% |
21 | ecoinstant | 4192.78187157 | 1.108017% |
22 | amr008 | 3837.63853564 | 1.014164% |
23 | archon-drips | 3834.80141396 | 1.013414% |
24 | epic-fail | 3675.96018515 | 0.971437% |
25 | archonapp | 3546.81184680 | 0.937308% |
26 | bitandi | 3492.30876769 | 0.922904% |
27 | dibblers.dabs | 3477.23554016 | 0.918921% |
28 | cryptounicorn420 | 3455.73649698 | 0.913239% |
29 | pieternijmeijer | 3402.47145578 | 0.899163% |
30 | seckorama | 3339.00575558 | 0.882391% |
31 | beststart | 3323.39777572 | 0.878267% |
32 | lightcaptured | 3219.20806095 | 0.850733% |
33 | madame-cyntaia | 3151.78485229 | 0.832915% |
34 | magnacarta | 3103.50277212 | 0.820155% |
35 | denver-bob | 2934.77234118 | 0.775565% |
36 | freecompliments | 2914.16770551 | 0.77012% |
37 | xzer0 | 2912.94038520 | 0.769796% |
38 | dhedge.leo | 2902.19744030 | 0.766957% |
39 | archon-gov | 2755.86561006 | 0.728286% |
40 | atma.love | 2628.34807666 | 0.694587% |
41 | eolianpariah2 | 2599.64199356 | 0.687001% |
42 | flemingfarm | 2456.42249403 | 0.649153% |
43 | honey-swap | 2307.57311766 | 0.609817% |
44 | chaosmagic23 | 2293.77905942 | 0.606172% |
45 | numasi | 2252.99244977 | 0.595393% |
46 | honeysaver | 2194.96964023 | 0.580059% |
47 | dailygiveaways | 2161.02590899 | 0.571089% |
48 | assassyn | 2115.06175929 | 0.558942% |
49 | tengolotodo | 2088.77777958 | 0.551996% |
50 | rarej | 2070.97146076 | 0.547291% |
51 | walterjay | 2055.47327222 | 0.543195% |
52 | momogrow | 2013.13615087 | 0.532007% |
53 | thebighigg | 2008.81448315 | 0.530865% |
54 | steem-holder | 2000.19615269 | 0.528587% |
55 | davedickeyyall | 1871.73435900 | 0.494639% |
56 | dwayne16 | 1851.98492257 | 0.48942% |
57 | biglove | 1845.55264896 | 0.48772% |
58 | superhive | 1730.47866587 | 0.45731% |
59 | onetrueself | 1664.15413138 | 0.439782% |
60 | cryptokim03 | 1646.21738521 | 0.435042% |
61 | pompeylad | 1485.64112523 | 0.392607% |
62 | dbooster | 1428.91312081 | 0.377616% |
63 | alive.chat | 1409.29503400 | 0.372431% |
64 | ben.haase | 1369.73957910 | 0.361978% |
65 | ammonite | 1368.37782022 | 0.361618% |
66 | bhattg | 1364.19351278 | 0.360512% |
67 | riandeuk | 1352.18444424 | 0.357339% |
68 | jemmarti | 1340.33970038 | 0.354208% |
69 | jznsamuel | 1325.98572330 | 0.350415% |
70 | stdd | 1316.73001982 | 0.347969% |
71 | borniet | 1276.34854620 | 0.337298% |
72 | servelle | 1272.88614687 | 0.336383% |
73 | qwerrie | 1266.62257401 | 0.334727% |
74 | cooperclub | 1249.82568227 | 0.330288% |
75 | tengolotodo.leo | 1236.79278306 | 0.326844% |
76 | imagenius.dac | 1228.52253030 | 0.324659% |
77 | b4phom3t | 1215.58747369 | 0.32124% |
78 | lafona | 1187.27392799 | 0.313758% |
79 | kingneptune | 1185.44040061 | 0.313274% |
80 | libertycrypto27 | 1167.59277217 | 0.308557% |
81 | abrockman | 1160.50493179 | 0.306684% |
82 | scooter77 | 1143.56772307 | 0.302208% |
83 | investinthefutur | 1143.16551948 | 0.302102% |
84 | bilpcoin | 1108.46760391 | 0.292932% |
85 | braaiboy | 1107.15867621 | 0.292586% |
86 | knowhow92 | 1085.75750409 | 0.286931% |
87 | master-lamps | 1068.03265439 | 0.282246% |
88 | successchar | 1062.74816781 | 0.28085% |
89 | benthomaswwd | 1041.26600454 | 0.275173% |
90 | alzee | 1017.97791616 | 0.269019% |
91 | bala41288 | 1004.45890407 | 0.265446% |
92 | vintherinvest | 1002.73102948 | 0.264989% |
93 | sylmarill | 940.29261032 | 0.248489% |
94 | dhedge.alive | 918.26105269 | 0.242667% |
95 | taskmaster4450 | 884.15033415 | 0.233652% |
96 | therealkimona | 872.26448058 | 0.230511% |
97 | monsterbuster | 867.93051540 | 0.229366% |
98 | stickupboys | 832.86024549 | 0.220098% |
99 | bozz | 828.82845665 | 0.219033% |
100 | simplegame | 825.87033444 | 0.218251% |
Minting new DHEDGE in exchange for selected tokens has been turned off, please do not send to @discohedge. Use the Hive-Engine Market to buy or sell DHEDGE.
Buyback Rate(at time of posting): 0.075 SWAP.HIVE
A market bot places a % based buy order at the buyback rate every hour, the buyback rate can change based on holdings and market conditions at any time. DM @taskmanager if you have an account that you would like to setup auto DHEDGE buys on (based on the bid value of tokens held by the DHEDGE holding account).
DHEDGE BURNED: 119560.6604433
DHEDGE is still in ALPHA, things may not always work as expected, token values can change wildly, and perks and benefits can change at any time, please keep this in mind when buying!
Buy DHEDGE Here.
DHEDGE logo created by @doze