Voting Report for jalinko - 2024-09-12 13:09
Voting Report for jalinko - 2024-09-12 13:09
Author | Number of Votes | Vote Percentage (Avg) | Value of Posts (Total) | First Vote Date |
---|---|---|---|---|
irawandedy | 2 | 100.00% | 8.68 SBD | 2024-09-10 |
blackeyedm | 1 | 100.00% | 120.59 SBD | 2024-09-10 |
labib2000 | 1 | 100.00% | 24.31 SBD | 2024-09-10 |
sa-reports | 1 | 100.00% | 70.79 SBD | 2024-09-10 |
thevpnboss | 1 | 100.00% | 16.44 SBD | 2024-09-11 |
unbiasedwriter | 1 | 100.00% | 11.09 SBD | 2024-09-11 |
wjs | 1 | 100.00% | 1.81 SBD | 2024-09-11 |
happycoachmate | 1 | 100.00% | 33.67 SBD | 2024-09-11 |
dodoim | 2 | 100.00% | 185.83 SBD | 2024-09-11 |
mole1 | 1 | 100.00% | 0.04 SBD | 2024-09-11 |
edgargonzalez | 1 | 100.00% | 2.64 SBD | 2024-09-11 |
cjsdns | 1 | 100.00% | 221.94 SBD | 2024-09-12 |
rme | 1 | 100.00% | 452.22 SBD | 2024-09-12 |
tworld | 1 | 100.00% | 0.24 SBD | 2024-09-12 |
abdcrypto | 1 | 100.00% | 0.75 SBD | 2024-09-12 |
m69n | 1 | 100.00% | 0.20 SBD | 2024-09-12 |
amarbanglablog | 2 | 100.00% | 141.81 SBD | 2024-09-12 |
THANKS FOR READING!
Make sure you follow: @irawandedy, @blackeyedm, @labib2000, @sa-reports, @thevpnboss, @unbiasedwriter, @wjs, @happycoachmate, @dodoim, @mole1, @edgargonzalez, @cjsdns, @rme, @tworld, @abdcrypto, @m69n, @amarbanglablog