1 | 11/07/2024 | 2.163 STEEM | e55d3e692b535fe9b641d3a34aa5e79f1c5f50e7 |
2 | 11/08/2024 | 2.083 STEEM | d5516ca9d0d73a7743ab38fb604ddb0e134f123f |
3 | 11/09/2024 | 2.266 STEEM | ea352f8b30a746e23626a719eb4de3d4f86f9849 |
4 | 11/10/2024 | 2.188 STEEM | bcfff6ec2a42c731f5f336d69dcb784d4c73e173 |
5 | 11/11/2024 | 1.882 STEEM | f1d822301710b446b233cafe8911a97926a22de7 |
6 | 11/12/2024 | 1.878 STEEM | 5bc9d908ee654622a72be8a51b556f9a79e32c75 |
7 | 11/13/2024 | 1.849 STEEM | 430b2c5622a45cdd8bd320652b62bb70645a8256 |
8 | 11/14/2024 | 2.387 STEEM | 439c73bcf9de03b6af2cce7cfd386278feff48c5 |
9 | 11/15/2024 | 2.200 STEEM | fe6c3dc114775157da971b8d7353b7c6ec745bf7 |
10 | 11/16/2024 | 2.290 STEEM | 21af593181b03b957b345525ecd61b25ca0c9463 |
11 | 11/17/2024 | 2.350 STEEM | 31231636dacf07fc447a2b19e7e047ba90b50721 |
12 | 11/18/2024 | 2.096 STEEM | 1c4a1fe230e12ca7e2bc6b434ea456698b4df914 |
13 | 11/19/2024 | 1.805 STEEM | 8343db7d672c2a87245a20bcd059ec2ee68db33b |
14 | 11/20/2024 | 1.920 STEEM | 4193d52edb749beceb742f97b0c382f5a2ae8e07 |
15 | 11/21/2024 | 2.216 STEEM | 96ded26ad72e029fc2739bd7c88876b4642e0f73 |
16 | 11/22/2024 | 2.062 STEEM | 8b682d4c741ce735e74e2bde1e75f1bf2d0c9c6f |
17 | 11/23/2024 | 2.186 STEEM | 3bd868d4a77be428d22f858c62d7ce00cd07ff5d |
18 | 11/24/2024 | 1.817 STEEM | f00faac37abb54b788974a52d0eee954c429dc36 |
19 | 11/25/2024 | 2.164 STEEM | b1857716620a9163539ed3e0bbe55b0bdd5b129b |
20 | 11/26/2024 | 2.032 STEEM | 10cb6568ba61edbf574cccaf22a204d75065efd4 |
21 | 11/27/2024 | 2.350 STEEM | 9faa1e3b99daf68fe7467cdd8112d85e2fea7367 |
22 | 11/28/2024 | 2.218 STEEM | 038b435b9bb5611ae040f9fe8af50eacce07c639 |
23 | 11/29/2024 | 2.263 STEEM | 4770660edd74194870b6806e6f5dcc2a0385afb1 |
24 | 11/30/2024 | 1.926 STEEM | d6c2fb7cad793719eb2c3f49cd7ec12076895648 |
25 | 12/01/2024 | 2.166 STEEM | 97406d856288bb70c9bff89b0565f03819cb4622 |
26 | 12/02/2024 | 2.321 STEEM | 06ea4e6b68401e22015ea1df62e90a2e284dc8e2 |
27 | 12/03/2024 | 2.395 STEEM | 30feffbfe46efed59de2cbfadf72ffa54a5917e3 |
28 | 12/04/2024 | 2.003 STEEM | df75324333d1f7fa35a337aacf1cb78a0c991c46 |
29 | 12/05/2024 | 2.098 STEEM | 994bed277cf8be1c46c903d619c6fd4d0a1dcb0f |
30 | 12/06/2024 | 2.132 STEEM | 017c11d93d9d7c2ff7e20279dc270a287e9f8631 |
31 | 12/07/2024 | 2.169 STEEM | 98b39827a19d22a685cfd8c71b44b61f15add1e2 |
32 | 12/08/2024 | 1.920 STEEM | c9dad7b6ec5dd70cf7756449f589c501fec46c74 |
33 | 12/09/2024 | 2.169 STEEM | 99f04b439f877c1ec049ae87fb7dde4c9bdaac53 |
34 | 12/10/2024 | 2.026 STEEM | 60f75d76b988b52afe090a5a6801ea5365356c2a |
35 | 12/11/2024 | 1.851 STEEM | 8e668e410f615a7b98e54f6d1a96d4a66c65e01d |
36 | 12/12/2024 | 1.990 STEEM | cefe7e378624df2ae3c493fd74c25669ecd73377 |
37 | 12/13/2024 | 2.247 STEEM | 494c347fe167f52fb655a0d38b2936f4af98a8ba |
38 | 12/14/2024 | 2.071 STEEM | 95c5f42d1c8528b434aea293a685ab33c6c1a7c3 |
39 | 12/15/2024 | 1.872 STEEM | 693856a38f60e67c4ddb1d2bd5b2b4192d550947 |
40 | 12/16/2024 | 1.840 STEEM | 7414db8c9f7746c41f14868b4add868747ff1baa |
41 | 12/17/2024 | 2.322 STEEM | 7b9f4d58f880f5d982a9c3ed72ee0e35e78bc339 |
42 | 12/18/2024 | 2.124 STEEM | f242bab1922b805f8ec761c6e31bb8483c147778 |
43 | 12/19/2024 | 2.389 STEEM | 15b483d3a400fc2d435a8fc80507edab21c790b3 |
44 | 12/20/2024 | 2.006 STEEM | 723813edd68b1c1caba670ce9880fa74a15ee9a3 |
45 | 12/21/2024 | 2.039 STEEM | 23c9bea5d64904d9a823d6b1cf99a4aa6f070591 |
46 | 12/22/2024 | 2.038 STEEM | dd2f556147e426ddfb3ae6183428b50ce4e7f93e |
47 | 12/23/2024 | 2.257 STEEM | 2251fdd86f4cdcf8cceb87e3f1ded02d47646c87 |
48 | 12/24/2024 | 1.828 STEEM | 104d56f4d176bf8c13df4b6108f863eb1f01d35c |
49 | 12/25/2024 | 2.395 STEEM | e89fe3224fa11f8188b0e68d5e4d7a3f9778be18 |
50 | 12/26/2024 | 1.915 STEEM | 6b50691276c150952bbdfbbfc6461e3a2f811186 |
51 | 12/27/2024 | 2.209 STEEM | 3f36a21a0decad138c613d5bfe977835945718cb |
52 | 12/28/2024 | 1.846 STEEM | 13551f6ac7269d13c6e109792380a13e3d1f6e38 |
53 | 12/29/2024 | 1.884 STEEM | fc9944973ed348e2e136eea7880670ec821781d3 |
54 | 12/30/2024 | 2.352 STEEM | bfcee5d057dc3b7650dab8fb651c92abc7b94132 |
55 | 12/31/2024 | 2.392 STEEM | 7caf55719b6ae8362abcae6b24c619831ea5388a |
56 | 01/01/2025 | 2.085 STEEM | 158f0f8e10edef1779294ddb647357c751f2a817 |
57 | 01/02/2025 | 2.058 STEEM | 7bb0bc5d6c18f7008175c90a8b78dce3b3b7e945 |
You've got a free upvote from witness fuli.
Peace & Love!