Markets Update : 05:45 STEEM 6.52 $
Steem DEX
Steem1SBD buys :1.41 Steem
CoinMarketCap
24h Change :10.21 %
Data from CoinMarketCap
CoinMarketCap | Steem | Steem Dollar(SBD) |
---|---|---|
USD price | 6.52338 | 9.34326 |
Vol 24h | 79551900.0 | 4704140.0 |
MarketCap U$ | 1608027609.0 | 44824022.0 |
Change 1h | -6.17 | -2.16 % |
Change 24h | 10.21 | -5.03 |
Change 1 week | 100.27 | 3.29 |
Data from Steem Internal Mrket
from Steem DEX | Rate | Previous |
---|---|---|
Last(SBD/Steem) | 0.7072 | 0.7328 |
Highest bid | 0.7030 | 0.7326 |
Lowest ask | 0.7073 | 0.7328 |
Change | 8.11 | 12.03 |
Steem Volume | 9480.142 STEEM | 9480.142 STEEM |
SBD Volume | 6860.776 SBD | 5953.428 SBD |
Internal Market (SBD-DEX) and CoinMarketCAP (STM-CMC) 24 horas history .
Coin | Date | Price |
---|---|---|
SBD-DEX | 5:45AM -0500 on Jan 03, 2018 | 0.7072135785007072 |
STM-CMC | 5:45AM -0500 on Jan 03, 2018 | 6.52338 |
SBD-DEX | 3:44AM -0500 on Jan 03, 2018 | 0.7328154770628755 |
STM-CMC | 3:44AM -0500 on Jan 03, 2018 | 7.28635 |
SBD-DEX | 1:44AM -0500 on Jan 03, 2018 | 0.721142717914357 |
STM-CMC | 1:44AM -0500 on Jan 03, 2018 | 7.32678 |
SBD-DEX | 11:44PM -0500 on Jan 02, 2018 | 0.7177716390423572 |
STM-CMC | 11:44PM -0500 on Jan 02, 2018 | 7.49935 |
SBD-DEX | 9:44PM -0500 on Jan 02, 2018 | 0.6685714285714287 |
STM-CMC | 9:44PM -0500 on Jan 02, 2018 | 6.3744 |
SBD-DEX | 7:44PM -0500 on Jan 02, 2018 | 0.6539717794617194 |
STM-CMC | 7:44PM -0500 on Jan 02, 2018 | 6.35301 |
SBD-DEX | 5:44PM -0500 on Jan 02, 2018 | 0.6472577917371345 |
STM-CMC | 5:44PM -0500 on Jan 02, 2018 | 6.34217 |
SBD-DEX | 3:44PM -0500 on Jan 02, 2018 | 0.6172413793103448 |
STM-CMC | 3:44PM -0500 on Jan 02, 2018 | 5.71084 |
SBD-DEX | 1:44PM -0500 on Jan 02, 2018 | 0.5833333333333334 |
STM-CMC | 1:44PM -0500 on Jan 02, 2018 | 5.46628 |
SBD-DEX | 11:44AM -0500 on Jan 02, 2018 | 0.6666666666666666 |
STM-CMC | 11:44AM -0500 on Jan 02, 2018 | 5.81345 |
SBD-DEX | 9:44AM -0500 on Jan 02, 2018 | 0.5960527214368639 |
STM-CMC | 9:44AM -0500 on Jan 02, 2018 | 5.89783 |
SBD-DEX | 7:44AM -0500 on Jan 02, 2018 | 0.6103896103896104 |
STM-CMC | 7:44AM -0500 on Jan 02, 2018 | 5.94245 |
AutoDex running since 12:22PM -0500 on Dec 10, 2017
That's a lot of information to absorb! Anyway, a very helpful post. Thanks for sharing with us.
Thanks for all the stats, it really saves browsing time. Happy new year to you and your family.
Have a great day and stay blessed.