Hold LONG POSITION / ( SBD ) STEEM DOLLAR RESEARCH TRADING SYSTEM # 8
🐒 ( SBD ) STEEM DOLLAR RESEARCH TRADING SYSTEM # 8
🐒 I have been researching ( SBD ) STEEM DOLLAR prices and may have isolated a possible price pattern showing the possibility of ( SBD ) STEEM DOLLAR rising in price . The pattern works like this.
🐒 BUY SIGNAL: When the first 2 consecutive days in a row the price at 7AM EST falls ( this is the time I collect the data every day ) . When this occurs it is a signal to Buy ( SBD ) STEEM DOLLAR
🐒 EXIT SIGNAL: When the first 2 consecutive days in a row the price at 7AM EST increases ( this is the time I collect the data every day ) . When this occurs it is a signal to Exit Long Position of ( SBD ) STEEM DOLLAR
Below ( SBD ) STEEM DOLLAR price spreadsheet
( SBD ) STEEM DOLLAR price is from Bittrex at 7:00AM EST
( SBD ) STEEM DOLLAR RESEARCH TRADING SYSTEM # 8
Below are the results of using this system since August 10 , 2016
BUY DATE | BUY PRICE | SELL DATE | SELL PRICE | PROFIT / ( LOSS) | Cumulative P/L |
---|---|---|---|---|---|
8/10/2016 | $ 0.84 | 8/25/2016 | $ 0.91 | $ 0.07 | $ 0.07 |
8/29/2016 | $ 0.88 | 9/14/2016 | $ 0.87 | ( -$ 0.01 ) | $ 0.06 |
10/27/2016 | $ 0.93 | 11/05/2016 | $ 0.95 | $ 0.02 | $ 0.08 |
12/06/2016 | $ 0.97 | 12/08/2016 | $ 1.00 | $ 0.03 | $ 0.11 |
12/24/2016 | $ 0.098 | 1/02/2017 | $ 1.01 | $ 0.03 | $ 0.14 |
1/17/2017 | $ 0.98 | 1/27/2017 | $ 1.04 | $ 0.06 | $ 0.20 |
2/19/2017 | $ 0.98 | 3/05/2017 | $ 1.00 | $ 0.02 | $ 0.22 |
3/15/2017 | $ 0.96 | 3/17/2017 | $ 1.01 | $ 0.05 | $ 0.27 |
3/22/2017 | $ 0.98 | 3/27/2017 | $ 4.24 | $3.26 | $ 3.53 |
3/29/2017 | $ 1.00 | 3/31/2017 | $ 1.17 | $ 0.17 | $ 3.70 |
4/04/2017 | $ 0.98 | 4/11/2017 | $1.06 | $ 0.08 | $ 3.78 |
4/19/2017 | $ 1.10 | 4/24/2017 | $ 1.17 | $ 0.07 | $ 3.85 |
4/27/2017 | $1.17 | 5/05/2017 | $ 1.36 | $ 0.19 | $ 4.04 |
5/16/2017 | $ 1.61 | 5/18/2017 | $ 1.82 | $ 0.21 | $ 4.25 |
5/26/2017 | $ 1.82 | 6/02/2017 | $ 1.68 | ( -$ 0.14 ) | $ 4.11 |
6/12/2017 | $ 1.88 | 6/19/2017 | $ 1.79 | ( -$ 0.09 ) | $ 4.02 |
6/22/2017 | $ 1.43 | 6/24/2017 | $ 1.65 | $ 0.22 | $ 4.24 |
6/26/2017 | $ 1.37 | 6/28/2017 | $ 1.64 | $ 0.27 | $ 4.51 |
6/30/2017 | $ 1.32 | 7/18/2017 | $ 1.04 | ( -$ 0.28 ) | $ 4.23 |
7/20/2017 | $ 0.96 | 7/27/2017 | $ 1.02 | $ 0.06 | $ 4.29 |
8/12/2017 | $ 0.95 | 8/19/2017 | $ 1.04 | $ 0.09 | $ 4.38 |
8/24/2017 | $ 0.99 | 8/26/2017 | $ 1.07 | $ 0.08 | $4.46 |
8/28/2017 | $ 1.00 | 8/30/2017 | $ 1.06 | $ 0.05 | $ 4.51 |
9/02/2017 | $ 1.04 | 9/06/2017 | $ 1.03 | ( -$ 0.01 ) | $ 4.50 |
9/10/2017 | $ 0.92 | 9/12/2017 | $ 1.01 | $ 0.09 | $ 4.59 |
9/21/2017 | $ 0.96 | 9/26/2017 | $ 1.04 | $ 0.08 | $ 4.67 |
9/29/2017 | $ 1.02 | 10/12/2017 | $ 0.98 | $( -$ 0.04 ) | $ 4.63 |
10/18/2017 | $ 0.94 | 10/20/2017 | $ 0.98 | $ 0.04 | $ 4.67 |
10/28/2017 | $ 0.96 | 11/05/2017 | $ 1.01 | $ 0.05 | $ 4.72 |
11/07/2017 | $ 0.96 | 12/02/2017 | $ 1.78 | $ 0.82 | $ 5.54 |
12/10/2017 | $ 7.69 | 12/12/2017 | $ 12.03 | $ 4.34 | $ 9.88 |
12/14/2017 | $ 10.85 | 12/17/2017 | $ 11.48 | $ 0.63 | $ 10.51 |
12/27/2017 | $ 8.98 | 1/02/2018 | $ 9.71 | $ 0.73 | $ 11.24 |
1/04/2018 | $ 9.05 | 1/13/2018 | $ 6.84 | ( -$ 2.21 ) | $ 9.03 |
1/17/2018 | $ 3.23 | 1/19/2018 | $ 4.49 | $ 1.26 | $ 10.29 |
1/23/2018 | $ 5.99 | 1/25/2018 | $ 7.22 | $ 1.23 | $ 11.52 |
1/29/2018 | $ 6.25 | 2/10/2018 | $ 5.00 | ( -$ 1.25 ) | $ 10.27 |
2/19/2018 | $ 5.05 | 3/03/2018 | $ 3.61 | ( -$ 1.44 ) | $ 8.83 |
3/16/2018 | $ 2.13 | 3/20/2018 | $ 2.19 | $ 0.06 | $ 8.89 |
3/23/2018 | $ 1.99 | 4/03/2018 | $ 2.49 | $ 0.50 | $ 9.39 |
4/06/2018 | $ 1.73 | 4/08/2018 | $ 1.96 | $ 0.23 | $ 9.62 |
4/10/2018 | $ 1.85 | 4/12/2018 | $ 2.21 | $ 0.36 | $ 9.98 |
4/30/2018 | $ 3.29 | 5/03/2018 | $ 3.34 | $ 0.05 | $ 10.03 |
5/07/2018 | $ 2.92 | 5/14/2018 | $ 2.44 | ( -$ 0.48 ) | $ 9.55 |
5/17/2018 | $ 2.21 | 5/20/2018 | $ 2.22 | $ 0.01 | $ 9.56 |
5/22/2018 | $ 2.15 | 5/26/2018 | $ 1.83 | ( -$ 0.32 ) | $ 9.24 |
5/28/2018 | $ 1.64 | 6/02/2018 | $ 1.78 | $ 0.14 | $ 9.38 |
6/05/2018 | $ 1.68 |
🐒 To date The ( SBD ) STEEM DOLLAR RESEARCH TRADING SYSTEM # 8 has 47 trades 36 profits and 11 losses for a 76.60% accuracy and $9.38 PROFIT per ( SBD ) STEEM DOLLAR traded.
🐒
🐒
Be sure to check out first thing every morning to see what the systems are doing that day.
Daily Bitcoin / Steem / ( SBD ) STEEM DOLLAR Research Trading Systems Update
Please voice your opinions in the comments below.
SUMMARY
🐒 Hold LONG POSITION using this system . All data is collected at 7:00 AM EST give or take a few minutes .
The ( SBD ) STEEM DOLLAR price is from Bittrex .
🐒
DISCLAIMER :
This content is for informational, educational and research purposes only.
Please get the advice of a competent financial advisor before investing your money in any financial instrument.
It is strongly recommended that you consult with a licensed financial professional before using any information provided here . Any market data or news commentary used here is for illustrative and informational purposes only.
Trading involves a high level of risk. Future results can be dramatically different from the opinions expressed herein. Past performance does not guarantee future performance. Consult an investment professional before investing.
All ideas , trade signals , opinions and/or forecasts are for informational, educational and research purposes only and should not be construed as a recommendation to invest, trade, and/or speculate . Any investments made in light of these ideas, trade signals , opinions, and/or forecasts, expressed or implied herein, are committed at your own risk. I am not an investment advisor, information shared here is for informational, educational and research purposes only and not a recommendation to buy or sell anything .
🐒 HOLD LONG POSITION using this system
The ( SBD ) STEEM DOLLAR price is from Bittrex .
DISCLAIMER :
This content is for informational, educational and research purposes only.
Please get the advice of a competent financial advisor before investing your money in any financial instrument.
It is strongly recommended that you consult with a licensed financial professional before using any information provided here . Any market data or news commentary used here is for illustrative and informational purposes only.
Trading involves a high level of risk. Future results can be dramatically different from the opinions expressed herein. Past performance does not guarantee future performance. Consult an investment professional before investing.
All ideas , trade signals , opinions and/or forecasts are for informational, educational and research purposes only and should not be construed as a recommendation to invest, trade, and/or speculate . Any investments made in light of these ideas, trade signals, opinions, and/or forecasts, expressed or implied herein, are committed at your own risk. I am not an investment advisor, information shared here is for informational, educational and research purposes only and not a recommendation to buy or sell anything .
🐒
This user is on the @buildawhale blacklist for one or more of the following reasons:
This user is on the @buildawhale blacklist for one or more of the following reasons:
If you are looking for advice about where we are going to contact, will you please tell us that we will be able to make sure that we will invest the money where and to whom it is possible. You also have said that any professional wants to seek cooperation with investing while investing, but where we are It's going to be known if we know it, but our tamers will not give it or he is but where is it we Do not you tell us what we will not have to find it. If you say it please, then it is our advantage, so we think that you will reply to my message and tell us where we will be invested and we will find a reliable person. Now the market price is not good, but if there is any talk for the market, then it will also tell me that I have received your message that you are telling me that It means that it means talking to professional people, but we can not find that professional person, but we are far away from it because it does not know where to give it the money Darling, so we think that you If you help a little bit then it will be enough for us to finish my words
Thanks @me-tarzan
Whatever you said, it is all right. Bitakayana is the matter. It is right that you do not have to deal with money and money because you have to suffer so much hardship, if you spend the night and earn money, if you die, then it will not be so. My opponent friend said right because he said a little bit about your words correctly, so I think that if you have a little help, If the wall or the faithful people put it in such a place, then if I can not go to Dhaka, then we can be absolutely sure that I will give you some answers like this.
Congratulations @me-tarzan! You have completed some achievement on Steemit and have been rewarded with new badge(s) :
Award for the number of upvotes received
Click on the badge to view your Board of Honor.
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Do not miss the last announcement from @steemitboard!
Bitcoin is a cryptocurrency and worldwide payment system. It is the first decentralized digital currency, as the system works without a central bank or single administrator.