Soccer Sweepstake 17/18 ROUND 20 Results
Match results
Round 20 | Match | Score |
---|---|---|
G1 | Tottenham v Arsenal | 1 - 0 |
G2 | Man City v Leicester | 5 - 1 |
G3 | Newcastle v Man United | 1 - 0 |
G4 | Southampton v Liverpool | 0 - 2 |
G5 | Chelsea v West Brom | 3 - 0 |
Round-up
A Harry Kane header was enough to earn Tottenham all the points in the North London Derby against Arsenal. Sergio Aguero bagged four goals as Man City trounced Leicester City. Newcastle caused the shock of the weekend beating Man United by a solitary Matt Richie goal. Liverpool’s deadly duo, Firmino and Salah bagged a goal each as the reds won convincingly away to Southampton. Eden Hazard netted a brace in Chelsea win against West Brom.
Kane soars to seal Spurs dominance over the Gunners
Sweepstakes Result:
Here are this round's winners:
Round | Est. Pot | Position | Share | SBD | Entrant | Round/ Position |
---|---|---|---|---|---|---|
20 | 61.725 | 1 | 0.45 | 27.77625 | @delighty | Joint First Place |
20 | 61.725 | 2 | 0.45 | 27.77625 | @omstavan | Joint First Place |
20 | 61.725 | 3 | 0.1 | 6.1725 | @galasek | Third Place |
Payouts will be made after OP payouts are confirmed.
This Round's Result
Entrant | G1 | G2 | G3 | G4 | G5 | Total | 1st goal est | 1st goal |
---|---|---|---|---|---|---|---|---|
delighty | 1 | 1 | 3 | 3 | 8 | 3 | 3 | |
galasek | 1 | 1 | 3 | 3 | 8 | 11 | 3 | |
omstavan | 1 | 1 | 3 | 3 | 8 | 3 | 3 | |
sayodele52 | 1 | 1 | 3 | 3 | 8 | 13 | 3 | |
livinguktaiwan | 1 | 3 | 3 | 7 | ||||
neo-wiza | 3 | 1 | 3 | 7 | ||||
portillo | 1 | 3 | 3 | 7 | ||||
achwak | 1 | 1 | 3 | 1 | 6 | |||
blazing | 1 | 1 | 3 | 1 | 6 | |||
cjofficial | 3 | 1 | 1 | 1 | 6 | |||
ghazzahraa | 1 | 1 | 1 | 3 | 6 | |||
golddeejay | 1 | 1 | 1 | 3 | 6 | |||
gsegovia | 1 | 1 | 3 | 1 | 6 | |||
ingenierogabriel | 3 | 1 | 1 | 1 | 6 | |||
journeyoflife | 1 | 1 | 1 | 3 | 6 | |||
jsock | 3 | 1 | 1 | 1 | 6 | |||
karmani | 1 | 1 | 1 | 3 | 6 | |||
khorsi | 1 | 1 | 1 | 3 | 6 | |||
lallana08 | 3 | 1 | 1 | 1 | 6 | |||
nameless16 | 1 | 1 | 1 | 3 | 6 | |||
neduejianya | 3 | 3 | 6 | |||||
soegata | 3 | 1 | 1 | 1 | 6 | |||
srimulyani94 | 1 | 1 | 3 | 1 | 6 | |||
srirahayu12 | 1 | 1 | 1 | 3 | 6 | |||
alokzoom | 1 | 1 | 3 | 5 | ||||
anjelik | 1 | 3 | 1 | 5 | ||||
barbadosso | 1 | 1 | 3 | 5 | ||||
blessing2002 | 3 | 1 | 1 | 5 | ||||
brandonk | 3 | 1 | 1 | 5 | ||||
bridgetnnenna | 3 | 1 | 1 | 5 | ||||
christianposts | 1 | 1 | 3 | 5 | ||||
chuksdozie2004 | 3 | 1 | 1 | 5 | ||||
colon2018 | 1 | 3 | 1 | 5 | ||||
cupido24 | 1 | 1 | 3 | 5 | ||||
danyelk | 1 | 3 | 1 | 5 | ||||
decebal2dac | 1 | 1 | 3 | 5 | ||||
dedicatedguy | 1 | 3 | 1 | 5 | ||||
emailbox19149 | 1 | 1 | 3 | 5 | ||||
georgechuks | 3 | 1 | 1 | 5 | ||||
justamoment | 1 | 1 | 3 | 5 | ||||
khasfood | 1 | 3 | 1 | 5 | ||||
kingjrn | 1 | 1 | 3 | 5 | ||||
marwazithahir | 1 | 1 | 3 | 5 | ||||
nanzo-scoop | 1 | 1 | 3 | 5 | ||||
okn | 1 | 1 | 3 | 5 | ||||
patrix | 1 | 1 | 3 | 5 | ||||
rooshan-haider | 1 | 1 | 3 | 5 | ||||
seltkirk | 1 | 1 | 3 | 5 | ||||
steaknsteem | 1 | 1 | 3 | 5 | ||||
stirpe | 1 | 3 | 1 | 5 | ||||
varavko302 | 1 | 1 | 3 | 5 | ||||
xtramedium | 1 | 1 | 3 | 5 | ||||
yanti94 | 1 | 3 | 1 | 5 | ||||
yuniasyaf | 1 | 1 | 3 | 5 | ||||
arfa | 1 | 1 | 1 | 1 | 4 | |||
cmoljoe | 1 | 1 | 1 | 1 | 4 | |||
cutiepie | 3 | 1 | 4 | |||||
daddytips | 3 | 1 | 4 | |||||
davor27 | 1 | 1 | 1 | 1 | 4 | |||
edgarf1979 | 1 | 1 | 1 | 1 | 4 | |||
faisalazmi | 1 | 1 | 1 | 1 | 4 | |||
fastold | 1 | 1 | 1 | 1 | 4 | |||
fuentesjo3006 | 1 | 1 | 1 | 1 | 4 | |||
ibnuhajar12 | 1 | 1 | 1 | 1 | 4 | |||
ilbarone623 | 1 | 1 | 1 | 1 | 4 | |||
irfikar | 1 | 1 | 1 | 1 | 4 | |||
jmehta | 1 | 1 | 1 | 1 | 4 | |||
khalis | 1 | 1 | 1 | 1 | 4 | |||
killbill73 | 1 | 3 | 4 | |||||
kingxiaomi | 3 | 1 | 4 | |||||
lawlees | 1 | 1 | 1 | 1 | 4 | |||
marzi | 1 | 1 | 1 | 1 | 4 | |||
me-do | 1 | 3 | 4 | |||||
mekky | 1 | 1 | 1 | 1 | 4 | |||
moezzy | 3 | 1 | 4 | |||||
nikossa1908 | 1 | 1 | 1 | 1 | 4 | |||
nordina | 3 | 1 | 4 | |||||
nzl19500 | 1 | 1 | 1 | 1 | 4 | |||
picturesanime | 1 | 1 | 1 | 1 | 4 | |||
proxytech | 3 | 1 | 4 | |||||
sanjeevm | 3 | 1 | 4 | |||||
sarkostas | 1 | 1 | 1 | 1 | 4 | |||
sminchow | 1 | 1 | 1 | 1 | 4 | |||
steamdan | 1 | 1 | 1 | 1 | 4 | |||
steem-d-anlovnit | 1 | 1 | 1 | 1 | 4 | |||
vicspics | 1 | 1 | 1 | 1 | 4 | |||
afandi97 | 1 | 1 | 1 | 3 | ||||
amaliatul | 1 | 1 | 1 | 3 | ||||
artz | 1 | 1 | 1 | 3 | ||||
belahcene | 1 | 1 | 1 | 3 | ||||
berylwills | 1 | 1 | 1 | 3 | ||||
bridgetoby | 1 | 1 | 1 | 3 | ||||
cityslicker | 1 | 1 | 1 | 3 | ||||
costanza | 1 | 1 | 1 | 3 | ||||
crossroad | 1 | 1 | 1 | 3 | ||||
davidshaw | 1 | 1 | 1 | 3 | ||||
degag97 | 1 | 1 | 1 | 3 | ||||
deniskj | 1 | 1 | 1 | 3 | ||||
ehmkannde | 1 | 1 | 1 | 3 | ||||
elplaga | 1 | 1 | 1 | 3 | ||||
eveokonma | 1 | 1 | 1 | 3 | ||||
gabrielinnocent | 1 | 1 | 1 | 3 | ||||
gasgan | 1 | 1 | 1 | 3 | ||||
georgebush1 | 1 | 1 | 1 | 3 | ||||
georgechukwu | 1 | 1 | 1 | 3 | ||||
gym-info | 1 | 1 | 1 | 3 | ||||
islaa | 1 | 1 | 1 | 3 | ||||
ivimipa | 1 | 1 | 1 | 3 | ||||
jmdk2000 | 1 | 1 | 1 | 3 | ||||
josediccus | 1 | 1 | 1 | 3 | ||||
kryptocek | 1 | 1 | 1 | 3 | ||||
lemmybe | 1 | 1 | 1 | 3 | ||||
liberton | 1 | 1 | 1 | 3 | ||||
lucyc | 1 | 1 | 1 | 3 | ||||
luism86 | 1 | 1 | 1 | 3 | ||||
michael11 | 1 | 1 | 1 | 3 | ||||
mirzacho | 1 | 1 | 1 | 3 | ||||
muhammadzikri | 1 | 1 | 1 | 3 | ||||
naideth | 1 | 1 | 1 | 3 | ||||
nancy7819 | 3 | 3 | ||||||
osmansnr | 1 | 1 | 1 | 3 | ||||
papakli | 1 | 1 | 1 | 3 | ||||
photo-moment | 1 | 1 | 1 | 3 | ||||
raisul | 1 | 1 | 1 | 3 | ||||
rajali | 1 | 1 | 1 | 3 | ||||
rajali00 | 1 | 1 | 1 | 3 | ||||
ran.koree | 1 | 1 | 1 | 3 | ||||
shellylopez | 1 | 1 | 1 | 3 | ||||
stellastella | 1 | 1 | 1 | 3 | ||||
toofunnymemes | 1 | 1 | 1 | 3 | ||||
trillex | 1 | 1 | 1 | 3 | ||||
vasil-danev | 1 | 1 | 1 | 3 | ||||
yamincs | 1 | 1 | 1 | 3 | ||||
blaize-eu | 1 | 1 | 2 | |||||
heyteehem17 | 1 | 1 | 2 | |||||
howtostartablog | 1 | 1 | 2 | |||||
ihsan19 | 1 | 1 | 2 | |||||
jclark | 1 | 1 | 2 | |||||
jonny1 | 1 | 1 | 2 | |||||
joshuaedoja | 1 | 1 | 2 | |||||
praz735u5 | 1 | 1 | 2 | |||||
princesson | 1 | 1 | 2 | |||||
reservedsingle | 1 | 1 | 2 | |||||
rinazaharaa | 1 | 1 | 2 | |||||
suci94 | 1 | 1 | 2 | |||||
walicole99 | 1 | 1 | 2 | |||||
zami94 | 1 | 1 | 2 | |||||
digitokash | 1 | 1 | ||||||
raziquna | 1 | 1 | ||||||
aidile |
Overall Leaderboard (Top scorer)
Name | Played | Points | Average |
---|---|---|---|
costanza | 18 | 85 | 4.72 |
steem-d-anlovnit | 19 | 81 | 4.26 |
arfa | 18 | 80 | 4.44 |
lemmybe | 19 | 74 | 3.89 |
sminchow | 18 | 73 | 4.06 |
cmoljoe | 19 | 72 | 3.79 |
livinguktaiwan | 17 | 70 | 4.12 |
miniature-tiger | 15 | 69 | 4.6 |
nanzo-scoop | 20 | 69 | 3.45 |
raisul | 16 | 69 | 4.31 |
sportsgeek | 17 | 66 | 3.88 |
danyelk | 16 | 64 | 4 |
davor27 | 17 | 62 | 3.65 |
ghazzahraa | 15 | 61 | 4.07 |
jsock | 14 | 56 | 4 |
marzi | 16 | 56 | 3.5 |
me-do | 15 | 56 | 3.73 |
photo-moment | 18 | 55 | 3.06 |
praz735u5 | 20 | 54 | 2.7 |
Next Scheduled Round
TBC
Be sure to follow me to submit your entry for the next round
Interesting model, you may get me to watch football again so i can participate...
Good work! Go ahead Chelsea!
i love Manchester united
Waooh after all my effort, I later end up loosing, am 4th position and i want to say a big thank you to @nanzo-scoop for adding my prediction to the entrant list.
Congratulation to the winners
At 1st congrats to all winners,specialy sir @nanzo-scoop and im just waiting championship league next week
Well done sir. I can't wait for the champions league match next week
I really want to participate in this contest.You have provided some news about english premiere league.How can i take part in this competition ?Thank's in advance.@upvoted and resteemed
very good post, success always @nanzo-scoop
You just build a bridge over the sea!!!!!
Good result