Removable Rewards (2018-05-13)
I've been digging into the data around parent author votes and it's mostly showing what I expected, these are mostly random accounts without any identifiable relationship to the parent. I'm trying to validate this more and I'll share those results with you shortly. For the time being, we're keeping this list pretty narrow.
link | author | rewards | hours |
---|---|---|---|
post | masumkhan420 | $0.03 | 13 |
post | reatimtim | $0.03 | 13 |
post | nizam51 | $0.93 | 17 |
post | alaminshimul | $0.02 | 19 |
post | rbriyad2 | $0.04 | 2 |
post | syedshakil | $0.04 | 3 |
post | syedshakil | $0.04 | 3 |
post | jorgedr0id | $0.09 | 3 |
post | jorgedr0id | $0.09 | 3 |
post | newsfeedworld | $0.02 | 4 |
post | muzammil381 | $0.08 | 5 |
post | muzammil381 | $0.08 | 5 |
post | muzammil381 | $0.09 | 5 |
post | muzammil381 | $0.09 | 5 |
$1.67 | total |
Hi @pleasestop Can you run the api on my account? I want to know how my comments rank :) Thank you!
I am a noob here.. but what does this actually mean? what are these guys doing? and what are you trying to see?