You are viewing a single comment's thread from:
RE: Critomonedas experimenta ligeras fluctuaciones Luego de Ganancias Recientes. Abril 21/18
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📈 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8849.870$ | 4.2% | 10.98% |
EOS | EOS | 11.279$ | 4.8% | 34.84% |
ETH | Ethereum | 610.359$ | 3.89% | 22.82% |
XLM | Stellar | 0.376$ | 1.54% | 51.48% |
XRP | Ripple | 0.884$ | 2.47% | 40.39% |
Yes cryptos are going up