Hey Monster Maniacs, the season just ended was a little loose, in my opinion, I have seen this reflected in the fact that I had a little trouble finding enough statistics from the Silver and Diamond leagues I guess most of the players who reached these leagues did so with very low level cards, this way my algorithm didn't take into account most of the battles in these leagues.
I guess it seems that many players reached Silver with lvl 1 cards and another large amount reached Diamond league with Silver level cards. Maybe there was a little more activity at the end of the season but not relevant enough to collect a good amount of data. To all this, we add my usual problems to connect to the Internet and the little time I had to improve the code. I am far from finishing the web application and I have to redesign most of the things I had done, so basically, I would have to start from scratch, but someday I might do it.
Still, there are some interesting things this last season so I invite you to take a look.
Data features
- A total of 28430 battles were processed
- Only ranked battles, belonging to the season that just ended.
- Only monsters that have appeared at least 10 times in the database are shown.
- Only battles where all participating monsters have their levels within the ranges shown in the table below are added to the database (except for the Furious Chicken).
| Common | Rare | Epic | Legendary |
Bronze | | | | |
Min lvl | 1 | 1 | 1 | 1 |
Max lvl | 3 | 2 | 2 | 1 |
Silver | | | | |
Min lvl | 3 | 2 | 2 | 1 |
Max lvl | 5 | 4 | 3 | 2 |
Gold | | | | |
Min lvl | 5 | 4 | 3 | 2 |
Max lvl | 8 | 6 | 5 | 3 |
Diamond & Champion | | | | |
Min lvl | 8 | 6 | 5 | 3 |
Max lvl | Max. | Max. | Max. | Max. |
8238 Battles Processed
Summoners
% Used | Summoner | Wins | Losses | Winrate |
16.74% | Tyrus Paladium | 1684 | 1075 | 61.03% |
16.05% | Malric Inferno | 1259 | 1386 | 47.59% |
15.42% | Zintar Mortalis | 1266 | 1275 | 49.82% |
15.32% | Alric Stormbringer | 1101 | 1424 | 43.6% |
12.55% | Lyanna Natura | 820 | 1249 | 39.63% |
4.45% | Mother Khala | 309 | 425 | 42.09% |
4.04% | Pyre | 383 | 283 | 57.5% |
3.41% | Daria Dragonscale | 457 | 105 | 81.31% |
3.19% | Contessa L'ament | 208 | 319 | 39.46% |
2.99% | Wizard of Eastwood | 249 | 245 | 50.4% |
2.4% | Bortus | 185 | 211 | 46.71% |
1.92% | Drake of Arnak | 170 | 147 | 53.62% |
0.37% | Camila Sungazer | 44 | 17 | 72.13% |
0.26% | Delwyn Dragonscale | 31 | 13 | 70.45% |
Monsters
% Used | Monster | Wins | Losses | Winrate |
21.15% | Centaur | 1447 | 2038 | 41.52% |
21.1% | Elven Cutthroat | 1292 | 2185 | 37.15% |
16.6% | Furious Chicken | 1714 | 1022 | 62.64% |
14.65% | Creeping Ooze | 1290 | 1125 | 53.41% |
14.56% | Haunted Spirit | 1219 | 1181 | 50.79% |
11.89% | Cocatrice | 807 | 1152 | 41.19% |
11.65% | Kobold Miner | 920 | 1000 | 47.91% |
11.62% | Peacebringer | 1231 | 685 | 64.24% |
11.09% | Haunted Spider | 856 | 972 | 46.82% |
10.62% | Cyclops | 697 | 1053 | 39.82% |
10.42% | Crustacean King | 832 | 886 | 48.42% |
9.83% | Water Elemental | 668 | 952 | 41.23% |
9.0% | Fire Beetle | 657 | 827 | 44.27% |
8.88% | Feral Spirit | 846 | 618 | 57.78% |
8.73% | Divine Healer | 1050 | 389 | 72.96% |
8.5% | Silvershield Paladin | 1022 | 380 | 72.89% |
8.2% | Goblin Mech | 796 | 556 | 58.87% |
7.44% | Sea Monster | 814 | 413 | 66.34% |
7.24% | Silvershield Knight | 589 | 605 | 49.32% |
7.13% | Spineback Turtle | 377 | 798 | 32.08% |
6.95% | Skeleton Assassin | 476 | 670 | 41.53% |
6.44% | Living Lava | 705 | 357 | 66.38% |
6.11% | Stonesplitter Orc | 322 | 686 | 31.94% |
5.52% | Goblin Sorcerer | 303 | 607 | 33.29% |
5.44% | Giant Roc | 311 | 586 | 34.67% |
5.38% | Twisted Jester | 582 | 305 | 65.61% |
5.31% | Pirate Captain | 285 | 591 | 32.53% |
5.25% | Serpentine Spy | 554 | 312 | 63.97% |
4.9% | Flesh Golem | 326 | 482 | 40.34% |
4.8% | Grumpy Dwarf | 256 | 536 | 32.32% |
4.78% | Mantoid | 349 | 439 | 44.28% |
4.7% | Elven Mystic | 348 | 428 | 44.84% |
4.58% | Air Elemental | 664 | 92 | 87.83% |
4.53% | Goblin Chariot | 382 | 366 | 51.06% |
4.41% | Tower Griffin | 318 | 410 | 43.68% |
4.24% | Wood Nymph | 405 | 295 | 57.85% |
4.24% | Cerberus | 344 | 355 | 49.21% |
4.15% | Pit Ogre | 224 | 460 | 32.74% |
3.8% | Pirate Archer | 448 | 179 | 71.45% |
3.27% | Medusa | 336 | 204 | 62.22% |
3.18% | Undead Priest | 327 | 198 | 62.28% |
3.07% | Silvershield Warrior | 218 | 288 | 43.08% |
3.01% | Enchanted Pixie | 280 | 217 | 56.33% |
2.83% | Death Elemental | 175 | 292 | 37.47% |
2.81% | Minotaur Warrior | 204 | 260 | 43.96% |
2.72% | Herbalist | 201 | 248 | 44.76% |
2.7% | Serpent of Eld | 216 | 230 | 48.43% |
2.7% | Unicorn Mustang | 255 | 191 | 57.17% |
2.68% | Earth Elemental | 171 | 272 | 38.6% |
2.56% | Undead Badger | 151 | 272 | 35.69% |
2.54% | Highland Archer | 231 | 188 | 55.13% |
2.49% | Goblin Fireballer | 240 | 171 | 58.39% |
2.4% | Goblin Shaman | 197 | 200 | 49.62% |
2.35% | Fire Elemental | 246 | 142 | 63.4% |
2.32% | Parasitic Growth | 197 | 186 | 51.43% |
2.16% | Dark Astronomer | 145 | 212 | 40.61% |
2.1% | Khmer Princess | 188 | 159 | 54.17% |
2.1% | Manticore | 293 | 53 | 84.68% |
2.08% | Ice Pixie | 202 | 142 | 58.72% |
2.03% | Elven Defender | 153 | 183 | 45.53% |
1.94% | Animated Corpse | 128 | 193 | 39.87% |
1.92% | Prismatic Energy | 221 | 96 | 69.71% |
1.91% | Horny Toad | 134 | 182 | 42.4% |
1.87% | Javelin Thrower | 201 | 108 | 65.04% |
1.82% | Luminous Eagle | 148 | 153 | 49.16% |
1.74% | Silvershield Archers | 141 | 147 | 48.95% |
1.73% | Rexxie | 91 | 195 | 31.81% |
1.73% | Shieldbearer | 116 | 170 | 40.55% |
1.72% | Child of the Forest | 132 | 152 | 46.47% |
1.68% | Sea Genie | 188 | 89 | 67.87% |
1.63% | Mushroom Seer | 175 | 95 | 64.81% |
1.63% | Bone Golem | 87 | 183 | 32.22% |
1.52% | Frozen Soldier | 133 | 118 | 52.98% |
1.46% | Spark Pixies | 145 | 97 | 59.91% |
1.46% | Lone Boatman | 90 | 151 | 37.34% |
1.43% | Serpentine Soldier | 114 | 123 | 48.1% |
1.35% | Goblin Thief | 117 | 107 | 52.23% |
1.29% | Ruler of the Seas | 180 | 33 | 84.5% |
1.23% | Cave Slug | 87 | 117 | 42.64% |
1.12% | Sniping Narwhal | 76 | 109 | 41.08% |
1.07% | Brownie | 106 | 71 | 59.88% |
1.03% | Phantom Soldier | 123 | 47 | 72.35% |
1.02% | Truthspeaker | 75 | 94 | 44.37% |
1.02% | Feasting Seaweed | 66 | 103 | 39.05% |
1.01% | Clay Golem | 84 | 83 | 50.29% |
1.0% | Stone Golem | 67 | 99 | 40.36% |
0.95% | Vampire | 54 | 103 | 34.39% |
0.92% | Albatross | 87 | 65 | 57.23% |
0.92% | Failed Summoner | 73 | 79 | 48.02% |
0.91% | Kobold Bruiser | 78 | 72 | 52.0% |
0.86% | Magma Troll | 78 | 64 | 54.92% |
0.84% | Spineback Wolf | 83 | 56 | 59.71% |
0.84% | Maggots | 56 | 83 | 40.28% |
0.75% | Giant Squid | 54 | 71 | 43.2% |
0.75% | Boogeyman | 75 | 50 | 60.0% |
0.74% | Screeching Vulture | 73 | 49 | 59.83% |
0.72% | Defender of Truth | 104 | 15 | 87.39% |
0.7% | Ettin Spearman | 58 | 58 | 50.0% |
0.69% | Imp Bowman | 77 | 38 | 66.95% |
0.63% | Crystal Jaguar | 39 | 65 | 37.5% |
0.62% | Gelatinous Cube | 51 | 52 | 49.51% |
0.61% | Naga Windmaster | 56 | 45 | 55.44% |
0.58% | Sabre Shark | 48 | 49 | 49.48% |
0.56% | Cursed Slimeball | 28 | 65 | 30.1% |
0.56% | Orc Sergeant | 33 | 60 | 35.48% |
0.51% | Biceratops | 28 | 57 | 32.94% |
0.5% | Baby Unicorn | 29 | 54 | 34.93% |
0.49% | Crystal Werewolf | 32 | 50 | 39.02% |
0.47% | Silvershield Assassin | 46 | 33 | 58.22% |
0.46% | Exploding Dwarf | 36 | 40 | 47.36% |
0.44% | Fire Spitter | 62 | 12 | 83.78% |
0.43% | Peaceful Giant | 22 | 50 | 30.55% |
0.42% | Octopider | 55 | 15 | 78.57% |
0.4% | Serpentine Mystic | 47 | 19 | 71.21% |
0.38% | Spirit Miner | 53 | 11 | 82.81% |
0.38% | Mischievous Mermaid | 57 | 6 | 90.47% |
0.35% | Giant Scorpion | 16 | 43 | 27.11% |
0.32% | Naga Fire Wizard | 29 | 24 | 54.71% |
0.32% | Azmare Harpoonist | 40 | 13 | 75.47% |
0.31% | Fallen Specter | 39 | 13 | 75.0% |
0.3% | Skeletal Warrior | 25 | 26 | 49.01% |
0.27% | War Chaang | 29 | 17 | 63.04% |
0.26% | Coral Wraith | 34 | 10 | 77.27% |
0.26% | Spirit Shaman | 30 | 14 | 68.18% |
0.26% | Flame Imp | 18 | 25 | 41.86% |
0.25% | Magi Sphinx | 36 | 6 | 85.71% |
0.25% | Battle Orca | 22 | 20 | 52.38% |
0.24% | Gremlin Blaster | 11 | 29 | 27.5% |
0.23% | Undead Archer | 24 | 14 | 63.15% |
0.23% | Beetle Queen | 20 | 18 | 52.63% |
0.21% | Rusty Android | 18 | 18 | 50.0% |
0.21% | The Kraken | 26 | 9 | 74.28% |
0.2% | Divine Sorceress | 16 | 17 | 48.48% |
0.19% | Undead Minotaur | 9 | 23 | 28.12% |
0.19% | Tortisian Fighter | 5 | 27 | 15.62% |
0.18% | Armorsmith | 20 | 11 | 64.51% |
0.17% | Sacred Unicorn | 12 | 17 | 41.37% |
0.16% | Mitica Headhunter | 19 | 9 | 67.85% |
0.15% | Fire Demon | 20 | 5 | 80.0% |
0.13% | Lord Arianthus | 16 | 6 | 72.72% |
0.13% | Enchanted Defender | 13 | 9 | 59.09% |
0.11% | Elemental Phoenix | 16 | 3 | 84.21% |
0.1% | Hydra | 15 | 2 | 88.23% |
0.1% | Molten Ogre | 7 | 10 | 41.17% |
0.09% | Electric Eels | 10 | 5 | 66.66% |
0.08% | Pyromaniac | 5 | 9 | 35.71% |
0.07% | Magi of the Forest | 12 | 1 | 92.3% |
0.07% | Hobgoblin | 8 | 5 | 61.53% |
0.07% | Screaming Banshee | 9 | 3 | 75.0% |
0.06% | Light Elemental | 8 | 3 | 72.72% |
4098 Battles Processed
Summoners
% Used | Summoner | Wins | Losses | Winrate |
22.9% | Alric Stormbringer | 923 | 954 | 49.17% |
16.52% | Lyanna Natura | 676 | 678 | 49.92% |
11.92% | Zintar Mortalis | 539 | 438 | 55.16% |
11.84% | Malric Inferno | 469 | 502 | 48.3% |
11.27% | Tyrus Paladium | 480 | 444 | 51.94% |
7.16% | Daria Dragonscale | 317 | 270 | 54.0% |
3.17% | Bortus | 117 | 143 | 45.0% |
2.72% | Contessa L'ament | 107 | 116 | 47.98% |
2.47% | Mother Khala | 68 | 135 | 33.49% |
2.41% | Pyre | 82 | 116 | 41.41% |
1.4% | Wizard of Eastwood | 57 | 58 | 49.56% |
1.13% | Delwyn Dragonscale | 39 | 54 | 41.93% |
0.93% | Jarlax the Undead | 50 | 27 | 64.93% |
0.92% | Xia Seachan | 46 | 30 | 60.52% |
0.4% | Talia Firestorm | 14 | 19 | 42.42% |
0.4% | Prince Rennyn | 24 | 9 | 72.72% |
0.3% | Xander Foxwood | 14 | 11 | 56.0% |
0.28% | Kiara Lightbringer | 13 | 10 | 56.52% |
0.25% | Plado Emberstorm | 6 | 15 | 28.57% |
0.2% | Crypt Mancer | 9 | 8 | 52.94% |
0.19% | Selenia Sky | 9 | 7 | 56.25% |
0.18% | Camila Sungazer | 5 | 10 | 33.33% |
0.15% | Valnamor | 6 | 7 | 46.15% |
0.14% | The Peakrider | 5 | 7 | 41.66% |
Monsters
% Used | Monster | Wins | Losses | Winrate |
60.38% | Furious Chicken | 2452 | 2497 | 49.54% |
24.47% | Creeping Ooze | 964 | 1042 | 48.05% |
14.72% | Flesh Golem | 642 | 565 | 53.18% |
13.87% | Sea Monster | 548 | 589 | 48.19% |
12.62% | Ruler of the Seas | 586 | 449 | 56.61% |
11.13% | Wood Nymph | 457 | 456 | 50.05% |
10.73% | Haunted Spirit | 547 | 333 | 62.15% |
10.54% | Spineback Turtle | 495 | 369 | 57.29% |
10.04% | Crustacean King | 433 | 390 | 52.61% |
8.69% | Earth Elemental | 416 | 297 | 58.34% |
8.4% | Kobold Miner | 367 | 322 | 53.26% |
7.77% | Twisted Jester | 380 | 257 | 59.65% |
7.72% | Divine Healer | 344 | 289 | 54.34% |
7.47% | Goblin Mech | 217 | 396 | 35.39% |
6.75% | Cerberus | 291 | 263 | 52.52% |
6.46% | Pirate Archer | 294 | 236 | 55.47% |
6.3% | Undead Priest | 326 | 191 | 63.05% |
6.22% | Haunted Spider | 295 | 215 | 57.84% |
6.03% | Goblin Sorcerer | 244 | 251 | 49.29% |
5.84% | Water Elemental | 247 | 232 | 51.56% |
5.72% | Highland Archer | 207 | 262 | 44.13% |
5.28% | Mushroom Seer | 221 | 212 | 51.03% |
5.27% | Medusa | 232 | 200 | 53.7% |
5.19% | Skeleton Assassin | 244 | 182 | 57.27% |
5.12% | Elven Cutthroat | 202 | 218 | 48.09% |
4.96% | Prismatic Energy | 180 | 227 | 44.22% |
4.95% | Sea Genie | 191 | 215 | 47.04% |
4.8% | Peacebringer | 223 | 171 | 56.59% |
4.68% | Silvershield Paladin | 213 | 171 | 55.46% |
4.4% | Screeching Vulture | 205 | 156 | 56.78% |
4.08% | Centaur | 131 | 204 | 39.1% |
3.87% | Manticore | 179 | 139 | 56.28% |
3.69% | Armorsmith | 156 | 147 | 51.48% |
3.68% | Fire Beetle | 132 | 170 | 43.7% |
3.67% | Javelin Thrower | 160 | 141 | 53.15% |
3.63% | Feral Spirit | 158 | 140 | 53.02% |
3.47% | Giant Roc | 121 | 164 | 42.45% |
3.41% | Brownie | 143 | 137 | 51.07% |
3.36% | Goblin Shaman | 137 | 139 | 49.63% |
3.17% | Lord Arianthus | 162 | 98 | 62.3% |
2.74% | Pirate Captain | 94 | 131 | 41.77% |
2.52% | Cocatrice | 74 | 133 | 35.74% |
2.45% | Phantom Soldier | 122 | 79 | 60.69% |
2.42% | Sabre Shark | 99 | 100 | 49.74% |
2.33% | Silvershield Knight | 86 | 105 | 45.02% |
1.98% | Spineback Wolf | 92 | 71 | 56.44% |
1.95% | Serpentine Spy | 87 | 73 | 54.37% |
1.93% | Silvershield Archers | 80 | 79 | 50.31% |
1.86% | Flame Imp | 60 | 93 | 39.21% |
1.85% | Minotaur Warrior | 74 | 78 | 48.68% |
1.83% | Air Elemental | 108 | 42 | 72.0% |
1.83% | Spirit Miner | 79 | 71 | 52.66% |
1.79% | Sacred Unicorn | 78 | 69 | 53.06% |
1.73% | Silvershield Warrior | 69 | 73 | 48.59% |
1.69% | Imp Bowman | 60 | 79 | 43.16% |
1.63% | Cyclops | 36 | 98 | 26.86% |
1.62% | Luminous Eagle | 57 | 76 | 42.85% |
1.56% | Crystal Jaguar | 56 | 72 | 43.75% |
1.43% | Silvershield Assassin | 64 | 54 | 54.23% |
1.42% | Grumpy Dwarf | 53 | 64 | 45.29% |
1.4% | Naga Windmaster | 70 | 45 | 60.86% |
1.36% | Serpent of the Flame | 68 | 44 | 60.71% |
1.35% | Exploding Dwarf | 53 | 58 | 47.74% |
1.3% | Clay Golem | 58 | 49 | 54.2% |
1.28% | Enchanted Pixie | 45 | 60 | 42.85% |
1.17% | Pit Ogre | 46 | 50 | 47.91% |
1.14% | Animated Corpse | 46 | 48 | 48.93% |
1.14% | Ice Pixie | 57 | 37 | 60.63% |
1.13% | Naga Fire Wizard | 39 | 54 | 41.93% |
1.13% | Crystal Werewolf | 45 | 48 | 48.38% |
1.11% | Serpentine Soldier | 40 | 51 | 43.95% |
1.11% | Swamp Thing | 60 | 31 | 65.93% |
1.09% | Defender of Truth | 52 | 38 | 57.77% |
1.09% | Undead Archer | 59 | 31 | 65.55% |
1.09% | Boogeyman | 39 | 51 | 43.33% |
1.08% | Screaming Banshee | 54 | 35 | 60.67% |
1.08% | Lone Boatman | 33 | 56 | 37.07% |
1.07% | Undead Badger | 38 | 50 | 43.18% |
1.02% | Beetle Queen | 35 | 49 | 41.66% |
1.01% | Chain Golem | 42 | 41 | 50.6% |
1.0% | Fallen Specter | 45 | 37 | 54.87% |
0.96% | Skeletal Warrior | 39 | 40 | 49.36% |
0.95% | Rexxie | 36 | 42 | 46.15% |
0.95% | Electric Eels | 43 | 35 | 55.12% |
0.91% | Goblin Fireballer | 35 | 40 | 46.66% |
0.86% | Parasitic Growth | 32 | 39 | 45.07% |
0.85% | Fire Demon | 39 | 31 | 55.71% |
0.85% | Magi Sphinx | 25 | 45 | 35.71% |
0.85% | Battle Orca | 27 | 43 | 38.57% |
0.81% | Elemental Phoenix | 35 | 32 | 52.23% |
0.75% | Magi of the Forest | 39 | 23 | 62.9% |
0.75% | Maggots | 30 | 32 | 48.38% |
0.75% | Octopider | 28 | 34 | 45.16% |
0.74% | Vampire | 28 | 33 | 45.9% |
0.71% | Ettin Spearman | 19 | 40 | 32.2% |
0.7% | Death Elemental | 23 | 35 | 39.65% |
0.69% | Living Lava | 29 | 28 | 50.87% |
0.67% | Mischievous Mermaid | 31 | 24 | 56.36% |
0.67% | Stonesplitter Orc | 25 | 30 | 45.45% |
0.67% | Rusty Android | 21 | 34 | 38.18% |
0.64% | Stone Golem | 25 | 28 | 47.16% |
0.64% | Unicorn Mustang | 33 | 20 | 62.26% |
0.64% | Baby Unicorn | 27 | 26 | 50.94% |
0.61% | Undead Minotaur | 19 | 31 | 38.0% |
0.61% | Black Dragon | 31 | 19 | 62.0% |
0.59% | Fire Elemental | 27 | 22 | 55.1% |
0.58% | Khmer Princess | 31 | 17 | 64.58% |
0.57% | Goblin Thief | 30 | 17 | 63.82% |
0.56% | Thunderbird | 20 | 26 | 43.47% |
0.56% | The Kraken | 28 | 18 | 60.86% |
0.56% | Zalran Efreet | 21 | 25 | 45.65% |
0.54% | Lord of Darkness | 30 | 15 | 66.66% |
0.54% | Herbalist | 16 | 29 | 35.55% |
0.53% | Magma Troll | 23 | 21 | 52.27% |
0.53% | Magnor | 22 | 22 | 50.0% |
0.52% | Dark Enchantress | 31 | 12 | 72.09% |
0.51% | Frozen Soldier | 12 | 30 | 28.57% |
0.51% | Peaceful Giant | 17 | 25 | 40.47% |
0.51% | Divine Sorceress | 24 | 18 | 57.14% |
0.48% | Frost Giant | 24 | 16 | 60.0% |
0.48% | Failed Summoner | 22 | 18 | 55.0% |
0.48% | Serpentine Mystic | 14 | 26 | 35.0% |
0.47% | Cave Slug | 20 | 19 | 51.28% |
0.47% | Phantom of the Abyss | 19 | 20 | 48.71% |
0.47% | Gelatinous Cube | 16 | 23 | 41.02% |
0.46% | Molten Ogre | 10 | 28 | 26.31% |
0.45% | Feasting Seaweed | 15 | 22 | 40.54% |
0.43% | Shieldbearer | 14 | 22 | 38.88% |
0.43% | Light Elemental | 11 | 25 | 30.55% |
0.42% | Giant Scorpion | 19 | 16 | 54.28% |
0.4% | Spirit of the Forest | 15 | 18 | 45.45% |
0.39% | Silvershield Bard | 18 | 14 | 56.25% |
0.37% | Kron the Undying | 9 | 22 | 29.03% |
0.37% | Mantoid | 17 | 14 | 54.83% |
0.37% | Cornealus | 11 | 20 | 35.48% |
0.36% | Fire Spitter | 13 | 17 | 43.33% |
0.35% | Dwarven Wizard | 17 | 12 | 58.62% |
0.35% | Spark Pixies | 13 | 16 | 44.82% |
0.34% | Darkest Mage | 10 | 18 | 35.71% |
0.34% | Goblin Chariot | 15 | 13 | 53.57% |
0.32% | Tortisian Chief | 11 | 16 | 40.74% |
0.31% | Sniping Narwhal | 14 | 12 | 53.84% |
0.3% | Goblin Chef | 17 | 8 | 68.0% |
0.3% | Child of the Forest | 20 | 5 | 80.0% |
0.29% | Soulstorm | 13 | 11 | 54.16% |
0.29% | Horny Toad | 14 | 10 | 58.33% |
0.28% | Spirit Shaman | 10 | 13 | 43.47% |
0.26% | Ferexia General | 8 | 14 | 36.36% |
0.25% | Hobgoblin | 12 | 9 | 57.14% |
0.25% | Serpent of Eld | 11 | 10 | 52.38% |
0.24% | Gremlin Blaster | 7 | 13 | 35.0% |
0.23% | Naga Warrior | 9 | 10 | 47.36% |
0.23% | Mermaid Healer | 10 | 9 | 52.63% |
0.21% | Hydra | 6 | 12 | 33.33% |
0.21% | Pyromaniac | 10 | 8 | 55.55% |
0.2% | Dark Astronomer | 5 | 12 | 29.41% |
0.2% | Coral Wraith | 7 | 10 | 41.17% |
0.2% | War Chaang | 4 | 13 | 23.52% |
0.19% | Bone Golem | 3 | 13 | 18.75% |
0.19% | Kobold Bruiser | 8 | 8 | 50.0% |
0.18% | Gold Dragon | 8 | 7 | 53.33% |
0.17% | Cursed Slimeball | 9 | 5 | 64.28% |
0.17% | Mitica Headhunter | 8 | 6 | 57.14% |
0.15% | Enchanted Defender | 8 | 5 | 61.53% |
0.15% | Truthspeaker | 7 | 6 | 53.84% |
0.15% | Albatross | 7 | 6 | 53.84% |
0.15% | Orc Sergeant | 7 | 6 | 53.84% |
0.14% | Chromatic Dragon | 5 | 7 | 41.66% |
0.14% | Tower Griffin | 4 | 8 | 33.33% |
0.13% | Elven Defender | 5 | 6 | 45.45% |
6734 Battles Processed
Summoners
% Used | Summoner | Wins | Losses | Winrate |
15.72% | Alric Stormbringer | 1107 | 1011 | 52.26% |
14.87% | Zintar Mortalis | 1006 | 998 | 50.19% |
12.49% | Lyanna Natura | 881 | 802 | 52.34% |
12.25% | Daria Dragonscale | 786 | 864 | 47.63% |
9.97% | Malric Inferno | 584 | 760 | 43.45% |
9.35% | Tyrus Paladium | 625 | 635 | 49.6% |
3.77% | Selenia Sky | 298 | 211 | 58.54% |
2.76% | Jarlax the Undead | 216 | 157 | 57.9% |
2.27% | Delwyn Dragonscale | 140 | 166 | 45.75% |
2.15% | Contessa L'ament | 117 | 173 | 40.34% |
1.64% | Xia Seachan | 87 | 134 | 39.36% |
1.26% | Camila Sungazer | 89 | 81 | 52.35% |
1.23% | Bortus | 72 | 95 | 43.11% |
1.08% | Xander Foxwood | 82 | 64 | 56.16% |
1.03% | Plado Emberstorm | 67 | 73 | 47.85% |
0.98% | Crypt Mancer | 76 | 57 | 57.14% |
0.92% | Wizard of Eastwood | 63 | 62 | 50.4% |
0.87% | Mother Khala | 57 | 61 | 48.3% |
0.74% | Prince Rennyn | 69 | 32 | 68.31% |
0.72% | Valnamor | 53 | 44 | 54.63% |
0.66% | Talia Firestorm | 35 | 55 | 38.88% |
0.64% | Pyre | 47 | 40 | 54.02% |
0.63% | Kiara Lightbringer | 42 | 43 | 49.41% |
0.57% | The Peakrider | 47 | 31 | 60.25% |
0.25% | Drake of Arnak | 19 | 15 | 55.88% |
0.23% | Archmage Arius | 20 | 12 | 62.5% |
0.12% | Prince Julian | 8 | 9 | 47.05% |
0.11% | Neb Seni | 4 | 12 | 25.0% |
Monsters
% Used | Monster | Wins | Losses | Winrate |
45.29% | Furious Chicken | 3049 | 3052 | 49.97% |
18.39% | Lord Arianthus | 1385 | 1093 | 55.89% |
16.4% | Creeping Ooze | 1076 | 1133 | 48.7% |
11.97% | Haunted Spirit | 825 | 788 | 51.14% |
11.95% | Crustacean King | 915 | 695 | 56.83% |
11.28% | Prismatic Energy | 738 | 782 | 48.55% |
9.74% | Haunted Spider | 660 | 653 | 50.26% |
9.47% | Flesh Golem | 653 | 623 | 51.17% |
9.38% | Earth Elemental | 718 | 546 | 56.8% |
8.83% | Ruler of the Seas | 668 | 522 | 56.13% |
8.49% | Skeleton Assassin | 570 | 574 | 49.82% |
8.45% | Wood Nymph | 614 | 525 | 53.9% |
8.01% | Undead Priest | 598 | 482 | 55.37% |
7.98% | Twisted Jester | 525 | 550 | 48.83% |
7.67% | Phantom Soldier | 517 | 516 | 50.04% |
6.96% | Pirate Archer | 495 | 443 | 52.77% |
6.74% | Sea Monster | 371 | 537 | 40.85% |
6.51% | Cerberus | 451 | 426 | 51.42% |
6.35% | Manticore | 428 | 428 | 50.0% |
6.22% | Brownie | 470 | 368 | 56.08% |
5.96% | Spineback Turtle | 417 | 386 | 51.93% |
5.94% | Mushroom Seer | 440 | 360 | 55.0% |
5.78% | Screeching Vulture | 410 | 369 | 52.63% |
5.76% | Sea Genie | 433 | 343 | 55.79% |
5.68% | Medusa | 418 | 348 | 54.56% |
5.68% | Peacebringer | 423 | 342 | 55.29% |
5.34% | Divine Healer | 376 | 344 | 52.22% |
5.28% | Water Elemental | 403 | 309 | 56.6% |
5.04% | Kobold Miner | 351 | 328 | 51.69% |
4.8% | Javelin Thrower | 318 | 329 | 49.14% |
4.72% | Silvershield Paladin | 337 | 300 | 52.9% |
4.29% | Undead Archer | 294 | 285 | 50.77% |
3.8% | Lord of Darkness | 320 | 192 | 62.5% |
3.67% | Goblin Shaman | 232 | 263 | 46.86% |
3.66% | Goblin Mech | 165 | 328 | 33.46% |
3.59% | Fire Demon | 231 | 253 | 47.72% |
3.57% | Giant Roc | 183 | 298 | 38.04% |
3.53% | Highland Archer | 234 | 242 | 49.15% |
3.34% | Swamp Thing | 281 | 170 | 62.3% |
3.34% | Spirit of the Forest | 300 | 150 | 66.66% |
3.24% | Spineback Wolf | 198 | 239 | 45.3% |
3.15% | Elven Cutthroat | 217 | 208 | 51.05% |
3.14% | Elemental Phoenix | 201 | 222 | 47.51% |
2.97% | Cocatrice | 196 | 205 | 48.87% |
2.96% | Feral Spirit | 202 | 197 | 50.62% |
2.95% | Defender of Truth | 231 | 167 | 58.04% |
2.94% | Pirate Captain | 206 | 190 | 52.02% |
2.91% | Beetle Queen | 176 | 217 | 44.78% |
2.87% | Flame Imp | 163 | 224 | 42.11% |
2.8% | Sacred Unicorn | 191 | 187 | 50.52% |
2.76% | Exploding Dwarf | 171 | 202 | 45.84% |
2.76% | Imp Bowman | 177 | 195 | 47.58% |
2.71% | Stone Golem | 190 | 176 | 51.91% |
2.66% | Air Elemental | 198 | 161 | 55.15% |
2.59% | Naga Windmaster | 154 | 196 | 44.0% |
2.57% | Cyclops | 148 | 199 | 42.65% |
2.52% | Crystal Werewolf | 194 | 146 | 57.05% |
2.5% | Vampire | 157 | 180 | 46.58% |
2.48% | Serpent of the Flame | 156 | 179 | 46.56% |
2.47% | Centaur | 145 | 189 | 43.41% |
2.45% | Chain Golem | 156 | 174 | 47.27% |
2.44% | Enchanted Pixie | 161 | 168 | 48.93% |
2.44% | Armorsmith | 182 | 147 | 55.31% |
2.43% | Skeletal Warrior | 163 | 165 | 49.69% |
2.29% | Sabre Shark | 144 | 165 | 46.6% |
2.26% | Gelatinous Cube | 161 | 144 | 52.78% |
2.25% | Minotaur Warrior | 147 | 157 | 48.35% |
2.24% | Corrupted Pegasus | 211 | 91 | 69.86% |
2.22% | Electric Eels | 134 | 166 | 44.66% |
2.16% | Gold Dragon | 161 | 130 | 55.32% |
2.15% | Screaming Banshee | 144 | 146 | 49.65% |
2.1% | Silvershield Warrior | 122 | 162 | 42.95% |
