๐ Daily TOP comments(replies) & repliers and stats in the past 7 days (Dec 31 to Jan 06)
Information
Data source: SteemData & steemd
Generation time: 2018-01-09 12:00:01(UTC)
๐ Simple comments(replies) stats in the past 7 days
Item. | Dec 30 | Dec 31 | Jan 01 | Jan 02 | Jan 03 | Jan 04 | Jan 05 |
---|---|---|---|---|---|---|---|
Repliers | 12925 | 15512 | 18228 | 19685 | 19752 | 19515 | 12895 |
Comments | 115321 | 142086 | 164695 | 167507 | 170674 | 159774 | 111418 |
Votes | 37868 | 27296 | 31222 | 50560 | 52707 | 63615 | 40053 |
Rewards | 7217 | 4791 | 6303 | 11050 | 13968 | 16487 | 6900 |
Notes
Repliers:
Number of unique repliers
Comments:
Number of unique comments
Votes:
Total net votes on the comments mentioned above.
Rewards:
Total rewards (in SBD and rounded) of the comments
๐ Daily top 30 replies in 2018-01-06 (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
๐ Daily top 30 repliers in 2018-01-06 (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @cob | 62.59 | 933.98 | 1 | 31 | 41 |
2 | @steemcleaners | 76.30 | 500.00 | 144 | 150 | 21 |
3 | @rewardpoolrape | 59.14 | 438.05 | 323 | 1144 | 126 |
4 | @thomaskikansha | 61.97 | 321.47 | 59 | 118 | 51 |
5 | @eatsrewards | 59.17 | 294.98 | 233 | 720 | 93 |
6 | @grumpycat | 60.28 | 272.18 | 1 | 4 | 10 |
7 | @slimanepro | 62.15 | 248.16 | 10 | 14 | 3 |
8 | @bayrene | 58.14 | 241.04 | 9 | 9 | 72 |
9 | @lovelygrandpa | 56.77 | 224.74 | 64 | 64 | 0 |
10 | @solisrex | 52.31 | 207.12 | 10 | 54 | 28 |
11 | @danlupi | 64.84 | 145.95 | 10 | 10 | 0 |
12 | @bitcoincompany | 62.98 | 141.91 | 10 | 57 | 106 |
13 | @hien-tran | 64.34 | 133.28 | 28 | 28 | 40 |
14 | @derrick829 | 62.13 | 119.93 | 8 | 10 | 12 |
15 | @rustyshackle | 55.18 | 113.68 | 14 | 16 | 0 |
16 | @swissclive | 59.93 | 101.45 | 35 | 18 | 43 |
17 | @mexbit | 59.24 | 93.88 | 19 | 23 | 8 |
18 | @kingscrown | 76.06 | 89.41 | 5 | 11 | 3 |
19 | @myrealhiphop | 48.18 | 75.81 | 16 | 16 | 126 |
20 | @tokengirl | 52.83 | 72.31 | 16 | 19 | 7 |
21 | @nathansenn | 48.61 | 68.97 | 13 | 59 | 3 |
22 | @zmonjyab | 51.45 | 68.45 | 10 | 30 | 0 |
23 | @tumble | 62.70 | 65.89 | 77 | 76 | 26 |
24 | @catherinegairard | 61.41 | 62.33 | 8 | 13 | 17 |
25 | @fender | 44.88 | 61.62 | 3 | 13 | 2 |
26 | @familyprotection | 59.91 | 61.31 | 5 | 23 | 6 |
27 | @newsteemians | 62.73 | 61.13 | 37 | 37 | 1 |
28 | @robertsekhose | 62.75 | 60.20 | 10 | 12 | 4 |
29 | @cogcog | 44.50 | 59.92 | 12 | 4 | 5 |
30 | @krguidedog | 60.13 | 56.58 | 61 | 126 | 29 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
๐ Top 30 replies in the past 7 days (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
๐ Top 30 repliers in the past 7 days (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @steemcleaners | 76.30 | 2209.22 | 919 | 965 | 205 |
2 | @rewardpoolrape | 59.14 | 1408.91 | 2850 | 7260 | 1019 |
3 | @bayrene | 58.14 | 1388.45 | 68 | 68 | 306 |
4 | @eatsrewards | 59.17 | 1202.74 | 2704 | 6417 | 900 |
5 | @cob | 62.59 | 992.82 | 5 | 37 | 42 |
6 | @grumpycat | 60.28 | 931.84 | 12 | 17 | 55 |
7 | @thomaskikansha | 61.97 | 873.36 | 123 | 246 | 85 |
8 | @danlupi | 64.84 | 673.65 | 65 | 65 | 0 |
9 | @lovelygrandpa | 56.77 | 652.30 | 246 | 185 | 168 |
10 | @bitcoincompany | 62.98 | 630.46 | 61 | 117 | 121 |
11 | @ned | 69.04 | 612.05 | 3 | 35 | 46 |
12 | @rungirl | 51.46 | 609.77 | 31 | 15 | 6 |
13 | @krguidedog | 60.13 | 584.72 | 440 | 872 | 108 |
14 | @haejin | 72.37 | 466.23 | 56 | 285 | 171 |
15 | @derrick829 | 62.13 | 456.27 | 43 | 55 | 56 |
16 | @mexbit | 59.24 | 412.22 | 95 | 107 | 20 |
17 | @tumble | 62.70 | 400.74 | 471 | 469 | 144 |
18 | @newsteemians | 62.73 | 364.02 | 388 | 306 | 27 |
19 | @rustyshackle | 55.18 | 360.77 | 67 | 64 | 5 |
20 | @slimanepro | 62.15 | 319.57 | 32 | 21 | 13 |
21 | @familyprotection | 59.91 | 304.13 | 35 | 139 | 17 |
22 | @thegreatwent | 53.93 | 302.08 | 26 | 15 | 7 |
23 | @zmonjyab | 51.45 | 296.06 | 70 | 171 | 0 |
24 | @senseicat | 56.15 | 271.45 | 86 | 141 | 35 |
25 | @arturomdg | 60.71 | 262.45 | 48 | 53 | 12 |
26 | @trafalgar | 67.75 | 258.46 | 331 | 217 | 113 |
27 | @domtom12 | 57.80 | 253.65 | 12 | 7 | 0 |
28 | @robertsekhose | 62.75 | 244.71 | 59 | 64 | 17 |
29 | @me-tarzan | 73.99 | 238.54 | 67 | 102 | 22 |
30 | @jesta | 70.86 | 228.66 | 30 | 124 | 26 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. ๐
ยฉ @chinadaily
@chinadaily Thank for sharing information
Joss This is unique i have ever seen. cause daily many people are updated this stats but i like it the way yu post . Good job dear . keep it up..... upvoted @chinadaily
Wow,,, pos yang sangat keren... # @chinadaily,
Kalo ada waktu, silahkan kunjungi blog saya terimakasih.
https://steemit.com/story/@tjunaidi/type-of-tower-type-based-telecommunication-network
It's what I like to share with my followers! Im Following you and I also Resteem it!
Congratulation brother, you are growing vigorously, as you are working hard and getting high value response from the steemit community, i hope one day you will lead the community. Thanks
Great info
Such a long list of names and numbers but great info! Thanks for much for update @chinadaily.