🏅 Daily TOP comments(replies) & repliers and stats in the past 7 days (Mar 23 to Mar 29)
Information
Data source: SteemSQL & steemd
Generation time: 2018-03-31 12:00:02(UTC)
🏅 Daily top 30 replies in 2018-03-29 (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
🏅 Daily top 30 repliers in 2018-03-29 (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @omeratagun | 65.19 | 151.79 | 1 | 3 | 0 |
2 | @espoem | 61.41 | 151.52 | 13 | 10 | 3 |
3 | @knowledges | 59.70 | 151.40 | 4 | 10 | 3 |
4 | @amosbastian | 60.66 | 151.21 | 2 | 3 | 1 |
5 | @mcfarhat | 65.94 | 150.54 | 4 | 5 | 2 |
6 | @steemcleaners | 77.10 | 128.86 | 126 | 190 | 11 |
7 | @tobias-g | 59.82 | 119.72 | 4 | 4 | 4 |
8 | @jestemkioskiem | 61.23 | 116.85 | 4 | 8 | 2 |
9 | @bytzz | 51.25 | 95.15 | 16 | 24 | 9 |
10 | @princewrites | 53.59 | 80.24 | 30 | 4 | 2 |
11 | @zoneboy | 60.41 | 79.09 | 2 | 4 | 0 |
12 | @nilfanif | 55.96 | 75.55 | 6 | 5 | 2 |
13 | @cha0s0000 | 61.50 | 70.85 | 10 | 2 | 1 |
14 | @amiramnoam | 68.24 | 64.09 | 3 | 7 | 1 |
15 | @sinem006 | 53.04 | 63.87 | 6 | 2 | 1 |
16 | @shrazi | 53.30 | 52.02 | 19 | 24 | 25 |
17 | @deathwing | 64.39 | 48.74 | 1 | 1 | 0 |
18 | @decebal2dac | 61.45 | 48.69 | 15 | 5 | 2 |
19 | @rok-sivante | 73.28 | 47.76 | 30 | 33 | 9 |
20 | @steemchurch | 59.69 | 44.28 | 15 | 44 | 4 |
21 | @derrick829 | 64.91 | 40.68 | 11 | 11 | 55 |
22 | @andrejcibik | 61.32 | 38.96 | 7 | 8 | 3 |
23 | @vladimir-simovic | 66.03 | 38.55 | 7 | 5 | 3 |
24 | @ggabogarcia | 54.04 | 38.15 | 7 | 3 | 3 |
25 | @emrebeyler | 65.34 | 35.55 | 12 | 6 | 4 |
26 | @roj | 53.90 | 34.77 | 1 | 3 | 0 |
27 | @codingdefined | 62.57 | 34.75 | 1 | 2 | 0 |
28 | @imwatsi | 63.42 | 33.63 | 8 | 2 | 1 |
29 | @alhofmeister | 60.27 | 32.81 | 8 | 8 | 0 |
30 | @caonabo | 50.86 | 31.36 | 9 | 9 | 28 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
🏅 Top 30 replies in the past 7 days (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
🏅 Top 30 repliers in the past 7 days (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @grumpycat | 70.42 | 1055.15 | 44 | -932 | 126 |
2 | @steemcleaners | 77.08 | 1014.33 | 1035 | 1446 | 114 |
3 | @trafalgar | 69.58 | 524.47 | 255 | 592 | 113 |
4 | @khaleelkazi | 68.84 | 465.06 | 66 | 296 | 40 |
5 | @promobot | 57.36 | 429.78 | 14 | 53 | 9 |
6 | @drento | 52.39 | 388.69 | 27 | 32 | 2 |
7 | @amiramnoam | 68.22 | 336.55 | 26 | 63 | 17 |
8 | @berniesanders | -16.73 | 257.14 | 89 | 575 | 180 |
9 | @pocket-node | 59.51 | 248.44 | 40 | 79 | 1 |
10 | @fyrstikken | 73.79 | 215.92 | 5 | 74 | 53 |
11 | @alhofmeister | 60.13 | 178.43 | 51 | 65 | 4 |
12 | @derrick829 | 64.88 | 173.37 | 64 | 64 | 301 |
13 | @amosbastian | 60.10 | 157.37 | 19 | 14 | 12 |
14 | @espoem | 61.20 | 156.82 | 54 | 21 | 12 |
15 | @mcfarhat | 65.85 | 156.63 | 46 | 29 | 23 |
16 | @omeratagun | 65.09 | 155.30 | 42 | 59 | 10 |
17 | @knowledges | 59.39 | 155.20 | 17 | 20 | 8 |
18 | @shrazi | 52.20 | 154.10 | 63 | 80 | 73 |
19 | @steemchurch | 59.59 | 153.06 | 97 | 198 | 31 |
20 | @thetruth36 | 57.70 | 149.34 | 165 | 226 | 39 |
21 | @caonabo | 48.90 | 146.68 | 40 | 40 | 95 |
22 | @mwfiae | 57.79 | 145.72 | 55 | 103 | 225 |
23 | @amirul | 60.04 | 128.82 | 300 | 267 | 270 |
24 | @newsteemians | 64.28 | 126.66 | 345 | 383 | 27 |
25 | @tobias-g | 59.44 | 126.40 | 124 | 16 | 12 |
26 | @jestemkioskiem | 61.05 | 118.49 | 21 | 20 | 10 |
27 | @tumutanzi | 69.81 | 117.71 | 166 | 267 | 87 |
28 | @audreylogan | 63.16 | 115.21 | 294 | 28 | 5 |
29 | @lays | 62.57 | 110.93 | 24 | 50 | 26 |
30 | @kartiksingh | 59.79 | 107.37 | 93 | 191 | 35 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. 😜
Somebody can explain me why i dont get Power Steem for upvote if I vote in articles with few votes in the first 30 minutes? VArious of that posts reachs the value of 40$