Top 250 authors, who were rewarded max payout at 2018-04-06
Chart analysis
- There are 9811 authors, were rewarded with 49925.867 Steem Dollars
- Plankton - 8120 (82.764%) got rewards - 18225.107 (36.504%) Steem Dollars
- Minnows - 1305 (13.301%) got rewards - 16003.505 (32.054%) Steem Dollars
- Dolphins - 342 (3.485%) got rewards - 10987.531 (22.007%) Steem Dollars
- Orca - 41 (0.417%) got rewards - 3940.779 (7.893%) Steem Dollars
- Whales - 3 (0.03%) got rewards - 768.943 (1.54%) Steem Dollars
Please, read about new Google Chrome Extension for delayed upvoting
Sorry for my bad English
Thank you for your subscription and upvotes
N | Author | Steem Power | Steem Dollars | Posts | Rating |
---|---|---|---|---|---|
1 | @hitwill | 231.401 | 345.596 | 1 | 800.643 |
2 | @dineroconopcion | 158.159 | 243.314 | 1 | 555.133 |
3 | @chbartist | 141.762 | 211.722 | 1 | 490.495 |
4 | @haejin | 122.783 | 188.118 | 7 | 430.309 |
5 | @adsactly | 116.281 | 186.344 | 2 | 417.211 |
6 | @brittuf | 101.7 | 158.722 | 2 | 359.742 |
7 | @azadakar | 96.491 | 148.443 | 1 | 338.681 |
8 | @acidyo | 95.075 | 147.67 | 3 | 335.47 |
9 | @fyrstikken | 92.731 | 144.977 | 1 | 328.265 |
10 | @berniesanders | 87.241 | 139.803 | 3 | 313.012 |
11 | @pinacle | 81.275 | 127.382 | 3 | 288.099 |
12 | @darksaint | 71.079 | 106.99 | 4 | 246.677 |
13 | @velimir | 66.251 | 106.166 | 2 | 237.702 |
14 | @z8teyb289qav9z | 66.089 | 105.231 | 2 | 236.3 |
15 | @kusadasi | 63.859 | 101.644 | 5 | 228.259 |
16 | @cervantes | 63.372 | 99.072 | 4 | 224.331 |
17 | @danny1995 | 63.587 | 95.495 | 1 | 220.392 |
18 | @writesbackwards | 61.364 | 97.259 | 3 | 218.862 |
19 | @slowwalker | 59.375 | 95.15 | 1 | 213.035 |
20 | @traf | 57.307 | 89.758 | 3 | 203.177 |
21 | @themarkymark | 55.516 | 85.457 | 2 | 194.996 |
22 | @lexiconical | 53.239 | 83.234 | 1 | 188.464 |
23 | @czechglobalhosts | 52.051 | 82.794 | 6 | 185.993 |
24 | @heart-to-heart | 50.583 | 81.061 | 2 | 181.489 |
25 | @me-tarzan | 50.471 | 79.567 | 10 | 179.551 |
26 | @honeybee | 48.113 | 74.47 | 2 | 169.539 |
27 | @abusereports | 48.548 | 73.652 | 3 | 169.287 |
28 | @zer0hedge | 45.608 | 70.958 | 2 | 161.06 |
29 | @ocd | 44.023 | 68.05 | 2 | 154.935 |
30 | @cryptopassion | 44.075 | 66.869 | 2 | 153.73 |
31 | @yemi90210 | 40.246 | 64.494 | 1 | 144.4 |
32 | @fbslo | 37.539 | 60.158 | 1 | 134.689 |
33 | @charles1 | 36.813 | 58.995 | 1 | 132.084 |
34 | @stimp1024 | 36.421 | 58.277 | 9 | 130.576 |
35 | @syedumair | 34.805 | 55.775 | 2 | 124.877 |
36 | @bambam808 | 34.917 | 54.01 | 4 | 122.934 |
37 | @originalworks | 32.836 | 52.621 | 1 | 117.814 |
38 | @reko | 33.762 | 50.702 | 1 | 117.016 |
39 | @danielsaori | 33.613 | 50.929 | 2 | 116.998 |
40 | @joseph | 33.573 | 50.525 | 2 | 116.616 |
41 | @exyle | 32.225 | 51.638 | 2 | 115.619 |
42 | @scottdphoto | 32.381 | 50.618 | 3 | 114.622 |
43 | @emrebeyler | 31.773 | 50.913 | 2 | 113.996 |
44 | @officialfuzzy | 31.989 | 48.903 | 2 | 111.972 |
45 | @danyelk | 31.162 | 49.939 | 1 | 111.808 |
46 | @ngos | 31.007 | 48.751 | 2 | 110.112 |
47 | @steemcleaners | 31.181 | 48.354 | 2 | 109.907 |
48 | @b0y2k | 30.938 | 48.569 | 2 | 109.778 |
49 | @contentjunkie | 31.547 | 47.726 | 1 | 109.719 |
50 | @flamingirl | 30.385 | 48.28 | 4 | 108.538 |
51 | @soundlegion | 30.379 | 47.813 | 2 | 107.912 |
52 | @milkbox.info | 31.021 | 46.325 | 2 | 107.329 |
53 | @joeparys | 29.467 | 46.417 | 2 | 104.717 |
54 | @steemchiller | 29.785 | 45.819 | 1 | 104.543 |
55 | @janicehung | 29.661 | 45.628 | 1 | 104.108 |
56 | @jrcornel | 29.741 | 44.662 | 1 | 103.079 |
57 | @kingswisdom | 28.673 | 45.947 | 1 | 102.876 |
58 | @jgullinese | 28.634 | 45.599 | 3 | 102.401 |
59 | @surpassinggoogle | 29.478 | 44.023 | 1 | 101.991 |
60 | @memesplease | 27.897 | 43.427 | 2 | 98.525 |
61 | @sndbox | 27.785 | 43.439 | 1 | 98.358 |
62 | @danizaharie | 27.368 | 43.857 | 1 | 98.195 |
63 | @thomasjmitchell | 27.7 | 42.3 | 3 | 96.886 |
64 | @dmytrokorol | 27.632 | 42.203 | 1 | 96.654 |
65 | @yoo1900 | 26.866 | 43.052 | 1 | 96.393 |
66 | @bleujay | 26.693 | 42.774 | 1 | 95.772 |
67 | @eveuncovered | 26.945 | 42.282 | 2 | 95.567 |
68 | @lovejoy | 26.945 | 40.765 | 1 | 93.714 |
69 | @brightideas | 26.635 | 40.971 | 2 | 93.485 |
70 | @rea | 26.068 | 41.068 | 1 | 92.643 |
71 | @dobartim | 25.37 | 39.925 | 7 | 90.158 |
72 | @hiroyamagishi | 25.419 | 37.961 | 1 | 87.947 |
73 | @andyluy | 25.332 | 37.822 | 5 | 87.639 |
74 | @writemore | 24.272 | 37.947 | 1 | 85.922 |
75 | @lyndsaybowes | 24.029 | 37.348 | 2 | 84.856 |
76 | @papa-pepper | 23.805 | 37.385 | 3 | 84.517 |
77 | @thecatfiles | 23.3 | 37.338 | 1 | 83.599 |
78 | @pi50000 | 23.243 | 37.247 | 1 | 83.395 |
79 | @twinkledrop | 23.223 | 37.216 | 1 | 83.323 |
80 | @allanlong | 23.161 | 37.114 | 1 | 83.099 |
81 | @gardenofeden | 23.265 | 36.587 | 3 | 82.633 |
82 | @wefund | 23.48 | 35.259 | 1 | 81.379 |
83 | @adamkokesh | 22.695 | 35.755 | 1 | 80.658 |
84 | @goldkey | 22.661 | 35.425 | 2 | 80.216 |
85 | @creativekorea | 22.379 | 35.309 | 4 | 79.644 |
86 | @justyy | 22.417 | 35.089 | 2 | 79.407 |
87 | @ashely056 | 22.177 | 34.67 | 1 | 78.505 |
88 | @maxigan | 21.746 | 34.848 | 1 | 78.024 |
89 | @loteem | 21.952 | 34.489 | 3 | 77.938 |
90 | @thomasbrown | 22.132 | 34.123 | 3 | 77.82 |
91 | @siditech | 21.545 | 34.525 | 1 | 77.301 |
92 | @gamsam | 21.751 | 33.998 | 2 | 77.037 |
93 | @derekkind | 21.728 | 33.583 | 2 | 76.507 |
94 | @jayjes | 21.679 | 33.543 | 2 | 76.35 |
95 | @ramengirl | 21.187 | 33.951 | 1 | 76.016 |
96 | @surfermarly | 21.09 | 33.797 | 1 | 75.67 |
97 | @jznsamuel | 21.278 | 33.263 | 1 | 75.321 |
98 | @krexchange | 20.858 | 33.279 | 2 | 74.663 |
99 | @kirkins | 21.09 | 32.04 | 2 | 73.612 |
100 | @colinbrazendale | 20.697 | 31.609 | 1 | 72.395 |
101 | @vlemon | 20.153 | 32.293 | 2 | 72.305 |
102 | @buildawhale | 20.621 | 31.494 | 1 | 72.13 |
103 | @c0ff33a | 20.262 | 31.697 | 2 | 71.794 |
104 | @beastlybanter | 19.878 | 31.856 | 1 | 71.322 |
105 | @blockchainyouth | 19.846 | 31.281 | 2 | 70.551 |
106 | @richatvns | 38.886 | 0 | 1 | 69.761 |
107 | @tangerinetravels | 19.556 | 30.807 | 1 | 69.499 |
108 | @dnews | 18.819 | 29.706 | 3 | 66.992 |
109 | @stackin | 18.695 | 28.759 | 1 | 65.617 |
110 | @k-a-s-i-a | 18.266 | 29.22 | 2 | 65.472 |
111 | @danai | 18.19 | 29.144 | 3 | 65.26 |
112 | @hardikv | 18.056 | 28.933 | 1 | 64.782 |
113 | @sirlunchthehost | 17.942 | 28.711 | 2 | 64.325 |
114 | @africa | 17.937 | 28.257 | 1 | 63.747 |
115 | @maneco64 | 17.753 | 28.446 | 2 | 63.693 |
116 | @ozphil | 17.646 | 28.278 | 1 | 63.313 |
117 | @vcelier | 17.644 | 28.275 | 1 | 63.306 |
118 | @harpagon | 17.975 | 27.651 | 1 | 63.091 |
119 | @akilie1029 | 17.789 | 27.846 | 2 | 63.053 |
120 | @larkenrose | 17.515 | 28.067 | 1 | 62.841 |
121 | @wavesplatform | 17.403 | 27.883 | 2 | 62.437 |
122 | @crypt0 | 18 | 27.031 | 1 | 62.387 |
123 | @cryptopie | 17.456 | 27.021 | 3 | 61.492 |
124 | @zipporah | 17.077 | 27.363 | 1 | 61.269 |
125 | @ericvancewalton | 17.424 | 26.804 | 1 | 61.158 |
126 | @bert0 | 17.002 | 27.243 | 1 | 61 |
127 | @mshahabi | 17.214 | 26.94 | 3 | 60.982 |
128 | @an0nkn0wledge | 17.381 | 26.293 | 1 | 60.448 |
129 | @yasujizr | 17.413 | 26.003 | 1 | 60.246 |
130 | @royalmacro | 16.953 | 26.622 | 3 | 60.16 |
131 | @kevinli | 16.241 | 26.025 | 1 | 58.27 |
132 | @concordiainvest | 16.6 | 25.353 | 1 | 58.066 |
133 | @mandela | 16.146 | 25.873 | 1 | 57.929 |
134 | @modemser | 16.445 | 25.115 | 1 | 57.522 |
135 | @gisi | 16.043 | 25.192 | 2 | 56.936 |
136 | @adrianv | 15.833 | 25.372 | 1 | 56.808 |
137 | @dreamryder007 | 15.794 | 25.307 | 1 | 56.666 |
138 | @platinum-blue | 15.642 | 25.065 | 1 | 56.122 |
139 | @paulag | 15.526 | 24.88 | 1 | 55.706 |
140 | @softmetal | 15.74 | 24.257 | 3 | 55.32 |
141 | @photoman | 15.518 | 24.538 | 4 | 55.274 |
142 | @qurator | 15.881 | 24.006 | 2 | 55.241 |
143 | @brian.rrr | 15.699 | 24.148 | 1 | 55.1 |
144 | @steembloggers | 15.409 | 24.384 | 3 | 54.91 |
145 | @chinadaily | 15.404 | 23.914 | 2 | 54.334 |
146 | @sauravrungta | 15.342 | 23.985 | 1 | 54.31 |
147 | @callmeh | 15.072 | 24.152 | 1 | 54.077 |
148 | @davidpakman | 14.997 | 24.029 | 2 | 53.806 |
149 | @melinamarie | 15.499 | 23.274 | 1 | 53.717 |
150 | @megamax | 14.871 | 23.826 | 2 | 53.352 |
151 | @mcassani | 15.313 | 23.165 | 1 | 53.256 |
152 | @biddle | 14.829 | 23.761 | 1 | 53.204 |
153 | @revelationquotes | 14.823 | 23.735 | 9 | 53.169 |
154 | @karensuestudios | 15.348 | 22.92 | 1 | 53.103 |
155 | @michaelizer | 14.758 | 23.64 | 2 | 52.942 |
156 | @yenlau | 14.941 | 23.157 | 8 | 52.667 |
157 | @luzcypher | 15.141 | 22.901 | 2 | 52.656 |
158 | @spiritualmax | 14.838 | 23.195 | 1 | 52.523 |
159 | @realinfo | 15.148 | 22.623 | 1 | 52.411 |
160 | @modernpastor | 14.582 | 23.366 | 1 | 52.317 |
161 | @halo | 14.596 | 22.845 | 7 | 51.716 |
162 | @steemgc | 14.577 | 22.786 | 1 | 51.599 |
163 | @strawhat | 14.569 | 22.774 | 1 | 51.571 |
164 | @cryptofunk | 14.373 | 23.031 | 1 | 51.568 |
165 | @koreaculture | 14.593 | 22.615 | 2 | 51.455 |
166 | @michiel | 14.338 | 22.977 | 1 | 51.444 |
167 | @quinneaker | 14.382 | 22.457 | 2 | 50.912 |
168 | @buzzbeergeek | 14.271 | 22.482 | 1 | 50.718 |
169 | @spaghettiscience | 14.428 | 22.035 | 1 | 50.466 |
170 | @maxsteem | 14.054 | 22.52 | 1 | 50.423 |
171 | @krnel | 14.216 | 22.274 | 4 | 50.402 |
172 | @fotomindo | 14.394 | 21.851 | 2 | 50.221 |
173 | @kbca | 13.95 | 22.353 | 1 | 50.05 |
174 | @btcfabian | 14.441 | 21.563 | 2 | 49.962 |
175 | @africaunited | 14.187 | 21.823 | 1 | 49.794 |
176 | @darrenclaxton | 14.18 | 21.68 | 2 | 49.653 |
177 | @melissakellie | 13.791 | 22.049 | 3 | 49.42 |
178 | @stevenpomilia | 13.751 | 22.033 | 1 | 49.335 |
179 | @ipromote | 13.721 | 21.987 | 1 | 49.23 |
180 | @asimshahzad | 13.701 | 21.951 | 3 | 49.151 |
181 | @axios | 13.69 | 21.937 | 1 | 49.117 |
182 | @redjepi | 13.909 | 21.601 | 2 | 49.073 |
183 | @scottsantens | 13.784 | 21.714 | 1 | 48.985 |
184 | @lukestokes | 14.012 | 21.042 | 1 | 48.565 |
185 | @oflyhigh | 13.527 | 21.676 | 1 | 48.533 |
186 | @meesterboom | 13.822 | 21.108 | 1 | 48.346 |
187 | @virus707 | 13.929 | 20.801 | 1 | 48.192 |
188 | @tinowhale | 13.747 | 20.996 | 1 | 48.086 |
189 | @ruel.cedeno | 13.31 | 21.327 | 2 | 47.753 |
190 | @andreistalker | 13.29 | 21.296 | 1 | 47.683 |
191 | @dollarvigilante | 13.218 | 21.179 | 1 | 47.423 |
192 | @oendertuerk | 13.343 | 21.02 | 1 | 47.42 |
193 | @dtubedaily | 13.175 | 21.113 | 1 | 47.271 |
194 | @brianlam | 13.152 | 21.074 | 1 | 47.187 |
195 | @nolnocluap | 13.368 | 20.661 | 2 | 47.043 |
196 | @coruscate | 13.331 | 20.507 | 1 | 46.791 |
197 | @arneb271828 | 13.257 | 20.509 | 2 | 46.703 |
198 | @ripa | 13.061 | 20.574 | 1 | 46.416 |
199 | @joshsigurdson | 12.933 | 20.724 | 1 | 46.401 |
200 | @radudangratian | 12.903 | 20.675 | 1 | 46.293 |
201 | @wastedlife | 12.872 | 20.625 | 1 | 46.182 |
202 | @schamangerbert | 13.033 | 20.357 | 2 | 46.143 |
203 | @kafkanarchy84 | 13.168 | 20.158 | 3 | 46.105 |
204 | @kassixo | 12.999 | 20.356 | 2 | 46.072 |
205 | @steemreports | 12.743 | 20.419 | 1 | 45.719 |
206 | @cloh76 | 13.073 | 19.832 | 1 | 45.596 |
207 | @realseb | 13.043 | 19.787 | 1 | 45.491 |
208 | @maryjaney | 13.028 | 19.535 | 2 | 45.166 |
209 | @springmelody | 12.453 | 19.95 | 2 | 44.675 |
210 | @angelinafx | 12.808 | 19.431 | 1 | 44.673 |
211 | @karmachela | 24.901 | 0 | 1 | 44.672 |
212 | @jarendesta | 12.405 | 19.877 | 1 | 44.506 |
213 | @meno | 12.74 | 19.327 | 1 | 44.435 |
214 | @sheelkn | 12.363 | 19.727 | 4 | 44.261 |
215 | @mnaik | 12.356 | 19.624 | 7 | 44.121 |
216 | @willdouglas | 12.735 | 18.995 | 13 | 44.045 |
217 | @yuguers | 12.156 | 19.479 | 1 | 43.615 |
218 | @okseoul | 12.142 | 19.453 | 2 | 43.56 |
219 | @therealthrawn | 12.065 | 19.333 | 1 | 43.288 |
220 | @shmelo | 12.288 | 18.628 | 2 | 42.826 |
221 | @hilarski | 12.023 | 18.964 | 2 | 42.777 |
222 | @walidsalah | 12.073 | 18.875 | 1 | 42.738 |
223 | @exifr | 12.303 | 18.475 | 1 | 42.641 |
224 | @try-market | 11.823 | 18.946 | 1 | 42.42 |
225 | @nainaztengra | 11.809 | 18.923 | 1 | 42.368 |
226 | @jassennessaj | 11.963 | 18.652 | 3 | 42.315 |
227 | @fudtv | 11.751 | 18.829 | 1 | 42.159 |
228 | @theuxyeti | 11.622 | 18.623 | 1 | 41.699 |
229 | @paolajane | 11.794 | 18.141 | 1 | 41.394 |
230 | @emusk | 11.49 | 18.351 | 3 | 41.15 |
231 | @jerrybanfield | 11.394 | 18.259 | 1 | 40.881 |
232 | @aggroed | 11.51 | 17.984 | 2 | 40.733 |
233 | @uxair | 11.643 | 17.664 | 1 | 40.609 |
234 | @axeman | 11.262 | 18.014 | 3 | 40.367 |
235 | @steempostitalia | 11.239 | 18.008 | 1 | 40.323 |
236 | @avantjapan | 11.512 | 17.414 | 1 | 40.036 |
237 | @helene | 11.553 | 17.253 | 1 | 39.973 |
238 | @phototutorials | 11.456 | 17.329 | 1 | 39.842 |
239 | @cstrimel | 11.452 | 17.325 | 1 | 39.829 |
240 | @folker-wulff | 11.226 | 17.549 | 1 | 39.737 |
241 | @kasho | 11.24 | 17.262 | 3 | 39.451 |
242 | @sponge-bob | 11.235 | 17.281 | 1 | 39.432 |
243 | @giantbear | 10.984 | 17.6 | 1 | 39.407 |
244 | @d-pend | 11.33 | 17.141 | 1 | 39.405 |
245 | @robmolecule | 11.274 | 17.103 | 1 | 39.321 |
246 | @blackhoodie | 10.96 | 17.559 | 2 | 39.319 |
247 | @mdwakil | 10.88 | 17.435 | 1 | 39.036 |
248 | @fr3eze | 10.81 | 17.321 | 1 | 38.784 |
249 | @diantbi | 10.923 | 17.073 | 2 | 38.665 |
250 | @steempowerpics | 11.155 | 16.658 | 1 | 38.594 |
I looked through the list and it made me happy (in a sense).
I soon realised that this is not a list that indicates who are the best authors, just those who are highly paid. I'm not saying there are no good writers, but they must have entered the system early enough to make money and Rep.
Since the authors I most admire are not on this list, it proves that they have not prostituted themselves for money, they just post beautiful stories, articles (philosophy and so on) and poems because they love writing.
I hope there is a platform, someday, that chooses to reward authors according to talent and their real contribution to the platform and Mankind.
EDIT: I noticed, at this time, you have had 3 viewers, but 27 votes!! So, you have the same problem most authors have...
Wouldn't it be nice if we only got rewarded according to the number of viewers (who vote) - and the posts who also receive meaningful comments.
Hi @arthur.grafo,
that´s the way how steemit works.
Reality has nothing to do with the idea of rewarding outstanding accounts or article and leading them to the forefront of trends.
Check every single post of these list above and check out, where the upvotes come from.
Compare the views with the comments and the upvotes. Then you will quickly understand what I mean.
Success on steemit ?! There is only one way.
Get in and start your own "jerkcircle".
That's not meant to be evil. It's just the reality. You grow up with your friends here on Steemit. As time goes on, everyone gets stronger and eventually you also get 30+ SBD from your circle and your own invest in upvotebots, no matter what you published.
Cheers from South-America.