Top 250 authors, who were rewarded max payout at 2018-11-23
Chart analysis
- There are 5045 authors, were rewarded with 14919.693 Steem Dollars
- Plankton - 3250 (64.42%) got rewards - 3459.167 (23.185%) Steem Dollars
- Minnows - 1388 (27.512%) got rewards - 6235.446 (41.793%) Steem Dollars
- Dolphins - 357 (7.076%) got rewards - 4276.355 (28.662%) Steem Dollars
- Orca - 48 (0.951%) got rewards - 886.026 (5.938%) Steem Dollars
- Whales - 2 (0.039%) got rewards - 62.697 (0.42%) Steem Dollars
Please, read about new Google Chrome Extension for delayed upvoting
Sorry for my bad English
Thank you for your subscription and upvotes
N | Author | Steem Power | Steem Dollars | Posts | Rating |
---|---|---|---|---|---|
1 | @chbartist | 313.699 | 1.323 | 1 | 264.803 |
2 | @steemonboarding | 576.47 | 0 | 1 | 243.319 |
3 | @hatu | 223.736 | 0.944 | 1 | 188.89 |
4 | @gallerani | 221.054 | 0.931 | 10 | 187.605 |
5 | @honarparvar | 205.292 | 0.868 | 2 | 173.882 |
6 | @smartmonsters | 204.337 | 0.861 | 1 | 172.25 |
7 | @finprep | 188.003 | 0.791 | 2 | 158.534 |
8 | @haejin | 173.723 | 0.729 | 5 | 146.54 |
9 | @ernick | 169.79 | 0.721 | 1 | 144.47 |
10 | @pinkspectre | 164.41 | 0.693 | 7 | 139.695 |
11 | @dlux-io | 146.962 | 0.619 | 1 | 124.032 |
12 | @chiliz | 146.896 | 0.619 | 1 | 124.019 |
13 | @rishan | 135.984 | 0.572 | 2 | 114.786 |
14 | @coruscate | 129.162 | 0.544 | 2 | 108.976 |
15 | @deathcross | 119.801 | 0.505 | 1 | 101.044 |
16 | @bankthecrypto | 112.59 | 0.476 | 3 | 95.795 |
17 | @creativecrypto | 109.064 | 0.456 | 4 | 92.039 |
18 | @stimp1024 | 93.696 | 0.395 | 2 | 79.414 |
19 | @steem-plus | 91.131 | 0.383 | 1 | 76.819 |
20 | @flamingirl | 81.718 | 0.344 | 3 | 69.239 |
21 | @explorenature | 78.949 | 0.336 | 2 | 67.469 |
22 | @majes.tytyty | 76.082 | 0.323 | 2 | 64.852 |
23 | @darksaint | 75.307 | 0.315 | 4 | 63.449 |
24 | @limelightmg | 74.536 | 0.314 | 1 | 62.918 |
25 | @gooddream | 73.509 | 0.308 | 3 | 62.002 |
26 | @the4thmusketeer | 73.024 | 0.307 | 1 | 61.59 |
27 | @whatageek | 144.45 | 0 | 1 | 60.968 |
28 | @vansh82 | 71.181 | 0.295 | 8 | 60.156 |
29 | @borepstein | 66.976 | 0.281 | 2 | 56.538 |
30 | @future24 | 65.65 | 0.273 | 5 | 55.387 |
31 | @therealwolf | 63.913 | 0.269 | 1 | 53.951 |
32 | @steemsports | 63.519 | 0.266 | 2 | 53.573 |
33 | @conformity | 63.05 | 0.265 | 3 | 53.21 |
34 | @prinzvalium | 61.656 | 0.26 | 1 | 52.048 |
35 | @margaretwise | 61.074 | 0.257 | 1 | 51.562 |
36 | @yawnguy | 59.43 | 0.252 | 1 | 50.512 |
37 | @discernente | 119.228 | 0 | 2 | 50.387 |
38 | @traf | 58.58 | 0.245 | 3 | 49.526 |
39 | @tahirozgen | 57.868 | 0.243 | 1 | 48.794 |
40 | @jeezzle | 54.363 | 0.232 | 1 | 46.465 |
41 | @husaini | 51.807 | 0.217 | 2 | 43.838 |
42 | @emrebeyler | 51.725 | 0.218 | 1 | 43.664 |
43 | @velimir | 51.325 | 0.216 | 2 | 43.481 |
44 | @littleboy | 50.208 | 0.212 | 1 | 42.479 |
45 | @crokkon | 49.672 | 0.21 | 1 | 42.219 |
46 | @miti | 48.767 | 0.833 | 1 | 41.671 |
47 | @maysun | 46.929 | 0.702 | 2 | 39.992 |
48 | @adsactly | 46.976 | 0.199 | 1 | 39.927 |
49 | @ashely056 | 47.172 | 0.197 | 2 | 39.775 |
50 | @sndbox | 47.024 | 0.197 | 2 | 39.693 |
51 | @coinplugturk | 46.519 | 0.312 | 7 | 39.269 |
52 | @stokjockey | 46.282 | 0.194 | 2 | 39.176 |
53 | @communitycoin | 45.931 | 0.291 | 4 | 38.815 |
54 | @etcmike | 45.596 | 0.193 | 1 | 38.796 |
55 | @bilimkurgu | 45.3 | 0.191 | 1 | 38.327 |
56 | @czechglobalhosts | 44.939 | 0.186 | 5 | 37.934 |
57 | @wikitree | 44.225 | 0.187 | 3 | 37.787 |
58 | @starjuno | 43.813 | 1.13 | 1 | 37.694 |
59 | @teekingtv | 44.122 | 0.5 | 3 | 37.607 |
60 | @scienceblocks | 43.415 | 0.183 | 1 | 36.649 |
61 | @dedicatedguy | 42.108 | 0.175 | 4 | 35.57 |
62 | @tabris | 41.613 | 0.175 | 1 | 35.063 |
63 | @amosbastian | 41.28 | 0.173 | 1 | 34.85 |
64 | @dexterdev | 40.561 | 0.693 | 1 | 34.659 |
65 | @harferri | 40.222 | 0.168 | 2 | 34.006 |
66 | @oldstone | 39.649 | 0.166 | 2 | 33.629 |
67 | @gregbit | 39.461 | 0.166 | 1 | 33.31 |
68 | @broncnutz | 38.472 | 0.164 | 1 | 32.882 |
69 | @hanshotfirst | 38.729 | 0.163 | 1 | 32.697 |
70 | @donkeypong | 38.275 | 0.161 | 1 | 32.265 |
71 | @qredrag | 37.898 | 0.33 | 2 | 32.131 |
72 | @exyle | 55.071 | 0.087 | 2 | 32.082 |
73 | @summertooth | 37.811 | 0.159 | 1 | 31.919 |
74 | @bobokyaw | 36.398 | 0.152 | 2 | 30.746 |
75 | @udvas | 36.25 | 0.152 | 2 | 30.621 |
76 | @lostmine27 | 34.984 | 0.147 | 2 | 29.733 |
77 | @ezzy | 34.747 | 0.145 | 2 | 29.316 |
78 | @ntopaz | 34.237 | 0.145 | 1 | 29.1 |
79 | @jaki01 | 34.071 | 0.143 | 1 | 28.707 |
80 | @dobartim | 33.257 | 0.135 | 7 | 28.153 |
81 | @favcau | 32.814 | 0.138 | 1 | 27.703 |
82 | @bait002 | 32.571 | 0.137 | 1 | 27.494 |
83 | @theycallmedan | 32.513 | 0.137 | 1 | 27.445 |
84 | @taifkhan | 32.309 | 0.136 | 1 | 27.274 |
85 | @wisdomandjustice | 31.978 | 0.134 | 2 | 27.139 |
86 | @thedamus | 31.549 | 0.132 | 1 | 26.582 |
87 | @tensor | 31.073 | 0.13 | 1 | 26.207 |
88 | @kapitanrejven | 30.562 | 0.128 | 1 | 25.776 |
89 | @yoo1900 | 30.396 | 0.126 | 3 | 25.654 |
90 | @phusionphil | 30.154 | 0.127 | 1 | 25.628 |
91 | @vlemon | 30.261 | 0.126 | 3 | 25.545 |
92 | @abh12345 | 30.181 | 0.255 | 1 | 25.535 |
93 | @markangeltrueman | 29.916 | 0.126 | 1 | 25.254 |
94 | @buildawhale | 29.382 | 0.154 | 3 | 24.802 |
95 | @me-tarzan | 58.383 | 0 | 10 | 24.636 |
96 | @ypay0091 | 28.909 | 0.12 | 3 | 24.399 |
97 | @illucifer | 28.62 | 0.118 | 4 | 24.146 |
98 | @shepz1 | 28.413 | 0.119 | 2 | 24.073 |
99 | @jaraumoses | 28.279 | 0.118 | 2 | 23.871 |
100 | @meno | 27.934 | 0.117 | 1 | 23.58 |
101 | @schmidt2015 | 27.816 | 0.115 | 3 | 23.528 |
102 | @culturehero | 27.604 | 0.117 | 1 | 23.461 |
103 | @goldendawne | 27.759 | 0.116 | 1 | 23.427 |
104 | @samminator | 27.699 | 0.116 | 1 | 23.382 |
105 | @agorasfund | 27.516 | 0.113 | 3 | 23.277 |
106 | @douglasbalmain | 27.524 | 0.115 | 1 | 23.213 |
107 | @lupafilotaxia | 27.429 | 0.115 | 1 | 23.156 |
108 | @rubicoint | 27.373 | 0.112 | 4 | 23.098 |
109 | @thevil | 52.217 | 0.047 | 2 | 23.003 |
110 | @blockchainlib | 27.245 | 0.114 | 1 | 23 |
111 | @inspire1 | 27.195 | 0.114 | 1 | 22.955 |
112 | @writemore | 26.983 | 0.113 | 1 | 22.78 |
113 | @fyrstikken | 26.762 | 0.113 | 1 | 22.77 |
114 | @stackin | 26.599 | 0.113 | 1 | 22.733 |
115 | @steemithistory | 26.52 | 0.113 | 1 | 22.665 |
116 | @krnel | 47.754 | 0.024 | 3 | 22.624 |
117 | @nandas | 53.626 | 0 | 2 | 22.622 |
118 | @tomastonyperez | 26.24 | 0.111 | 1 | 22.303 |
119 | @tarazkp | 26.422 | 0.109 | 3 | 22.292 |
120 | @mojo4you | 26.274 | 0.224 | 8 | 22.262 |
121 | @beastlybanter | 26.221 | 0.11 | 1 | 22.184 |
122 | @jrcornel | 26.181 | 0.11 | 1 | 22.1 |
123 | @khunkhar | 26.045 | 0.107 | 4 | 22.06 |
124 | @flauwy | 25.9 | 0.108 | 2 | 21.859 |
125 | @shanasutherli | 25.404 | 0.106 | 3 | 21.59 |
126 | @bluemist | 25.182 | 0.105 | 1 | 21.252 |
127 | @onepercentbetter | 25.135 | 0.105 | 2 | 21.218 |
128 | @frot | 49.878 | 0 | 1 | 21.052 |
129 | @dash-embassy | 24.83 | 0.104 | 1 | 21.007 |
130 | @honeybee | 24.603 | 0.104 | 1 | 20.933 |
131 | @mandela | 24.596 | 0.102 | 3 | 20.841 |
132 | @enjoyinglife | 24.521 | 0.102 | 2 | 20.7 |
133 | @cheetah | 24.31 | 0.103 | 1 | 20.662 |
134 | @ivyriane | 24.348 | 0.102 | 2 | 20.544 |
135 | @ngos | 24.137 | 0.101 | 3 | 20.538 |
136 | @nancyrowe | 24.042 | 0.101 | 3 | 20.455 |
137 | @thecatfiles | 24.126 | 0.101 | 1 | 20.365 |
138 | @eveuncovered | 24.097 | 0.099 | 3 | 20.35 |
139 | @pgnpiano | 24.043 | 0.101 | 1 | 20.295 |
140 | @eunicewesne | 23.591 | 0.098 | 3 | 20.057 |
141 | @joythewanderer | 23.552 | 0.098 | 2 | 19.988 |
142 | @justyy | 23.666 | 0.099 | 2 | 19.956 |
143 | @moghul | 47.342 | 0 | 1 | 19.954 |
144 | @allanlong | 23.551 | 0.099 | 1 | 19.882 |
145 | @helgachen | 23.443 | 0.098 | 1 | 19.788 |
146 | @paulag | 23.387 | 0.097 | 2 | 19.777 |
147 | @sergiomendes | 23.401 | 0.095 | 4 | 19.743 |
148 | @auraschant | 23.091 | 0.392 | 3 | 19.728 |
149 | @tressierah | 22.964 | 0.391 | 3 | 19.62 |
150 | @real-info | 23.038 | 0.266 | 3 | 19.599 |
151 | @jaynie | 23.208 | 0.097 | 1 | 19.589 |
152 | @brianlam | 23.219 | 0.097 | 1 | 19.582 |
153 | @filibertotardugn | 22.828 | 0.095 | 3 | 19.42 |
154 | @jubreal | 22.713 | 0.096 | 1 | 19.304 |
155 | @dalz | 22.85 | 0.095 | 2 | 19.259 |
156 | @mathowl | 22.73 | 0.095 | 1 | 19.182 |
157 | @akireuna | 22.559 | 0.094 | 1 | 19.042 |
158 | @steemcleaners | 22.073 | 0.092 | 1 | 18.632 |
159 | @sbanerjee0017 | 22.017 | 0.092 | 1 | 18.586 |
160 | @oldtimer | 21.938 | 0.092 | 1 | 18.517 |
161 | @uwelang | 21.733 | 0.09 | 2 | 18.349 |
162 | @cryptoeater | 43.506 | 0 | 1 | 18.333 |
163 | @bukdb | 21.654 | 0.077 | 21 | 18.316 |
164 | @ekaterinka | 21.418 | 0.089 | 2 | 18.161 |
165 | @farhan.sidiqui | 21.319 | 0.089 | 2 | 18.118 |
166 | @oscarcc89 | 21.297 | 0.209 | 2 | 18.055 |
167 | @ascorphat | 21.173 | 0.088 | 1 | 17.847 |
168 | @jahid1234 | 21.048 | 0.088 | 1 | 17.766 |
169 | @igormuba | 21.06 | 0.086 | 3 | 17.755 |
170 | @oren730 | 21.031 | 0.088 | 2 | 17.75 |
171 | @lordgod | 41.92 | 0 | 4 | 17.682 |
172 | @cheysanta | 20.734 | 0.081 | 9 | 17.532 |
173 | @christianchannel | 20.697 | 0.109 | 9 | 17.491 |
174 | @pixelfan | 20.663 | 0.086 | 1 | 17.444 |
175 | @jingis07 | 20.649 | 0.086 | 1 | 17.426 |
176 | @oflyhigh | 20.124 | 0.083 | 2 | 16.972 |
177 | @drmaizo | 20.046 | 0.084 | 1 | 16.923 |
178 | @freedompoint | 20.021 | 0.083 | 2 | 16.895 |
179 | @maigomaa | 19.772 | 0.083 | 1 | 16.804 |
180 | @joshsigurdson | 19.893 | 0.083 | 1 | 16.756 |
181 | @coldsiksu | 19.709 | 0.08 | 4 | 16.628 |
182 | @oups | 19.62 | 0.082 | 1 | 16.563 |
183 | @captainbob | 19.617 | 0.082 | 1 | 16.536 |
184 | @see-it-feel-it | 19.178 | 0.08 | 1 | 16.189 |
185 | @mangou007 | 19.132 | 0.088 | 8 | 16.18 |
186 | @sardrt | 38.304 | 0 | 1 | 16.167 |
187 | @xist | 37.99 | 0 | 1 | 16.071 |
188 | @steemitjp | 18.993 | 0.079 | 1 | 16.006 |
189 | @cryptopassion | 18.589 | 0.077 | 2 | 15.748 |
190 | @cryptoblood | 18.029 | 0.086 | 2 | 15.509 |
191 | @maticpecovnik | 18.298 | 0.076 | 1 | 15.445 |
192 | @coininstant | 17.748 | 0.076 | 1 | 15.269 |
193 | @isaria | 18.063 | 0.075 | 1 | 15.218 |
194 | @barbadosso | 17.956 | 0.148 | 3 | 15.187 |
195 | @gtpjfoodbank | 17.828 | 0.075 | 1 | 15.152 |
196 | @adetorrent | 17.824 | 0.101 | 2 | 15.048 |
197 | @farukcom | 17.595 | 0.074 | 1 | 15.037 |
198 | @steemcafe | 17.785 | 0.072 | 4 | 15.033 |
199 | @ramengirl | 17.665 | 0.074 | 1 | 15.013 |
200 | @ireneblessing | 17.776 | 0.074 | 1 | 15.005 |
201 | @tanbay | 17.716 | 0.073 | 2 | 14.987 |
202 | @podanrj | 17.675 | 0.074 | 1 | 14.954 |
203 | @lotusleaf | 17.552 | 0.073 | 1 | 14.784 |
204 | @kus-knee | 17.392 | 0.073 | 1 | 14.781 |
205 | @pennystockhelp | 34.78 | 0 | 1 | 14.78 |
206 | @kalemandra | 17.487 | 0.073 | 1 | 14.761 |
207 | @anavalecillos | 17.448 | 0.073 | 1 | 14.692 |
208 | @zlatan-spielberg | 17.333 | 0.072 | 1 | 14.614 |
209 | @jackitwyma | 17.032 | 0.072 | 2 | 14.552 |
210 | @rea | 17.258 | 0.072 | 1 | 14.547 |
211 | @pangoli | 17.191 | 0.072 | 1 | 14.508 |
212 | @drifter1 | 17.161 | 0.072 | 1 | 14.487 |
213 | @activistpost | 17.137 | 0.072 | 1 | 14.466 |
214 | @answerswithjoe | 17.065 | 0.144 | 1 | 14.437 |
215 | @waybeyondpadthai | 16.88 | 0.069 | 2 | 14.257 |
216 | @theaustrianguy | 33.501 | 0 | 1 | 14.139 |
217 | @alaikaabdullah | 16.552 | 0.07 | 1 | 14.068 |
218 | @ecodesigns | 16.42 | 0.138 | 1 | 13.891 |
219 | @dinver | 16.41 | 0.069 | 1 | 13.832 |
220 | @brupvoter | 16.226 | 0.068 | 1 | 13.693 |
221 | @joeparys | 15.985 | 0.065 | 4 | 13.493 |
222 | @smartell | 15.963 | 0.067 | 1 | 13.475 |
223 | @yohan2on | 15.844 | 0.067 | 1 | 13.466 |
224 | @toffer | 15.893 | 0.065 | 2 | 13.414 |
225 | @glenalbrethsen | 15.876 | 0.066 | 1 | 13.379 |
226 | @godflesh | 15.786 | 0.063 | 5 | 13.373 |
227 | @runicar | 15.806 | 0.066 | 1 | 13.327 |
228 | @xpency | 15.676 | 0.066 | 1 | 13.324 |
229 | @slempase | 15.627 | 0.066 | 1 | 13.282 |
230 | @senstless | 15.726 | 0.066 | 1 | 13.26 |
231 | @michaelleeld | 15.355 | 0.065 | 1 | 13.209 |
232 | @dongentle2 | 15.539 | 0.329 | 1 | 13.206 |
233 | @angeljames | 15.426 | 0.065 | 2 | 13.183 |
234 | @carolinberkele | 15.417 | 0.065 | 2 | 13.172 |
235 | @thomasjmitchell | 15.539 | 0.064 | 2 | 13.146 |
236 | @ulqu3 | 15.546 | 0.065 | 1 | 13.107 |
237 | @princekelly | 15.306 | 0.065 | 1 | 13.009 |
238 | @socky | 15.358 | 0.061 | 4 | 12.953 |
239 | @amrishraj | 15.267 | 0.064 | 1 | 12.889 |
240 | @buzzbeergeek | 15.015 | 0.062 | 2 | 12.742 |
241 | @milkbox.info | 15.056 | 0.063 | 1 | 12.686 |
242 | @richatvns | 15.007 | 0.063 | 1 | 12.649 |
243 | @kingsmind | 14.778 | 0.062 | 1 | 12.63 |
244 | @travelgirl | 14.846 | 0.062 | 1 | 12.529 |
245 | @scottdphoto | 14.815 | 0.061 | 2 | 12.504 |
246 | @arunava | 14.769 | 0.058 | 5 | 12.482 |
247 | @akshaykumar12257 | 14.755 | 0.124 | 1 | 12.482 |
248 | @axeman | 14.742 | 0.057 | 7 | 12.469 |
249 | @hjk96 | 14.706 | 0.061 | 2 | 12.43 |
250 | @simba | 14.574 | 0.24 | 2 | 12.362 |
Lol thanks for the pat on the back bot account!