🏅 [Daily Update] Steemit Top User Report (Mar 02)
Information
Data source: SteemSQL & steemd
Generation time: 2018-03-02 14:00:02(UTC)
🏅 Steemit top 30 users (sorted by ESP)
Rank. | ID | Rep | ESP | SP | FLC |
---|---|---|---|---|---|
1 | @steemit | 35.01 | 44075155 | 44075155 | 2472 |
2 | @misterdelegation | 0.00 | 5140847 | 16572007 | 603 |
3 | @utopian-io ⏳️ | 65.85 | 3867951 | 79606 | 6599 |
4 | @postpromoter | 56.13 | 2556816 | 12565 | 5221 |
5 | @upme ⏳️ | 48.78 | 2475337 | 26776 | 4838 |
6 | @mottler | 0.00 | 2260060 | 2260060 | 574 |
7 | @dlive | 64.46 | 2064872 | 11915 | 10502 |
8 | @dtube ⏳️ | 40.43 | 2044581 | 42120 | 47596 |
9 | @steem | 0.00 | 2015475 | 10401917 | 716 |
10 | @ned | 69.07 | 1879810 | 3595010 | 19428 |
11 | @buildawhale | 64.59 | 1830743 | 35793 | 7989 |
12 | @databass | 0.00 | 1713280 | 1713280 | 531 |
13 | @steemcleaners ⏳️ | 76.84 | 1569810 | 24682 | 7040 |
14 | @smartsteem | 61.37 | 1513986 | 1310 | 2859 |
15 | @michael-b | 0.00 | 1509737 | 1509737 | 556 |
16 | @val-b | 0.00 | 1497237 | 1497237 | 669 |
17 | @appreciator | 56.25 | 1470969 | 22517 | 6184 |
18 | @proskynneo | 57.84 | 1400170 | 1507862 | 1627 |
19 | @hendrikdegrote | 50.48 | 1262995 | 1614396 | 6553 |
20 | @spaminator | 63.91 | 1262667 | 1573 | 888 |
21 | @minnowbooster | 67.50 | 1218880 | 104143 | 13257 |
22 | @val-a ⏳️ | 55.17 | 1185463 | 1185463 | 2362 |
23 | @ranchorelaxo | 52.68 | 1012971 | 1313943 | 1155 |
24 | @dsound ⏳️ | 54.21 | 999624 | 12092 | 5774 |
25 | @sweetsssj ⏳️ | 75.54 | 885238 | 123740 | 27703 |
26 | @safari | 0.00 | 734268 | 734268 | 228 |
27 | @booster ⏳️ | 58.56 | 728772 | 9559 | 9890 |
28 | @kpine ⏳️ | 53.42 | 716277 | 12877 | 3433 |
29 | @trafalgar | 68.87 | 659186 | 659186 | 8875 |
30 | @adsactly | 74.09 | 655487 | 655501 | 23075 |
🏅 Steemit top 30 users (sorted by SP)
Rank. | ID | Rep | ESP | SP | FLC |
---|---|---|---|---|---|
1 | @steemit | 35.01 | 44075155 | 44075155 | 2472 |
2 | @misterdelegation | 0.00 | 5140847 | 16572007 | 603 |
3 | @steem | 0.00 | 2015475 | 10401917 | 716 |
4 | @freedom | 0.00 | 1968 | 7687231 | 1652 |
5 | @blocktrades | 70.98 | 468221 | 4654816 | 18791 |
6 | @ned | 69.07 | 1879810 | 3595010 | 19428 |
7 | @mottler | 0.00 | 2260060 | 2260060 | 574 |
8 | @databass | 0.00 | 1713280 | 1713280 | 531 |
9 | @hendrikdegrote | 50.48 | 1262995 | 1614396 | 6553 |
10 | @jamesc | 61.17 | 395786 | 1569331 | 3335 |
11 | @michael-b | 0.00 | 1509737 | 1509737 | 556 |
12 | @proskynneo | 57.84 | 1400170 | 1507862 | 1627 |
13 | @val-b | 0.00 | 1497237 | 1497237 | 669 |
14 | @ranchorelaxo | 52.68 | 1012971 | 1313943 | 1155 |
15 | @thejohalfiles | 57.48 | 18202 | 1248321 | 6806 |
16 | @val-a ⏳️ | 55.17 | 1185463 | 1185463 | 2362 |
17 | @xeldal | 60.44 | 437349 | 1006141 | 3919 |
18 | @minority-report ⏳️ | 33.79 | 34039 | 1001621 | 332 |
19 | @roadscape | 62.57 | 282876 | 959447 | 4381 |
20 | @jamesc1 | 51.76 | 22769 | 805132 | 716 |
21 | @arhag | 67.48 | 366203 | 785775 | 4878 |
22 | @fyrstikken | 73.71 | 8595 | 760489 | 12480 |
23 | @riverhead | 61.74 | 44981 | 748381 | 3343 |
24 | @adm ⏳️ | 60.80 | 452683 | 746387 | 1844 |
25 | @safari | 0.00 | 734268 | 734268 | 228 |
26 | @trafalgar | 68.87 | 659186 | 659186 | 8875 |
27 | @adsactly | 74.09 | 655487 | 655501 | 23075 |
28 | @batel | 0.00 | 641444 | 641444 | 434 |
29 | @created | 0.00 | 171 | 610565 | 745 |
30 | @tombstone ⏳️ | 63.07 | 592481 | 592481 | 2404 |
🏅 Steemit top 30 users (sorted by Reputation)
Rank. | ID | Rep | ESP | SP | FLC |
---|---|---|---|---|---|
1 | @steemsports ⏳️ | 78.64 | 11208 | 11208 | 6894 |
2 | @knozaki2015 | 77.86 | 49395 | 49395 | 7922 |
3 | @papa-pepper | 77.51 | 13728 | 13728 | 16615 |
4 | @gavvet | 77.38 | 354749 | 354749 | 13816 |
5 | @steemcleaners ⏳️ | 76.84 | 1569810 | 24682 | 7040 |
6 | @haejin | 76.75 | 340820 | 83074 | 25089 |
7 | @krnel ⏳️ | 76.51 | 37854 | 37854 | 6400 |
8 | @kingscrown ⏳️ | 76.50 | 131509 | 18885 | 23201 |
9 | @jrcornel ⏳️ | 76.15 | 112013 | 112013 | 12683 |
10 | @ozchartart | 76.03 | 1347 | 71593 | 3811 |
11 | @craig-grant ⏳️ | 75.77 | 30826 | 30726 | 10220 |
12 | @doitvoluntarily | 75.70 | 21636 | 21636 | 9569 |
13 | @sweetsssj ⏳️ | 75.54 | 885238 | 123740 | 27703 |
14 | @stellabelle | 75.54 | 7928 | 109706 | 12711 |
15 | @ericvancewalton | 75.53 | 8504 | 8504 | 6962 |
16 | @curie ⏳️ | 75.35 | 106466 | 105457 | 14413 |
17 | @chinadaily ⏳️ | 75.29 | 4782 | 4782 | 3919 |
18 | @sirwinchester | 75.20 | 7332 | 7332 | 7456 |
19 | @kevinwong | 75.11 | 186259 | 187750 | 12280 |
20 | @acidyo | 75.09 | 368764 | 84686 | 19300 |
21 | @dollarvigilante ⏳️ | 75.04 | 12032 | 12032 | 23083 |
22 | @opheliafu ⏳️ | 74.93 | 12479 | 12479 | 6754 |
23 | @me-tarzan | 74.90 | 59964 | 59964 | 4592 |
24 | @officialfuzzy | 74.70 | 14085 | 12934 | 10022 |
25 | @good-karma ⏳️ | 74.66 | 287875 | 76587 | 23481 |
26 | @gringalicious | 74.65 | 62513 | 62513 | 12164 |
27 | @michelle.gent ⏳️ | 74.63 | 29715 | 31817 | 5441 |
28 | @oflyhigh | 74.60 | 73757 | 26885 | 6208 |
29 | @thecryptofiend | 74.60 | 2749 | 2749 | 10382 |
30 | @tuck-fheman | 74.45 | 8912 | 8912 | 5333 |
🏅 Steemit top 30 users (sorted by Followers count)
Rank. | ID | Rep | ESP | SP | FLC |
---|---|---|---|---|---|
1 | @cryptoriddler | 56.32 | 529 | 481 | 79527 |
2 | @dtube ⏳️ | 40.43 | 2044581 | 42120 | 47596 |
3 | @always1success | 65.45 | 4667 | 4466 | 40240 |
4 | @rmp | 48.23 | 48 | 18 | 34992 |
5 | @jerrybanfield | 73.74 | 567005 | 109670 | 32550 |
6 | @a-a-a | -1.61 | 14 | 49 | 30457 |
7 | @gamemusic | 53.42 | 406 | 406 | 29760 |
8 | @sweetsssj ⏳️ | 75.54 | 885238 | 123740 | 27703 |
9 | @imagediet ⏳️ | 47.98 | 2993 | 2993 | 27258 |
10 | @steemitboard | 60.47 | 1480 | 1480 | 25864 |
11 | @haejin | 76.75 | 340820 | 83074 | 25089 |
12 | @joanaltres | 56.76 | 14 | 3 | 24428 |
13 | @good-karma ⏳️ | 74.66 | 287875 | 76587 | 23481 |
14 | @kingscrown ⏳️ | 76.50 | 131509 | 18885 | 23201 |
15 | @dollarvigilante ⏳️ | 75.04 | 12032 | 12032 | 23083 |
16 | @adsactly | 74.09 | 655487 | 655501 | 23076 |
17 | @ctf | 46.00 | 15 | 5 | 23060 |
18 | @a-0-0 | -1.01 | 72 | 41 | 22396 |
19 | @byresteem | 0.00 | 507 | 16 | 21169 |
20 | @firepower ⏳️ | 71.80 | 47627 | 47627 | 20701 |
21 | @vaansteam | 59.03 | 723 | 983 | 20032 |
22 | @ned | 69.07 | 1879810 | 3595010 | 19428 |
23 | @acidyo | 75.09 | 368764 | 84686 | 19300 |
24 | @maxer27 | 50.77 | 876 | 876 | 19035 |
25 | @blocktrades | 70.98 | 468221 | 4654816 | 18791 |
26 | @sportic | -1.22 | 83 | 50 | 18017 |
27 | @aggroed ⏳️ | 73.60 | 8143 | 82178 | 17419 |
28 | @lautenglye | 52.35 | 215 | 215 | 17357 |
29 | @donkeypong | 73.90 | 408399 | 356967 | 17161 |
30 | @steemitblog | 70.97 | 45789 | 45789 | 17044 |
Notes
ID:
User ID
Rep:
Reputation score
ESP:
Effective SP
SP:
STEEM Power
FLC:
Followers Count
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @lalala
Thank you very much. 😜
© @lalala