Daily Top Delegations (2020-01-31)
Report Generation Datetime: 2020-01-31 16:04:01 (UTC)
Last Daily Report
@arcange SteemSQL.com
- Block Number: 40413837
- Sync Time: 2020-01-31 16:04:48 (UTC)
- Delay: 73 sec
Top 10 Delegations in Last 24 Hours
Delegator | Delegatee | Vests | SP | UTC | |
---|---|---|---|---|---|
1 | @x30 | @bot-api | 392765105.8 | 200008.9 | 2020-01-30 20:18:00 |
2 | @ezzy | @minigame | 86478141.0 | 44037.5 | 2020-01-31 12:47:27 |
3 | @steemik | @smartvote | 84452373.0 | 43005.9 | 2020-01-30 19:39:09 |
4 | @riseofth | @leo.voter | 79269827.9 | 40366.8 | 2020-01-30 20:14:09 |
5 | @oldstone | @wisdomandjustice | 68733190.4 | 35001.2 | 2020-01-31 00:22:33 |
6 | @elysiian | @tipu | 52612685.7 | 26792.1 | 2020-01-30 19:07:33 |
7 | @digital-wisdom | @minnowbooster | 26250000.0 | 13367.4 | 2020-01-30 22:37:00 |
8 | @watchlist | @alexanderfluke | 26057112.3 | 13269.1 | 2020-01-31 10:31:33 |
9 | @jessica.steem | @digital.mine | 25338319.0 | 12903.1 | 2020-01-31 10:51:42 |
10 | @thecryptodrive | @steem.services | 21557561.0 | 10977.8 | 2020-01-30 22:29:12 |
Top 30 Delegations in Last 7 Days
Delegator | Delegatee | Vests | SP | UTC | |
---|---|---|---|---|---|
1 | @x30 | @bot-api | 392765105.8 | 200008.9 | 2020-01-30 20:18:00 |
2 | @noaommerrr | @adiel | 111824194.0 | 56944.6 | 2020-01-25 17:09:18 |
3 | @sepracore | @actifit | 96698286.7 | 49242.0 | 2020-01-27 04:46:39 |
4 | @ezzy | @minigame | 86478141.0 | 44037.5 | 2020-01-31 12:47:27 |
5 | @steemik | @smartvote | 84452373.0 | 43005.9 | 2020-01-30 19:39:09 |
6 | @riseofth | @leo.voter | 79269827.9 | 40366.8 | 2020-01-30 20:14:09 |
7 | @dustindivitto | @backinblackdevil | 78558883.0 | 40004.8 | 2020-01-29 15:38:36 |
8 | @steemzzang | @fam.steemzzang | 74649453.6 | 38014.0 | 2020-01-25 11:01:06 |
9 | @oldstone | @wisdomandjustice | 68733190.4 | 35001.2 | 2020-01-31 00:22:33 |
10 | @themightyvolcano | @spt-skillup | 59525647.7 | 30312.4 | 2020-01-26 22:50:48 |
11 | @elysiian | @tipu | 52612685.7 | 26792.1 | 2020-01-30 19:07:33 |
12 | @koyuh8 | @bcm | 49106935.9 | 25006.9 | 2020-01-27 00:05:48 |
13 | @jacopo.eth | @digital.mine | 48715369.4 | 24807.5 | 2020-01-26 13:29:51 |
14 | @roundbeargames | @qurator | 39615943.1 | 20173.7 | 2020-01-25 09:16:03 |
15 | @tonyson4078 | @tipu | 37289040.3 | 18988.8 | 2020-01-28 05:49:06 |
16 | @pixelwide | @minnowbooster | 35464800.0 | 18059.8 | 2020-01-26 06:31:39 |
17 | @vieanna | @curangel | 32405299.7 | 16501.8 | 2020-01-29 17:19:36 |
18 | @neophilosoph | @blue.rabbit | 30709421.2 | 15638.2 | 2020-01-25 10:51:57 |
19 | @thebluewin | @holybread | 29462748.6 | 15003.4 | 2020-01-27 19:17:45 |
20 | @digital-wisdom | @minnowbooster | 26250000.0 | 13367.4 | 2020-01-30 22:37:00 |
21 | @watchlist | @alexanderfluke | 26057112.3 | 13269.1 | 2020-01-31 10:31:33 |
22 | @jessica.steem | @digital.mine | 25338319.0 | 12903.1 | 2020-01-31 10:51:42 |
23 | @thecryptodrive | @steem.services | 21557561.0 | 10977.8 | 2020-01-30 22:29:12 |
24 | @ksc | @minigame | 19644779.2 | 10003.8 | 2020-01-25 07:12:27 |
25 | @parkname | @minigame | 19642972.5 | 10002.8 | 2020-01-26 20:03:51 |
26 | @joeypark | @huaren.news | 19613178.0 | 9987.7 | 2020-01-31 13:58:00 |
27 | @chronocrypto | @holybread | 18658132.1 | 9501.3 | 2020-01-29 05:49:48 |
28 | @axeman | @qurator | 17677698.4 | 9002.1 | 2020-01-27 18:10:51 |
29 | @milkcrate | @smartvote | 17223843.0 | 8770.9 | 2020-01-29 19:16:06 |
30 | @anytime-soon | @elizahfhaye | 17081920.0 | 8698.7 | 2020-01-26 05:10:18 |
Top 50 Delegations in Last 30 Days
Delegator | Delegatee | Vests | SP | UTC | |
---|---|---|---|---|---|
1 | @freedom | @ocdb | 2000000000.0 | 1018465.8 | 2020-01-04 19:49:18 |
2 | @pharesim | @curangel | 1630985626.2 | 830551.6 | 2020-01-20 11:54:51 |
3 | @realself | @theycallmedan | 809652919.4 | 412301.9 | 2020-01-19 08:28:24 |
4 | @x30 | @bot-api | 392765105.8 | 200008.9 | 2020-01-30 20:18:00 |
5 | @smooth-c | @smooth | 333000000.0 | 169574.6 | 2020-01-21 23:08:27 |
6 | @smooth-e | @smooth | 317000000.0 | 161426.8 | 2020-01-21 23:10:27 |
7 | @slowwalker | @springflower | 217333274.9 | 110673.3 | 2020-01-24 06:14:06 |
8 | @smooth-a | @smooth | 216000000.0 | 109994.3 | 2020-01-21 23:07:45 |
9 | @equinor | @tipu | 195968728.1 | 99793.7 | 2020-01-24 00:25:57 |
10 | @smooth-d | @smooth | 182000000.0 | 92680.4 | 2020-01-21 23:09:15 |
11 | @smooth-b | @smooth | 166000000.0 | 84532.7 | 2020-01-21 23:08:06 |
12 | @mini.supporter | @minigame | 137614101.8 | 70077.6 | 2020-01-13 01:23:00 |
13 | @smooth.witness | @smooth | 137000000.0 | 69764.9 | 2020-01-21 23:10:57 |
14 | @memehub | @steemflagrewards | 128176106.0 | 65271.5 | 2020-01-04 20:52:48 |
15 | @kiwifi | @minigame | 118010504.3 | 60094.8 | 2020-01-05 04:10:27 |
16 | @noaommerrr | @adiel | 111824194.0 | 56944.6 | 2020-01-25 17:09:18 |
17 | @upmewhale | @alishannoor | 104618421.0 | 53275.1 | 2020-01-20 16:44:57 |
18 | @sepracore | @actifit | 96698286.7 | 49242.0 | 2020-01-27 04:46:39 |
19 | @freegon | @minigame | 92444259.4 | 47075.7 | 2020-01-04 16:28:39 |
20 | @threespeak | @wehmoen | 88438819.5 | 45036.0 | 2020-01-18 05:50:42 |
21 | @ezzy | @minigame | 86478141.0 | 44037.5 | 2020-01-31 12:47:27 |
22 | @steemik | @smartvote | 84452373.0 | 43005.9 | 2020-01-30 19:39:09 |
23 | @riseofth | @leo.voter | 79269827.9 | 40366.8 | 2020-01-30 20:14:09 |
24 | @dustindivitto | @backinblackdevil | 78558883.0 | 40004.8 | 2020-01-29 15:38:36 |
25 | @steemzzang | @fam.steemzzang | 74649453.6 | 38014.0 | 2020-01-25 11:01:06 |
26 | @nuthman | @tipu | 74332428.1 | 37852.5 | 2020-01-17 05:26:51 |
27 | @z8teyb289qav9z | @justineh | 68829074.5 | 35050.0 | 2020-01-07 16:47:48 |
28 | @oldstone | @wisdomandjustice | 68733190.4 | 35001.2 | 2020-01-31 00:22:33 |
29 | @sandeep126 | @rehanji50 | 66505636.9 | 33866.9 | 2020-01-09 14:23:03 |
30 | @mup | @boomerang | 61122681.0 | 31125.7 | 2020-01-08 15:27:03 |
31 | @themightyvolcano | @spt-skillup | 59525647.7 | 30312.4 | 2020-01-26 22:50:48 |
32 | @kingdong | @xxxxxxxxxx | 59039977.0 | 30065.1 | 2020-01-21 22:39:06 |
33 | @japanesemask | @minigame | 58883789.0 | 29985.6 | 2020-01-19 10:23:00 |
34 | @beachinist | @gerber | 52794821.1 | 26884.9 | 2020-01-05 12:37:48 |
35 | @elysiian | @tipu | 52612685.7 | 26792.1 | 2020-01-30 19:07:33 |
36 | @someguy123 | @smartvote | 51112919.0 | 26028.4 | 2020-01-19 14:17:45 |
37 | @koyuh8 | @bcm | 49106935.9 | 25006.9 | 2020-01-27 00:05:48 |
38 | @jacopo.eth | @digital.mine | 48715369.4 | 24807.5 | 2020-01-26 13:29:51 |
39 | @jayzel | @project.hope | 44835682.7 | 22831.8 | 2020-01-08 06:43:18 |
40 | @devrim | @therising | 40615487.7 | 20682.7 | 2020-01-24 12:45:21 |
41 | @roundbeargames | @qurator | 39615943.1 | 20173.7 | 2020-01-25 09:16:03 |
42 | @rea | @backinblackdevil | 39306977.0 | 20016.4 | 2020-01-17 22:04:48 |
43 | @humanearl | @travelfeed | 37328039.2 | 19008.7 | 2020-01-23 23:28:18 |
44 | @tonyson4078 | @tipu | 37289040.3 | 18988.8 | 2020-01-28 05:49:06 |
45 | @mewnicorn | @gerber | 36610020.2 | 18643.0 | 2020-01-05 12:38:27 |
46 | @pixelwide | @minnowbooster | 35464800.0 | 18059.8 | 2020-01-26 06:31:39 |
47 | @pouchon | @leo.voter | 35370099.0 | 18011.6 | 2020-01-24 04:24:30 |
48 | @wise-team | @engrave | 34685899.0 | 17663.2 | 2020-01-21 08:03:06 |
49 | @jjy | @steemzzang | 33128682.7 | 16870.2 | 2020-01-11 12:56:42 |
50 | @lexilee | @bcm | 32416249.8 | 16507.4 | 2020-01-24 02:00:03 |
We have been generating this report for: 814 days.
Your Vote is much appreciated, and every vote counts.
Check out My Witness Page
Support me and my work as a witness - witness thread and One Year Witnessversary - A Great Start! by
- voting me here, or
- voting me as a witness proxy - let @justyy represent you.
Some of my contributions:
- SteemIt Tools, Bots, APIs and Tutorial
- SteemTools Chrome Extension
- VPS Database
- Video Downloader
- Cryptocurrency Discord Bot
- SteemIt Discord Bot
Join cnsteem Discord channel: https://discord.gg/SnNaaYS
Vote for My Witness
https://steemit.com/~witnesses type in justyy and click VOTE
Or Vote @justyy via Steemconnect Thank you!
According to the Bible, Will animals and pets go to heaven? (Part 3 of 4)
(Sorry for sending this comment. We are not looking for our self profit, our intentions is to preach the words of God in any means possible.)
Comment what you understand of our Youtube Video to receive our full votes. We have 30,000 #SteemPower. It's our little way to Thank you, our beloved friend.
Check our Discord Chat
Join our Official Community: https://beta.steemit.com/trending/hive-182074