Daily payouts leaderboards, October 1
This report covers payouts made between:
October 1, 2016, 12:00 am UTC and October 1, 2016, 11:59 pm UTC
Total SBD paid: 8 349.407 SBD
Total STEEM paid: 4 160.649 STEEM
Total VESTS paid: 80.209 MVESTS
SBD/STEMM/VESTS payouts chart:
Top 50 overall SBD earners:
Rank | Account | Posts | SBD | STEEM | MVESTS |
---|---|---|---|---|---|
1 | @roelandp | 1 | 1 654.493 | 782.560 | 11.508 |
2 | @cryptogee | 2 | 337.955 | 167.860 | 2.408 |
3 | @larkenrose | 1 | 274.917 | 130.016 | 1.897 |
4 | @steemsports | 2 | 241.717 | 139.670 | 1.781 |
5 | @wadepaterson | 1 | 194.396 | 91.936 | 1.341 |
6 | @curie | 2 | 192.901 | 131.898 | 1.510 |
7 | @richman | 1 | 179.775 | 85.023 | 1.245 |
8 | @steemfest | 1 | 164.446 | 77.771 | 1.138 |
9 | @liondani | 1 | 161.558 | 102.026 | 1.285 |
10 | @grumlin | 1 | 157.691 | 74.577 | 1.090 |
11 | @ozchartart | 1 | 122.231 | 60.344 | 0.857 |
12 | @lifeisawesome | 1 | 105.174 | 49.740 | 0.727 |
13 | @serejandmyself | 1 | 102.483 | 49.649 | 0.745 |
14 | @anritco | 1 | 85.284 | 40.333 | 0.588 |
15 | @victor-lucas | 1 | 82.733 | 40.844 | 0.577 |
16 | @opheliafu | 5 | 82.228 | 39.107 | 0.570 |
17 | @b0y2k | 1 | 74.640 | 35.300 | 0.517 |
18 | @marius19 | 3 | 71.945 | 34.849 | 0.502 |
19 | @eneismijmich | 1 | 68.804 | 32.539 | 0.494 |
20 | @honeyscribe | 1 | 65.779 | 31.109 | 0.455 |
21 | @avtzis.petros | 1 | 60.902 | 28.802 | 0.420 |
22 | @masteryoda | 2 | 58.099 | 27.479 | 0.466 |
23 | @noganoo | 1 | 55.778 | 27.537 | 0.391 |
24 | @terrycraft | 4 | 55.325 | 26.175 | 0.385 |
25 | @lgm-1 | 1 | 53.370 | 25.240 | 0.368 |
26 | @renzoarg | 2 | 52.977 | 33.025 | 0.401 |
27 | @steemrollin | 1 | 46.339 | 30.771 | 0.460 |
28 | @baharoba | 2 | 44.856 | 22.340 | 0.315 |
29 | @smailer | 1 | 44.388 | 20.992 | 0.315 |
30 | @bravenewcoin | 2 | 43.290 | 28.750 | 0.350 |
31 | @good-karma | 1 | 42.690 | 20.691 | 0.302 |
32 | @mweich | 1 | 42.539 | 20.119 | 0.294 |
33 | @burnin | 1 | 42.296 | 20.489 | 0.295 |
34 | @steemgoblin | 1 | 40.829 | 19.310 | 0.282 |
35 | @erikaharris | 1 | 39.090 | 18.487 | 0.270 |
36 | @l0k1 | 4 | 38.565 | 18.519 | 0.267 |
37 | @eric-boucher | 1 | 37.931 | 17.940 | 0.263 |
38 | @claudiop63 | 2 | 34.312 | 16.229 | 0.238 |
39 | @orcish | 2 | 34.300 | 16.223 | 0.238 |
40 | @macksby | 2 | 33.911 | 16.047 | 0.235 |
41 | @techslut | 1 | 33.232 | 17.390 | 0.237 |
42 | @steemswede | 1 | 32.663 | 16.126 | 0.228 |
43 | @tanyabtc | 1 | 31.255 | 14.782 | 0.216 |
44 | @deviedev | 1 | 30.489 | 15.953 | 0.217 |
45 | @gdsprgdd | 2 | 30.315 | 14.737 | 0.211 |
46 | @mrgreen | 1 | 29.428 | 14.529 | 0.206 |
47 | @avecsans | 1 | 29.269 | 14.179 | 0.203 |
48 | @ollie7 | 2 | 29.052 | 14.303 | 0.203 |
49 | @meesterboom | 2 | 27.997 | 15.653 | 0.206 |
50 | @griff | 2 | 27.762 | 13.718 | 0.194 |
Top 50 overall VESTS earners:
Rank | Account | Posts | MVESTS | SBD | STEEM |
---|---|---|---|---|---|
1 | @roelandp | 1 | 11.508 | 1 654.493 | 782.560 |
2 | @blocktrades | 0 | 3.633 | 0.000 | 0.000 |
3 | @cryptogee | 2 | 2.408 | 337.955 | 167.860 |
4 | @larkenrose | 1 | 1.897 | 274.917 | 130.016 |
5 | @steemsports | 2 | 1.781 | 241.717 | 139.670 |
6 | @val-a | 0 | 1.712 | 0.000 | 0.000 |
7 | @curie | 2 | 1.510 | 192.901 | 131.898 |
8 | @wadepaterson | 1 | 1.341 | 194.396 | 91.936 |
9 | @liondani | 1 | 1.285 | 161.558 | 102.026 |
10 | @richman | 1 | 1.245 | 179.775 | 85.023 |
11 | @smooth | 0 | 1.178 | 0.265 | 0.152 |
12 | @steemfest | 1 | 1.138 | 164.446 | 77.771 |
13 | @grumlin | 1 | 1.090 | 157.691 | 74.577 |
14 | @berniesanders | 1 | 0.879 | 0.008 | 0.006 |
15 | @ozchartart | 1 | 0.857 | 122.231 | 60.344 |
16 | @serejandmyself | 1 | 0.745 | 102.483 | 49.649 |
17 | @lifeisawesome | 1 | 0.727 | 105.174 | 49.740 |
18 | @pharesim | 0 | 0.725 | 0.000 | 0.000 |
19 | @anritco | 1 | 0.588 | 85.284 | 40.333 |
20 | @victor-lucas | 1 | 0.577 | 82.733 | 40.844 |
21 | @opheliafu | 5 | 0.570 | 82.228 | 39.107 |
22 | @elyaque | 2 | 0.561 | 0.000 | 0.000 |
23 | @williambanks | 2 | 0.522 | 14.956 | 7.074 |
24 | @b0y2k | 1 | 0.517 | 74.640 | 35.300 |
25 | @val-b | 0 | 0.503 | 0.000 | 0.000 |
26 | @marius19 | 3 | 0.502 | 71.945 | 34.849 |
27 | @eneismijmich | 1 | 0.494 | 68.804 | 32.539 |
28 | @laonie | 1 | 0.484 | 7.790 | 3.685 |
29 | @ned | 0 | 0.470 | 0.000 | 0.000 |
30 | @masteryoda | 2 | 0.466 | 58.099 | 27.479 |
31 | @steemrollin | 1 | 0.460 | 46.339 | 30.771 |
32 | @honeyscribe | 1 | 0.455 | 65.779 | 31.109 |
33 | @timcliff | 2 | 0.425 | 0.151 | 0.077 |
34 | @steemed | 0 | 0.423 | 0.000 | 0.000 |
35 | @avtzis.petros | 1 | 0.420 | 60.902 | 28.802 |
36 | @nextgencrypto | 0 | 0.418 | 0.000 | 0.000 |
37 | @renzoarg | 2 | 0.401 | 52.977 | 33.025 |
38 | @noganoo | 1 | 0.391 | 55.778 | 27.537 |
39 | @inertia | 1 | 0.385 | 0.000 | 0.000 |
40 | @terrycraft | 4 | 0.385 | 55.325 | 26.175 |
41 | @lgm-1 | 1 | 0.368 | 53.370 | 25.240 |
42 | @joseph | 0 | 0.366 | 0.000 | 0.000 |
43 | @xeldal | 0 | 0.359 | 0.000 | 0.000 |
44 | @bravenewcoin | 2 | 0.350 | 43.290 | 28.750 |
45 | @riverhead | 0 | 0.332 | 0.000 | 0.000 |
46 | @baharoba | 2 | 0.315 | 44.856 | 22.340 |
47 | @smailer | 1 | 0.315 | 44.388 | 20.992 |
48 | @good-karma | 1 | 0.302 | 42.690 | 20.691 |
49 | @burnin | 1 | 0.295 | 42.296 | 20.489 |
50 | @recursive | 0 | 0.295 | 0.000 | 0.000 |
Top 50 paying posts (author reward):
Previous report: September-30
Made this list with a post within 24 hours of starting on Steemit. Not even close since. It was fun though.
congratulations. This is a remarkable success.
Thanks. Sept. 16th seems so long ago.
Just stick with it. You will get back on it.
All I know, is that if I don't appear on the list. I remain a minnow. Which is ok with me. :) If I keep trying though (to become a dolphin) one day I might show up.
I use to remember your earlier posts. These are much more informative and research based. Very nice data. Keep up the good work.
Thank you, I will be making more analytics posts soon.
Nice article!
Welcome to me blog @alex2016
Thanks for the Stats . Master @masteryoda
We Love You.
Sweet
Thanks for your work masteryoda.
Great to see you didn't stop.
thank you again for the stats @masteryoda
I took a look just to see if any of the people I follow are on the list. And then I discover I am on the list. I feel achieved.
Congrats!