Daily payouts leaderboards, October 15
This report covers payouts made between:
October 15, 2016, 12:00 am UTC and October 15, 2016, 11:59 pm UTC
Total SBD paid: 1 934.559 SBD
Total STEEM paid: 16 823.404 STEEM
Total VESTS paid: 92.379 MVESTS
SBD/STEEM/VESTS payouts chart:
Top 50 overall SBD earners:
Rank | Account | Posts | SBD | STEEM | MVESTS |
---|---|---|---|---|---|
1 | @charlieshrem | 2 | 103.770 | 955.120 | 3.594 |
2 | @macksby | 3 | 92.292 | 739.369 | 2.807 |
3 | @curie | 1 | 89.045 | 819.583 | 2.996 |
4 | @calaber24p | 2 | 84.684 | 737.322 | 2.746 |
5 | @eneismijmich | 2 | 61.120 | 514.801 | 1.931 |
6 | @greymass | 2 | 60.676 | 530.697 | 1.964 |
7 | @ericvancewalton | 2 | 49.043 | 411.185 | 1.556 |
8 | @neilstrauss | 1 | 44.360 | 409.137 | 1.493 |
9 | @anwenbaumeister | 1 | 44.227 | 385.068 | 1.521 |
10 | @barrycooper | 1 | 41.884 | 338.853 | 1.290 |
11 | @firepower | 1 | 41.149 | 326.779 | 1.248 |
12 | @perspective | 1 | 39.686 | 321.070 | 1.214 |
13 | @paa | 1 | 36.186 | 315.061 | 1.168 |
14 | @dollarvigilante | 1 | 33.765 | 273.164 | 1.088 |
15 | @hanshotfirst | 1 | 31.379 | 227.668 | 0.889 |
16 | @gavvet | 2 | 30.508 | 263.190 | 1.339 |
17 | @sirwinchester | 2 | 26.555 | 246.987 | 0.911 |
18 | @future24 | 4 | 26.408 | 196.886 | 0.762 |
19 | @baabeetaa | 1 | 25.637 | 236.458 | 0.863 |
20 | @jrcornel | 1 | 25.460 | 229.767 | 0.852 |
21 | @steemsports | 1 | 24.870 | 229.394 | 0.856 |
22 | @ozchartart | 1 | 24.613 | 195.326 | 0.745 |
23 | @terrycraft | 1 | 18.307 | 168.506 | 0.621 |
24 | @katecloud | 1 | 16.801 | 157.824 | 0.573 |
25 | @kryptik | 1 | 14.861 | 139.599 | 0.507 |
26 | @cryptos | 3 | 13.140 | 121.637 | 0.459 |
27 | @deviedev | 2 | 11.291 | 92.752 | 0.351 |
28 | @honeyscribe | 1 | 11.216 | 89.076 | 0.339 |
29 | @mume | 1 | 10.405 | 97.741 | 0.355 |
30 | @elfkitchen | 2 | 10.376 | 90.096 | 0.336 |
31 | @techslut | 1 | 10.019 | 93.954 | 0.342 |
32 | @anyx | 1 | 9.689 | 91.016 | 0.439 |
33 | @serejandmyself | 2 | 9.594 | 88.321 | 0.333 |
34 | @ntomaino | 1 | 8.663 | 62.860 | 0.246 |
35 | @bitspace | 1 | 7.815 | 73.289 | 0.266 |
36 | @klye | 1 | 7.226 | 57.392 | 0.220 |
37 | @myfirst | 1 | 7.128 | 65.612 | 0.245 |
38 | @gonzo | 2 | 6.858 | 55.268 | 0.211 |
39 | @kiddarko | 2 | 6.794 | 63.585 | 0.231 |
40 | @konti | 3 | 6.778 | 57.763 | 0.216 |
41 | @sharker | 2 | 6.742 | 59.437 | 0.220 |
42 | @clayop | 2 | 6.628 | 53.625 | 0.275 |
43 | @yoonjang0707 | 1 | 6.609 | 60.832 | 0.250 |
44 | @krnel | 1 | 6.552 | 61.442 | 0.226 |
45 | @runrudy | 1 | 6.513 | 51.688 | 0.197 |
46 | @son-of-satire | 1 | 6.410 | 59.001 | 0.215 |
47 | @siniceku | 2 | 6.397 | 55.345 | 0.206 |
48 | @exploretraveler | 5 | 6.374 | 49.182 | 0.189 |
49 | @steemswede | 2 | 6.368 | 46.853 | 0.182 |
50 | @sirlunchthehost | 1 | 6.224 | 59.630 | 0.215 |
Top 50 overall VESTS earners:
Rank | Account | Posts | MVESTS | SBD | STEEM |
---|---|---|---|---|---|
1 | @charlieshrem | 2 | 3.594 | 103.770 | 955.120 |
2 | @curie | 1 | 2.996 | 89.045 | 819.583 |
3 | @macksby | 3 | 2.807 | 92.292 | 739.369 |
4 | @calaber24p | 2 | 2.746 | 84.684 | 737.322 |
5 | @val-a | 0 | 2.329 | 0.000 | 0.000 |
6 | @berniesanders | 0 | 2.055 | 0.000 | 0.000 |
7 | @greymass | 2 | 1.964 | 60.676 | 530.697 |
8 | @eneismijmich | 2 | 1.931 | 61.120 | 514.801 |
9 | @blocktrades | 0 | 1.839 | 0.000 | 0.000 |
10 | @ericvancewalton | 2 | 1.556 | 49.043 | 411.185 |
11 | @wang | 0 | 1.553 | 0.000 | 0.000 |
12 | @anwenbaumeister | 1 | 1.521 | 44.227 | 385.068 |
13 | @neilstrauss | 1 | 1.493 | 44.360 | 409.137 |
14 | @smooth | 0 | 1.430 | 0.000 | 0.000 |
15 | @gavvet | 2 | 1.339 | 30.508 | 263.190 |
16 | @barrycooper | 1 | 1.290 | 41.884 | 338.853 |
17 | @val-b | 0 | 1.279 | 0.000 | 0.000 |
18 | @firepower | 1 | 1.248 | 41.149 | 326.779 |
19 | @ned | 0 | 1.245 | 0.000 | 0.000 |
20 | @perspective | 1 | 1.214 | 39.686 | 321.070 |
21 | @paa | 1 | 1.168 | 36.186 | 315.061 |
22 | @rainman | 0 | 1.092 | 0.000 | 0.000 |
23 | @dollarvigilante | 1 | 1.088 | 33.765 | 273.164 |
24 | @sirwinchester | 2 | 0.911 | 26.555 | 246.987 |
25 | @hanshotfirst | 1 | 0.889 | 31.379 | 227.668 |
26 | @baabeetaa | 1 | 0.863 | 25.637 | 236.458 |
27 | @steemsports | 1 | 0.856 | 24.870 | 229.394 |
28 | @jrcornel | 1 | 0.852 | 25.460 | 229.767 |
29 | @future24 | 4 | 0.762 | 26.408 | 196.886 |
30 | @ozchartart | 1 | 0.745 | 24.613 | 195.326 |
31 | @riverhead | 0 | 0.625 | 0.000 | 0.000 |
32 | @terrycraft | 1 | 0.621 | 18.307 | 168.506 |
33 | @katecloud | 1 | 0.573 | 16.801 | 157.824 |
34 | @kryptik | 1 | 0.507 | 14.861 | 139.599 |
35 | @solarguy | 2 | 0.496 | 0.000 | 0.000 |
36 | @cryptos | 3 | 0.459 | 13.140 | 121.637 |
37 | @anyx | 1 | 0.439 | 9.689 | 91.016 |
38 | @steemit200 | 0 | 0.405 | 0.000 | 0.000 |
39 | @pickoum | 2 | 0.361 | 0.000 | 0.000 |
40 | @thecryptofiend | 1 | 0.357 | 0.014 | 0.137 |
41 | @mume | 1 | 0.355 | 10.405 | 97.741 |
42 | @shaka | 2 | 0.353 | 0.016 | 0.142 |
43 | @deviedev | 2 | 0.351 | 11.291 | 92.752 |
44 | @techslut | 1 | 0.342 | 10.019 | 93.954 |
45 | @honeyscribe | 1 | 0.339 | 11.216 | 89.076 |
46 | @hr1 | 0 | 0.338 | 0.000 | 0.000 |
47 | @elfkitchen | 2 | 0.336 | 10.376 | 90.096 |
48 | @serejandmyself | 2 | 0.333 | 9.594 | 88.321 |
49 | @pgarcgo | 1 | 0.325 | 0.000 | 0.000 |
50 | @abit | 1 | 0.292 | 2.451 | 22.624 |
Top 50 paying posts (ordered by VESTS):
Previous report: October-14
Glad you are still here.
I'd like to see most votes, least rewards added.
Resteemed for master yoda
This post has been linked to from another place on Steem.
Learn more about linkback bot v0.4. Upvote if you want the bot to continue posting linkbacks for your posts. Flag if otherwise.
Built by @ontofractal
I upvoted.
very informative.
Спасибо и удачи )))
meep
Ok
meep
would you like to do some public welfare through blockchain project. please give us an eye and vote up. appreciate your reblog. thanks a lot