You are viewing a single comment's thread from:
RE: Steem Economic Changes Update
I made a rough comparison. Please correct me with anything wrong.
Category | Annually | Daily | ||
---|---|---|---|---|
New | Current | New | Current | |
Current Supply | 215,000,000 | 215,000,000 | 215,000,000 | 215,000,000 |
Total Inflation | 20,425,000 | 315,360,000 | 53,465 | 532,514 |
To Reward | 15,318,750 | 21,024,000 | 40,099 | 57,600 |
To Steem Power | 3,063,750 | 283,824,000 | 8,020 | 777,600 |
To Witnesses Total | 2,042,500 | 10,512,000 | 5,346 | 28,800 |
To Top 19 Witnesses | 1,338,190 | 9,510,857 | 3,503 | 26,057 |
To Runner up and POW Witnesses | 704,310 | 1,001,143 | 1,844 | 2,743 |
Per Top 19 | 70,431 | 500,571 | 184 | 1,371 |
Per Runner up/POW | 352,155 | 500,571 | 922 | 1,371 |
Does that mean our current SP "interest" rate is divided by roughly 96? Yikes.
SP never gave any interest. What is divided is the inflation rate.
That really is more accurate, though I hadn't put it in perspective before. Thanks. It takes some shuffling of the thought process to grasp it.
Awesome work! I would love to see a confirmation of those numbers. I might try to verify them myself. Thank you for sharing this @clayop!