Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
BOT | Bodhi | 0.553$ | 1.46% | -28.97% |
BTC | Bitcoin | 8200.780$ | -0.29% | -11.07% |
MSP | Mothership | 0.168$ | -5.58% | -12.86% |
QAU | Quantum | 0.165$ | -0.53% | -20.63% |
STEEM | Steem | 3.728$ | -3.03% | -24.54% |
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
BOT | Bodhi | 0.553$ | 1.46% | -28.97% |
BTC | Bitcoin | 8200.780$ | -0.29% | -11.07% |
MSP | Mothership | 0.168$ | -5.58% | -12.86% |
QAU | Quantum | 0.165$ | -0.53% | -20.63% |
STEEM | Steem | 3.728$ | -3.03% | -24.54% |
Very kidding, here!