Daily Steem Statistics for 2019-08-31
General Block Information For 2019-08-31
Start Block Number Date: 2019-08-31 00:00:00 | 36013614 |
---|---|
End Block Number Date: 2019-08-31 23:59:57 | 36042241 |
Total Blocks Created | 28628 |
Total Transactions | 1063577 |
Total Votes | 440909 |
Total Self Votes | 4530 |
Total Producer Reward | 8060.967 SP |
Total Curation Reward | 23631.532 SP |
Total Blogs Created | 8757 |
Total Blogs Deleted | 186 |
Total ReSteems | 2779 |
Total Comments | 22201 |
Total STEEM Power Ups | 144407.181 SP |
Total STEEM's Transfered | 631502.438 STEEM |
Total SBD's Transfered | $8130.441 |
Top Voters On 2019-08-31
Rank | Steem ID | Votes |
---|---|---|
1 | laissez-faire | 3087 |
2 | mack-bot | 2652 |
3 | anomaly | 1110 |
4 | accelerator | 994 |
5 | ctime | 967 |
6 | bestgift | 924 |
7 | bamos | 826 |
8 | imisstheoldkanye | 778 |
9 | pixelfan | 757 |
10 | map10k | 731 |
Highest Votes Received By Authors On 2019-08-31
Rank | Steem ID | Votes |
---|---|---|
1 | fiftysats | 19862 |
2 | haejin | 3391 |
3 | steemengineteam | 3034 |
4 | leb | 2991 |
5 | vapenation | 2474 |
6 | jerrybanfield | 2451 |
7 | steinhammer | 2311 |
8 | holovision | 2240 |
9 | steemauto | 2121 |
10 | enisshkurti | 2087 |
Top Self Voters On 2019-08-31
Rank | Steem ID | Votes |
---|---|---|
1 | crystalliu | 391 |
2 | indicate | 53 |
3 | victoryeung | 43 |
4 | lovecrystalliu | 38 |
5 | jungjunghoon | 35 |
6 | bukdb | 24 |
7 | steem.apps | 22 |
8 | obest | 20 |
9 | davidad | 17 |
10 | coininstant | 15 |
Highest Producer Rewards For Witnesses On 2019-08-31
Rank | Steem ID | Vesting Shares | Steem Power |
---|---|---|---|
1 | followbtcnews | 658632.319314 VESTS | 332.339 SP |
2 | good-karma | 658154.694844001 VESTS | 332.098 SP |
3 | thecryptodrive | 657677.061885 VESTS | 331.857 SP |
4 | themarkymark | 656244.172073002 VESTS | 331.134 SP |
5 | aggroed | 655766.577156 VESTS | 330.893 SP |
6 | clayop | 655766.555426001 VESTS | 330.893 SP |
7 | cervantes | 655289.015262999 VESTS | 330.652 SP |
8 | someguy123 | 655288.978439 VESTS | 330.652 SP |
9 | therealwolf | 655288.947781 VESTS | 330.652 SP |
10 | jesta | 654333.759784999 VESTS | 330.17 SP |
Highest Curation Rewards For Curators On 2019-08-31
Rank | Steem ID | Vesting Shares | Steem Power |
---|---|---|---|
1 | ocdb | 1754246.840329 VESTS | 885.209 SP |
2 | threespeak | 1344604.600705 VESTS | 678.485 SP |
3 | therising | 1261342.717799 VESTS | 636.475 SP |
4 | booster | 1213707.639099 VESTS | 612.438 SP |
5 | blocktrades | 1037177.273717 VESTS | 523.357 SP |
6 | dtube | 1033156.242475 VESTS | 521.323 SP |
7 | oracle-d | 984091.238969 VESTS | 496.561 SP |
8 | appreciator | 965101.867925 VESTS | 486.994 SP |
9 | upmewhale | 850839.59517 VESTS | 429.34 SP |
10 | tipu | 806306.118047 VESTS | 406.858 SP |
Highest Number Of Blogs By Authors On 2019-08-31
Rank | Steem ID | Blogs Count |
---|---|---|
1 | crystalliu | 524 |
2 | victoryeung | 37 |
3 | lovecrystalliu | 30 |
4 | ackza | 28 |
5 | bukdb | 24 |
6 | kida | 23 |
7 | vivachesster | 22 |
8 | lecumberre | 22 |
9 | honusurf | 20 |
10 | deemarshall | 20 |
Highest ReSteems On 2019-08-31
Rank | Steem ID | ReSteem Count |
---|---|---|
1 | c-squared | 74 |
2 | schoolofminnows | 71 |
3 | digital.mine | 71 |
4 | helpiecake | 66 |
5 | pixresteemer | 56 |
6 | marcocasario | 55 |
7 | resteemsupport | 50 |
8 | c0ff33a | 35 |
9 | robertchr | 31 |
10 | umuk | 30 |
Highest Number Of Comments By Authors On 2019-08-31
Rank | Steem ID | Comments Count |
---|---|---|
1 | steemitboard | 2116 |
2 | actifit | 626 |
3 | steem-plus | 364 |
4 | steemcleaner | 253 |
5 | beerlover | 247 |
6 | steem-ua | 240 |
7 | partiko | 240 |
8 | esteemapp | 190 |
9 | drugwars | 171 |
10 | tattoodjay | 164 |
Highest Increase In Followers Count On 2019-08-31
Rank | Steem ID | Increase | Followers |
---|---|---|---|
1 | sp-group | 6151 | 392 |
2 | voteme | 621 | 21461 |
3 | clyns | 380 | 68 |
4 | raise-me-up | 338 | 41672 |
5 | marcusmalone | 287 | 21720 |
6 | modelcoinmc | 264 | 6426 |
7 | icoairdrop | 216 | 364 |
8 | senseicat | 198 | 17123 |
9 | anomaly | 126 | 19272 |
10 | steemincome | 76 | 74 |
Highest Number Of Unfollows On 2019-08-31
Rank | Steem ID | Unfollows |
---|---|---|
1 | icedrum | 168 |
2 | modern-trojan | 153 |
3 | garrettwallace | 22 |
4 | abigail-dantes | 20 |
5 | rafaelyar | 19 |
6 | konelectric | 14 |
7 | genievot | 10 |
8 | leylar | 10 |
9 | kawaiicrush | 7 |
10 | detshiva | 6 |
Highest STEEM Power Ups On 2019-08-31
Rank | Steem ID | Powered Up |
---|---|---|
1 | akvilon3 | 29341.879 SP |
2 | wisdomandjustice | 20000 SP |
3 | xpilar | 15967.797 SP |
4 | akvilon2 | 10011 SP |
5 | rtytf | 10000 SP |
6 | trevonjb | 7333.349 SP |
7 | kabir88 | 5630.939 SP |
8 | spinvest | 3316.288 SP |
9 | wrecktangle27 | 2839.347 SP |
10 | wulff-media | 2556.921 SP |
All information here has been taken from the Steem Blockchain.
If you liked my post, then please give an Upvote and Resteem it or follow me, you will be thanked.
Hi, @eforucom!
You just got a 0.89% upvote from SteemPlus!
To get higher upvotes, earn more SteemPlus Points (SPP). On your Steemit wallet, check your SPP balance and click on "How to earn SPP?" to find out all the ways to earn.
If you're not using SteemPlus yet, please check our last posts in here to see the many ways in which SteemPlus can improve your Steem experience on Steemit and Busy.
Thanks I unfollowed a bunch of boot lickers. Appreciate the mention!
Look at this silly twat making manual comments. Someone has too much time on their hands!!