6th May, 2022 STEEM and SBD holdings by exchanges
Exchange | STEEM | SBD |
---|---|---|
Upbit | 139,058,944 | 6,952,146 |
Bithumb | 12,130,125 | 0 |
Probit | 97,975 | 4 |
Binance | 31,121,821 | 3 |
Huobi | 2,026,608 | 0 |
Bittrex | 35,293,521 | 276,245 |
Poloniex | 2,561,580 | 152,683 |
gate.io | 587,368 | 128 |
MEXC | 94,613 | 141 |
HitBTC | 169,755 | 6,140 |
Total | 223,142,310 | 7,387,490 |
Upvoted! Thank you for supporting witness @jswit.
Please check my new project, STEEM.NFT. Thank you!
Thanks for sharing this piece. I think the details are clear and explicit. Definitely can't wait to accumulate some cool coins on my multi-coin wallet from https://atomicwallet.io/ to trade on these platforms.
Fuck off, Never leave your fucking shitty comment on my blog, Fucking motherfucker bitch 🖕