You are viewing a single comment's thread from:
RE: Announcing the Steem Bluepaper!
Did I do it right?
Year | Supply | Inflation | New Supply |
---|---|---|---|
2016 | 250,000,000 | 9.50% | 23,750,000 |
2017 | 273,750,000 | 9.08% | 24,854,398 |
2018 | 298,604,398 | 8.66% | 25,854,554 |
2019 | 324,458,952 | 8.24% | 26,727,942 |
2020 | 351,186,894 | 7.82% | 27,452,027 |
2021 | 378,638,921 | 7.40% | 28,004,740 |
2022 | 406,643,661 | 6.98% | 28,364,989 |
2023 | 435,008,650 | 6.55% | 28,513,181 |
2024 | 463,521,832 | 6.13% | 28,431,762 |
2025 | 491,953,593 | 5.71% | 28,105,742 |
2026 | 520,059,335 | 5.29% | 27,523,204 |
2027 | 547,582,539 | 4.87% | 26,675,768 |
2028 | 574,258,308 | 4.45% | 25,558,997 |
2029 | 599,817,304 | 4.03% | 24,172,733 |
2030 | 623,990,038 | 3.61% | 22,521,348 |
2031 | 646,511,386 | 3.19% | 20,613,886 |
2032 | 667,125,272 | 2.77% | 18,464,106 |
2033 | 685,589,378 | 2.35% | 16,090,399 |
2034 | 701,679,777 | 1.93% | 13,515,587 |
2035 | 715,195,364 | 1.51% | 10,766,608 |
2036 | 725,961,973 | 1.08% | 7,874,074 |
2037 | 733,836,047 | 0.95% | 6,971,442 |
this is very useful !
"what's the inflation rate ?!"..., is and will remain a very common question !
these numbers look fairly well considerd
(and should refute rumors of steem to be a highly linflated system.)
Good question!
sorry.. im noob. what will happened if the new supply are finish completely/
Finished?
Is there something going on between folks from Steemspeak and the idea of inflation? I see the corellation almost EVERYWHERE!! is there a conspiracy going on? i want in!!
What do you mean?
Okay i might sound like nonsense. Perhaps i am.
It's just that the people i see who posted the inflation table are almost always solid dudes (such as yourself) I see in Steemspeak. Nothing wrong with that though! Its just an observation i noticed.
We do talk about economics in SteemSpeak, so it's just part of that I guess. For example:
https://steemit.com/cryptocurrency/@inertia/dilution-not-a-tax-not-theft
I think the reason you see the table so often is because I added a command (
$inflation
) to @banjo that will calculate the inflation table any time you want.But I don't care what you think that I think that you think that I think that you're wrong.
Wow that was a good read, thanks for the link it was insightful for me. owh you manage @banjo bot? why, i should thank you, haha.
Thanks. Can you tell me a jokr?
Do you want to know which goddess is my favorite?
But if the blue paper is blue, how will we be able to see the text.
Interesting !! But one question .... What happens as inflation comes down to 0.95% ? From where will rewards for miners, authors and curators come ??
From the same place as now. Only, you'll get less STEEM. The hope is that the price of STEEM will correspondingly rise.