STEEM TOP 500 Investors - First Quarter of 2017
Hello Steemit,
find below the STEEM Quarterly TOP 500 Investor Listing for the First Quarter of 2017. The report aggregates all transfers from or to an STEEM-Account from on of the exchanges
- @bittrex
- @blocktrades
- @changelly
- @coinpayments.net
- @freewallet
- @freewallet.org
- @hitbtc-exchange
- @hitbtc-payout
- @livecoin.net
- @openledger
- @poloniex
- @shapeshiftio
between the blocks 8080875 and 10668878.
The calculation method is explained here. All Badges created by @elyaque.
TOP 5 Investors - First Quarter of 2017
No | User | Avatar | USD invested | USD deposit | USD withdraw |
---|---|---|---|---|---|
#1 | @rokk | $71556 | 71557 | -1 | |
#2 | @transisto | $65952 | 72306 | -6354 | |
#3 | @noagenda | $51867 | 54471 | -2604 | |
#4 | @thejohalfiles | $49267 | 103873 | -54606 | |
#5 | @renohq | $44960 | 44960 | 0 |
TOP 25 Investors - First Quarter of 2017
No | User | Avatar | USD invested | USD deposit | USD withdraw |
---|---|---|---|---|---|
#6 | @fulltimegeek | $44767 | 44767 | 0 | |
#7 | @systema | $40078 | 40078 | 0 | |
#8 | @trafalgar | $39158 | 39158 | 0 | |
#9 | @julianita | $30357 | 60116 | -29759 | |
#10 | @thisvsthis | $26891 | 26891 | 0 | |
#11 | @inv | $25085 | 26324 | -1239 | |
#12 | @snowflake | $24833 | 24833 | 0 | |
#13 | @htooms | $24747 | 24747 | 0 | |
#14 | @slowwalker | $24369 | 24392 | -23 | |
#15 | @someonewhoisme | $23714 | 23714 | 0 | |
#16 | @gavvet | $21004 | 24143 | -3138 | |
#17 | @steemaccess | $19734 | 19734 | 0 | |
#18 | @freeyourmind | $15592 | 15592 | 0 | |
#19 | @ramires | $15272 | 15272 | 0 | |
#20 | @iflagtrash | $14855 | 14855 | 0 | |
#21 | @vcelier | $14718 | 14718 | 0 | |
#22 | @pacemaker | $13243 | 13243 | 0 | |
#23 | @pkoi | $10026 | 15113 | -5087 | |
#24 | @vintagebazaar | $9875 | 9875 | 0 | |
#25 | @redux | $9368 | 9368 | 0 |
TOP 100 Investors - First Quarter of 2017
No | User | Avatar | USD invested | USD deposit | USD withdraw |
---|---|---|---|---|---|
#26 | @glitterfart | $8895 | 8895 | 0 | |
#27 | @dunia | $8433 | 9333 | -900 | |
#28 | @arama | $8373 | 8373 | 0 | |
#29 | @dimimp | $7110 | 11161 | -4052 | |
#30 | @sigizzang | $6695 | 6695 | 0 | |
#31 | @damarth | $6307 | 6308 | -1 | |
#32 | @diplo | $6061 | 17470 | -11408 | |
#33 | @nikolai | $5693 | 5693 | 0 | |
#34 | @famunger | $5635 | 6426 | -791 | |
#35 | @matt-a | $5625 | 5625 | 0 | |
#36 | @steem360 | $5610 | 5610 | 0 | |
#37 | @spinbitz | $5410 | 6670 | -1260 | |
#38 | @oldtimer | $5370 | 5374 | -4 | |
#39 | @bnet | $5319 | 5319 | 0 | |
#40 | @toybazaar | $5193 | 5193 | 0 | |
#41 | @nanzo-scoop | $5107 | 9891 | -4784 | |
#42 | @sjmstem | $5106 | 5106 | 0 | |
#43 | @smooth | $4979 | 4979 | 0 | |
#44 | @candyman | $4946 | 4946 | 0 | |
#45 | @ranchorelaxo | $4855 | 4855 | 0 | |
#46 | @craig-grant | $4763 | 15057 | -10294 | |
#47 | @eeks | $4726 | 4726 | 0 | |
#48 | @cafayate7063 | $4648 | 4648 | 0 | |
#49 | @lighthil | $4400 | 4400 | 0 | |
#50 | @sword | $4273 | 4273 | 0 | |
#51 | @novina | $4270 | 4952 | -682 | |
#52 | @hyndai | $4268 | 4268 | 0 | |
#53 | @emilhoch | $4262 | 4262 | 0 | |
#54 | @algeorge | $4257 | 4257 | 0 | |
#55 | @nextgen622 | $4128 | 5415 | -1287 | |
#56 | @anagamidev | $4053 | 6732 | -2679 | |
#57 | @dirkzett | $4020 | 4020 | 0 | |
#58 | @twinner | $3630 | 3630 | 0 | |
#59 | @exyle | $3577 | 4346 | -769 | |
#60 | @bleujay | $3459 | 3473 | -14 | |
#61 | @fyrstikken | $3434 | 6087 | -2653 | |
#62 | @vortac | $3374 | 3374 | 0 | |
#63 | @smooth-c | $3373 | 4990 | -1616 | |
#64 | @r2cornell | $3363 | 3363 | 0 | |
#65 | @jacobcards | $3332 | 3332 | 0 | |
#66 | @jaki01 | $3279 | 3279 | 0 | |
#67 | @tamim | $3203 | 15930 | -12727 | |
#68 | @arslan7544 | $3180 | 28655 | -25475 | |
#69 | @theyeti | $3083 | 3083 | 0 | |
#70 | @sousyu | $2965 | 2965 | 0 | |
#71 | @speda | $2952 | 2952 | 0 | |
#72 | @prepstothepros | $2758 | 2758 | 0 | |
#73 | @sochul | $2703 | 2703 | 0 | |
#74 | @mynewsteemit | $2478 | 2478 | 0 | |
#75 | @sponge-bob | $2430 | 2584 | -154 | |
#76 | @mleverenz | $2425 | 2425 | 0 | |
#77 | @heddwyn | $2388 | 2388 | 0 | |
#78 | @inchonbitcoin | $2370 | 2370 | 0 | |
#79 | @rhanna10km | $2266 | 2266 | 0 | |
#80 | @justtryme90 | $2257 | 2257 | 0 | |
#81 | @profitgenerator | $2246 | 2246 | 0 | |
#82 | @sean-king | $2234 | 2234 | 0 | |
#83 | @coinfund | $2173 | 2173 | 0 | |
#84 | @demotruk | $2167 | 3022 | -855 | |
#85 | @rgingery23 | $2082 | 2082 | 0 | |
#86 | @ramblin-bob | $2010 | 2023 | -12 | |
#87 | @honeybearcrypto | $1977 | 1977 | 0 | |
#88 | @keregnier302 | $1942 | 1942 | 0 | |
#89 | @lesterwilfred | $1936 | 1936 | 0 | |
#90 | @ayusor | $1927 | 1927 | 0 | |
#91 | @exponent500 | $1918 | 1918 | 0 | |
#92 | @warofcraft | $1860 | 1860 | 0 | |
#93 | @lobocal88 | $1854 | 1854 | 0 | |
#94 | @bitcointrader | $1797 | 1797 | 0 | |
#95 | @mrd1 | $1788 | 1788 | 0 | |
#96 | @rtbreen | $1783 | 1783 | 0 | |
#97 | @romangt87 | $1757 | 1757 | 0 | |
#98 | @jackkang | $1725 | 1725 | 0 | |
#99 | @otisbrown | $1725 | 1725 | 0 | |
#100 | @permacryptofolio | $1692 | 1692 | 0 |
I am #46, and the best part is I withdrew $10,000 and deposit $15,000, great trading
Well done @craig-grant
Hmm, I guess it doesn't count if you turned a bunch of SBD into SteemPower..
Your guess is right, I only consider transfers from exchanges to somebodies account.
Thank you!
You are welcome @buzzbeergeek
thanks for sharing good information...^^
you are welcome @abdullar
Thank you for posting @investors.
Steemit is going places. Cheers.
Nice, I am in the Top 500
Well done, @fbechstein.
Very interesting...thanks
You are welcome, @digicrypt.
So what? Transfers from coinbase don't count?
Hmm, I checked your wallet and see only transfers from poloniex and blocktrades to your account. Please give me a hint how you transfer Steem from Coinbase to your wallet.
In the top 500. Woot!
Well done @seablue
DAMN. Thank you.
You are welcome, @stellabelle