๐ Daily Price Report Steem, Steem Dollars (SBD), Bitcoin (BTC) and Ethereum (ETH) Aug 05, 2019
Detail of STEEM, SBD, BTC & ETH
STEEM | |
---|---|
Price in USD | 0.22076240 USD |
Price in Bitcoin | 0.00001893 BTC |
Price in IDR | RP 3,153.09 |
24 Hour Volume | 1,040,060.51 USD |
Market Capacity | 74,673,257.64 USD |
Available Supply | 328,251,667.08 STEEM |
Total Supply | 345,225,761.08 STEEM |
๐ Price Change in 1 Hours | 0.26% |
๐ Price Change in 24 Hours | -0.50% |
๐ Price Change in 7 Days | -4.71% |
SBD | |
---|---|
Price in USD | 0.93732910 USD |
Price in Bitcoin | 0.00008039 BTC |
Price in IDR | RP 13,387.54 |
24 Hour Volume | 140,858.40 USD |
Market Capacity | 7,484,110.53 USD |
Available Supply | 7,984,506.49 SBD |
Total Supply | 7,984,506.49 SBD |
๐ Price Change in 1 Hours | 0.42% |
๐ Price Change in 24 Hours | -2.61% |
๐ Price Change in 7 Days | -0.45% |
BTC | |
---|---|
Price in USD | 11,679.48 USD |
Price in Bitcoin | 1 BTC |
Price in IDR | RP 166,815,157.42 |
24 Hour Volume | 22,339,383,044.43 USD |
Market Capacity | 208,584,497,886.53 USD |
Available Supply | 17,859,050.00 BTC |
Total Supply | 17,854,887.00 BTC |
๐ Price Change in 1 Hours | -0.33% |
๐ Price Change in 24 Hours | 9.01% |
๐ Price Change in 7 Days | 22.21% |
ETH | |
---|---|
Price in USD | 234.40 USD |
Price in Bitcoin | 0.0201044 BTC |
Price in IDR | RP 3,347,880.67 |
24 Hour Volume | 6,865,582,036.27 USD |
Market Capacity | 25,126,265,498.98 USD |
Available Supply | 107,193,385.00 ETH |
Total Supply | 107,193,385.00 ETH |
๐ Price Change in 1 Hours | 0.57% |
๐ Price Change in 24 Hours | 6.77% |
๐ Price Change in 7 Days | 11.29% |
Price and Data Source: Coin Market Cap
https://smartsteem.com?r=palui