๐ Daily Price Report Steem, Steem Dollars (SBD), Bitcoin (BTC) and Ethereum (ETH) Feb 07, 2019
Detail of STEEM, SBD, BTC & ETH
STEEM | |
---|---|
Price in USD | 0.27164530 USD |
Price in Bitcoin | 0.0000803 BTC |
Price in IDR | RP 3,801.83 |
24 Hour Volume | 1,207,904.81 USD |
Market Capacity | 85,468,053.30 USD |
Available Supply | 314,631,027.46 STEEM |
Total Supply | 331,605,121.46 STEEM |
๐ Price Change in 1 Hours | -0.86% |
๐ Price Change in 24 Hours | 1.83% |
๐ Price Change in 7 Days | -3.95% |
SBD | |
---|---|
Price in USD | 0.85369660 USD |
Price in Bitcoin | 0.00025235 BTC |
Price in IDR | RP 11,947.95 |
24 Hour Volume | 207,660.56 USD |
Market Capacity | 8,799,601.65 USD |
Available Supply | 10,307,645.72 SBD |
Total Supply | 10,307,645.72 SBD |
๐ Price Change in 1 Hours | -2.59% |
๐ Price Change in 24 Hours | 0.90% |
๐ Price Change in 7 Days | -0.50% |
BTC | |
---|---|
Price in USD | 3,420.41 USD |
Price in Bitcoin | 1 BTC |
Price in IDR | RP 47,870,531.68 |
24 Hour Volume | 5,188,808,195.02 USD |
Market Capacity | 59,941,373,793.89 USD |
Available Supply | 17,524,612.00 BTC |
Total Supply | 17,524,612.00 BTC |
๐ Price Change in 1 Hours | -0.14% |
๐ Price Change in 24 Hours | 0.28% |
๐ Price Change in 7 Days | -1.38% |
ETH | |
---|---|
Price in USD | 105.44 USD |
Price in Bitcoin | 0.0311661 BTC |
Price in IDR | RP 1,475,642.13 |
24 Hour Volume | 2,421,506,552.81 USD |
Market Capacity | 11,045,250,227.34 USD |
Available Supply | 104,757,345.12 ETH |
Total Supply | 104,757,345.12 ETH |
๐ Price Change in 1 Hours | -0.49% |
๐ Price Change in 24 Hours | 1.94% |
๐ Price Change in 7 Days | -2.23% |
Price and Data Source: Coin Market Cap
https://smartsteem.com?r=palui