๐ Daily Price Report Steem, Steem Dollars (SBD), Bitcoin (BTC) and Ethereum (ETH) July 03, 2019
Detail of STEEM, SBD, BTC & ETH
STEEM | |
---|---|
Price in USD | 0.35048930 USD |
Price in Bitcoin | 0.00003101 BTC |
Price in IDR | RP 4,954.89 |
24 Hour Volume | 1,648,560.57 USD |
Market Capacity | 113,077,961.08 USD |
Available Supply | 322,628,863.54 STEEM |
Total Supply | 339,602,957.54 STEEM |
๐ Price Change in 1 Hours | 0.13% |
๐ Price Change in 24 Hours | 2.98% |
๐ Price Change in 7 Days | -18.77% |
SBD | |
---|---|
Price in USD | 0.98379910 USD |
Price in Bitcoin | 0.00008704 BTC |
Price in IDR | RP 13,908.04 |
24 Hour Volume | 166,856.19 USD |
Market Capacity | 8,835,170.67 USD |
Available Supply | 8,980,665.35 SBD |
Total Supply | 8,980,665.35 SBD |
๐ Price Change in 1 Hours | 0.24% |
๐ Price Change in 24 Hours | 0.08% |
๐ Price Change in 7 Days | -3.60% |
BTC | |
---|---|
Price in USD | 11,331.72 USD |
Price in Bitcoin | 1 BTC |
Price in IDR | RP 160,197,364.33 |
24 Hour Volume | 30,858,211,567.97 USD |
Market Capacity | 201,650,201,056.90 USD |
Available Supply | 17,795,200.00 BTC |
Total Supply | 17,795,200.00 BTC |
๐ Price Change in 1 Hours | -0.16% |
๐ Price Change in 24 Hours | 12.76% |
๐ Price Change in 7 Days | -10.95% |
ETH | |
---|---|
Price in USD | 295.60 USD |
Price in Bitcoin | 0.0261517 BTC |
Price in IDR | RP 4,178,979.65 |
24 Hour Volume | 10,166,812,168.91 USD |
Market Capacity | 31,553,950,454.35 USD |
Available Supply | 106,743,899.31 ETH |
Total Supply | 106,743,899.31 ETH |
๐ Price Change in 1 Hours | -0.11% |
๐ Price Change in 24 Hours | 6.03% |
๐ Price Change in 7 Days | -12.72% |
Price and Data Source: Coin Market Cap
https://smartsteem.com?r=palui