๐ Daily Price Report Steem, Steem Dollars (SBD), Bitcoin (BTC) and Ethereum (ETH) July 07, 2019
Detail of STEEM, SBD, BTC & ETH
STEEM | |
---|---|
Price in USD | 0.35586170 USD |
Price in Bitcoin | 0.00003133 BTC |
Price in IDR | RP 5,005.19 |
24 Hour Volume | 990,122.75 USD |
Market Capacity | 114,949,948.28 USD |
Available Supply | 323,018,645.05 STEEM |
Total Supply | 339,992,739.05 STEEM |
๐ Price Change in 1 Hours | 1.16% |
๐ Price Change in 24 Hours | 3.03% |
๐ Price Change in 7 Days | -4.87% |
SBD | |
---|---|
Price in USD | 0.99244060 USD |
Price in Bitcoin | 0.00008737 BTC |
Price in IDR | RP 13,958.67 |
24 Hour Volume | 97,636.43 USD |
Market Capacity | 8,840,622.65 USD |
Available Supply | 8,907,961.08 SBD |
Total Supply | 8,907,961.08 SBD |
๐ Price Change in 1 Hours | 0.28% |
๐ Price Change in 24 Hours | 1.24% |
๐ Price Change in 7 Days | -1.02% |
BTC | |
---|---|
Price in USD | 11,321.03 USD |
Price in Bitcoin | 1 BTC |
Price in IDR | RP 159,230,251.12 |
24 Hour Volume | 19,103,331,674.78 USD |
Market Capacity | 201,558,501,607.88 USD |
Available Supply | 17,803,900.00 BTC |
Total Supply | 17,803,900.00 BTC |
๐ Price Change in 1 Hours | 0.68% |
๐ Price Change in 24 Hours | -0.39% |
๐ Price Change in 7 Days | -2.02% |
ETH | |
---|---|
Price in USD | 293.45 USD |
Price in Bitcoin | 0.0258343 BTC |
Price in IDR | RP 4,127,412.28 |
24 Hour Volume | 7,269,031,816.82 USD |
Market Capacity | 31,340,426,066.73 USD |
Available Supply | 106,798,868.00 ETH |
Total Supply | 106,798,868.00 ETH |
๐ Price Change in 1 Hours | 1.80% |
๐ Price Change in 24 Hours | 1.06% |
๐ Price Change in 7 Days | -3.81% |
Price and Data Source: Coin Market Cap
https://smartsteem.com?r=palui