Welcome to my Hive vs Steem Stats Report for Friday, August 13, 2021. All data is collected directly from the Steem and Hive blockchains and is based on UTC time.
1. Posts, including comments
Date | Hive Posts | Steem Posts |
2021-08-12 | 21,993 | 23,569 |
2021-08-11 | 22,190 | 25,218 |
2021-08-10 | 20,718 | 24,469 |
2021-08-09 | 19,848 | 24,168 |
2021-08-08 | 20,266 | 25,359 |
2021-08-07 | 19,893 | 22,152 |
2021-08-06 | 21,145 | 23,104 |
2021-08-05 | 21,946 | 23,702 |
2. Posts, excluding comments
Date | Hive Posts | Steem Posts |
2021-08-12 | 5,148 | 7,228 |
2021-08-11 | 4,970 | 7,642 |
2021-08-10 | 4,840 | 7,272 |
2021-08-09 | 4,993 | 7,201 |
2021-08-08 | 4,546 | 7,010 |
2021-08-07 | 4,702 | 7,139 |
2021-08-06 | 4,978 | 6,884 |
2021-08-05 | 4,778 | 7,322 |
3. Average number of comments per post
4. Daily number of votes
Date | Hive Votes | Steem Votes |
2021-08-12 | 281,114 | 268,172 |
2021-08-11 | 264,200 | 310,840 |
2021-08-10 | 276,267 | 313,360 |
2021-08-09 | 265,544 | 340,613 |
2021-08-08 | 271,391 | 245,552 |
2021-08-07 | 254,883 | 245,550 |
2021-08-06 | 253,359 | 289,735 |
2021-08-05 | 262,160 | 128,056 |
5. Daily accounts transacting
Date | Hive accounts transacting | Steem accounts transacting |
2021-08-12 | 12,716 | 22,567 |
2021-08-11 | 12,974 | 25,650 |
2021-08-10 | 13,189 | 25,273 |
2021-08-09 | 13,254 | 25,745 |
2021-08-08 | 13,073 | 21,988 |
2021-08-07 | 11,825 | 21,536 |
2021-08-06 | 11,816 | 24,840 |
2021-08-05 | 12,154 | 10,671 |
6. Daily number of users that are posting
Date | Hive accounts posting | Steem accounts posting |
2021-08-12 | 3,956 | 4,955 |
2021-08-11 | 3,956 | 5,104 |
2021-08-10 | 3,919 | 5,004 |
2021-08-09 | 3,747 | 5,004 |
2021-08-08 | 3,630 | 4,717 |
2021-08-07 | 3,514 | 4,750 |
2021-08-06 | 3,643 | 4,756 |
2021-08-05 | 3,750 | 4,838 |
7. New accounts created
Date | Hive new accounts | Steem new accounts |
2021-08-12 | 5,027 | 426 |
2021-08-11 | 4,097 | 322 |
2021-08-10 | 3,907 | 422 |
2021-08-09 | 3,548 | 376 |
2021-08-08 | 3,561 | 241 |
2021-08-07 | 3,564 | 255 |
2021-08-06 | 3,520 | 302 |
2021-08-05 | 3,471 | 585 |
8. Vesting / Power UP
Date | Hive powered UP | Steem powered UP |
2021-08-12 | 343,582 | 181,237 |
2021-08-11 | 18,042 | 119,277 |
2021-08-10 | 127,964 | 199,482 |
2021-08-09 | 28,147 | 114,606 |
2021-08-08 | 24,476 | 71,108 |
2021-08-07 | 17,179 | 125,619 |
2021-08-06 | 457,577 | 62,274 |
2021-08-05 | 40,668 | 146,277 |
9. HIVE & STEEM transferred
10. HIVE & STEEM Transfers to and from exchanges
This chart shows the difference between deposits and withdrawals on all exchanges. Transfers from one exchange to another are excluded. A negative number means more withdrawn than deposited.
Visit my websites: HiveBlockExplorer.com - Hive-Now.com - CoinMarkets.today
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Hive statistics.
please support me..
[WhereIn Android] (http://www.wherein.io)