Steem Tokens on Steem Engine
Looking at Steem Tokens and possibly some kind of token of tokens
Be sure to look at reasonable market caps, prices, supplies, and more details in doing your research.
Symbol | Market Cap | Price | Supply |
---|---|---|---|
A | $4,171,019.11 | $4.17 | 1000000 |
ACTNEARN | $1,459,885.88 | $0.00292 | 500010000 |
ACX | $41,710,191.06 | $0.417 | 100000000 |
AFIT | $56,312.51 | $0.01877 | 3000200 |
ALPHA | $46,730.73 | $2.77 | 16873 |
ASS | $13,138,710.18 | $0.626 | 21000000 |
ATOMY | $417,101,910.60 | $0.417 | 1000000000 |
AUSBITS | $0.417 | $0.417 | 1 |
BATTLE | $41,710.19 | $0.00834 | 5000000 |
BC | $62.57 | $0.626 | 100 |
BCHP | $1,223.87 | $316.58 | 3.866 |
BEER | $354,536.62 | $0.355 | 1000000 |
BETA | $70,776.88 | $1.58 | 44796 |
BG | $6,748.71 | $67.49 | 100 |
BLEEP | -- | -- | 300000 |
BNW | $20,855.10 | $0.00209 | 10000000 |
BOT | -- | -- | 1 |
BTCMYK | $4,598.55 | $0.02628 | 175000 |
BTCP | $923.59 | $5,464.04 | 0.169 |
BTCS | -- | -- | 0.01 |
BUILDTEAM | -- | -- | 0 |
BUMPS | -- | -- | 0 |
BUX | $417.10 | $0.00417 | 100000 |
CAFE | -- | -- | 0 |
CDD | -- | -- | 2000000 |
CHICK | $417.10 | $0.417 | 1000 |
COFFEE | $4,171.02 | $0.417 | 10000 |
CRYPTO | $1,251.31 | $0.00125 | 1000000 |
CT | $18,209.60 | $0.00209 | 8731485.08 |
CU | $94,443.97 | $0.409 | 231050 |
CUPZ | $2,085,509.55 | $0.00042 | 5000000000 |
DB | $678.21 | $0.00042 | 1626001 |
DDT | $83.42 | $0.417 | 200 |
DEC | -- | -- | 0 |
DENTAL | $41.71 | $0.417 | 100 |
DICE | -- | -- | 0 |
DIY | $92.60 | $0.00834 | 11100 |
DLV | $41,710.19 | $0.417 | 100000 |
DOGEP | $638.21 | $0.00250 | 255018.745 |
DRAGON | $90,062.81 | $0.08342 | 1079626 |
DRAMA | $12,796.85 | $0.501 | 25567 |
DTUBE | -- | -- | 160 |
DUMP | -- | -- | 155526 |
DUST | -- | -- | 3000 |
ELW | $834,203.82 | $0.834 | 1000000 |
ENG | $1,129,270.05 | $0.284 | 3981500 |
ENGAGE | $417.10 | $0.00417 | 100000 |
ENTRO | $65.07 | $0.02503 | 2600 |
ENU | $716.16 | $0.00709 | 101000 |
EPIC | -- | -- | 2 |
ETHS | -- | -- | 0.1 |
EXYLE | -- | -- | 180 |
FBS | $4,296.15 | $0.04171 | 103000 |
FOOD | $314.91 | $0.02086 | 15100 |
FOODD | -- | -- | 10000 |
FREEX | $8,208,565.60 | $0.410 | 20000000 |
FSM | -- | -- | 21000000 |
FUND | $5,359.76 | $53.60 | 100 |
FUT | $630.28 | $2.88 | 219 |
FUTURE | $9.18 | $0.00042 | 22008.576 |
GAME | -- | -- | 9999 |
GAMER | $354,449.37 | $0.00042 | 849790806.77 |
GLOBALONE | -- | -- | 0 |
GMBLR | $15,019,467.75 | $0.375 | 40010120 |
GOLD | -- | -- | 0 |
GSB | $4,171.44 | $0.417 | 10001 |
HBO | $204,153.00 | $0.03754 | 5438399 |
HLP | $83.42 | $0.08342 | 1000 |
HLPE | -- | -- | 3000 |
HVOTE | $272.13 | $0.243 | 1121 |
IBC | $14,598.54 | $0.02920 | 499999 |
IMPACT | -- | -- | 10000 |
JAM | $832,918.94 | $0.00042 | 1996919499 |
JAR | $125.13 | $0.626 | 200 |
JCAR | $83,420.38 | $0.00083 | 100000000 |
JITS | -- | -- | 10000 |
JJM | $24,400,461.77 | $0.08133 | 300000000 |
K | -- | -- | 0 |
KBD | $44,177.77 | $0.209 | 211832 |
KEN | -- | -- | 9000000 |
KENN | -- | -- | 420 |
KPOP | -- | -- | 10000 |
KRWS | $15,328,495.21 | $0.730 | 21000000 |
LCT | $3,753,917.20 | $3.75 | 1000000 |
LEO | -- | -- | 3050 |
LTCP | $1,013.20 | $79.25 | 12.785 |
MAR | -- | -- | 0 |
MARKET | $417,101.91 | $0.209 | 2000000 |
MEEP | $43.77 | $0.04004 | 1093 |
MINI | $1,059.17 | $0.04588 | 23085 |
MNY | -- | -- | 3990 |
MSC | $396,246.82 | $0.00792 | 50000000 |
MSPACTIVE | -- | -- | 84000 |
MSPW | -- | -- | 0 |
MULA | $8,759.14 | $0.00042 | 21000000 |
MUSIC | -- | -- | 1 |
NBC | $4,004,178.34 | $0.400 | 10000000 |
NEO | $442.13 | $4.17 | 106 |
NEOX | $446.30 | $4.17 | 107 |
NINJA | $216.15 | $0.02127 | 10161 |
NYANG | -- | -- | 1000000000000 |
ORACLED | $187,695.86 | $41.71 | 4500 |
ORG | $61,313.98 | $0.204 | 300000 |
OTTER | $547.71 | $0.00542 | 101010 |
PAL | -- | -- | 0 |
PATRIOT | $567.26 | $0.284 | 2000 |
PBL | -- | -- | 337871.5 |
PE | $417.52 | $0.417 | 1001 |
PICWAR | -- | -- | 10 |
PLKN | $1,149.12 | $0.104 | 11020 |
PNC | $66,729,638.81 | $0.06674 | 999900101 |
PORT | $586.03 | $0.04171 | 14050 |
PROMI | $103.07 | $0.584 | 176.5 |
PROXY | $275,287.26 | $0.04588 | 6000000 |
PS | $771.64 | $0.834 | 925 |
RAP | -- | -- | 10000 |
RARE | $4.17 | $2.09 | 2 |
RED | $826.70 | $0.834 | 991 |
REDF | $8,383.75 | $0.417 | 20100 |
REV | $1,042.75 | $0.417 | 2500 |
RMSFITNESS | $2,317,209.66 | $2.09 | 1111100 |
RST | $417,101.91 | $0.00417 | 100000000 |
SAT | -- | -- | 60 |
SAVAGE | $41.29 | $4.13 | 10 |
SAVVY | $406.15 | $0.396 | 1025 |
SBT | -- | -- | 0 |
SCHMECKLE | $62.56 | $0.00250 | 24998 |
SER | $125,130.57 | $0.125 | 1000000 |
SFR | $81.11 | $0.209 | 388.923 |
SGTK | $24,565.48 | $0.288 | 85356 |
SHADE | $41.71 | $0.00042 | 100000 |
SHIT | $43.88 | $0.00042 | 105192 |
SKIN | -- | -- | 0 |
SMALP | $3,753.92 | $0.125 | 30000 |
SMARTY | -- | -- | 0 |
SMPT | $2,039.63 | $0.204 | 10000 |
SMSMB | $73.51 | $0.313 | 235 |
SMTT | $54,444,920.73 | $3.85 | 14157425 |
SOL | $41,710.19 | $0.417 | 100000 |
SSC | $4,171,019.11 | $0.02086 | 200000000 |
SSS | $4,517.21 | $0.238 | 19000 |
SST | -- | -- | 1000000 |
STACH | $1,251,305.73 | $0.01251 | 100000000 |
STEEMP | -- | $0.417 | 160676.94 |
STEEMSC | $583,942.67 | $0.584 | 1000000 |
STICK | $14,598.57 | $0.209 | 70000 |
STINGY | $1,293.02 | $41.71 | 31 |
STIP | -- | -- | 0 |
STV | -- | -- | 0 |
STYLE | -- | -- | 0 |
SUFB | $45,969.87 | $0.146 | 314893 |
SURF | $4,171.02 | $0.417 | 10000 |
SVC | $333,681.53 | $3.34 | 100000 |
SWEET | $87,591.40 | $0.00417 | 21000000 |
TAMILCOIN | $20,855.10 | $0.00417 | 5000000 |
TEARDROPS | $1,073.62 | $0.04129 | 26000 |
TFCITYRES | -- | -- | 3 |
TFLANDB | -- | -- | 40 |
TFLANDQB | -- | -- | 160 |
TFLANDSP | -- | -- | 2080 |
TFTOWNRES | -- | -- | 27 |
THS | $318.75 | $0.07883 | 4043.333 |
TIPU | -- | $0.00042 | 0 |
TOKEN | $70,907,324,802.00 | $0.07091 | 1000000000000 |
TPU | $6,499.28 | $0.442 | 14700 |
TPY | $41,710.19 | $0.00125 | 33333333 |
TRADE | $421,272.93 | $0.00417 | 101000000 |
TROLL | $17,518.28 | $0.00042 | 42000000 |
TROPHY | $1,251.31 | $417.10 | 3 |
TSKR | $2,773.73 | $0.04171 | 66500 |
UNICORN | -- | -- | 27 |
UQE | $619.40 | $6.26 | 99 |
USDONE | $4,838,382.16 | $0.968 | 5000000 |
USDS | -- | -- | 10 |
VALIUM | $83.42 | $0.834 | 100 |
VGIFT | $763.30 | $0.07633 | 10000 |
VLOG | -- | -- | 100000 |
VT | -- | -- | 1923.455 |
WAFRO | $17,518.28 | $0.00042 | 42000000 |
WEED | $175.18 | $0.417 | 420 |
WONKA | $834.20 | $0.00167 | 500000 |
XHST | -- | -- | 0 |
YADDY | -- | -- | 0 |
YBT | $2,627,742.04 | $0.125 | 21000000 |
YES | $2,041.71 | $0.00042 | 4895000 |
YESJAM | $20,047.25 | $0.00042 | 48063189.9 |
YPDT | -- | -- | 2100 |
What tokens may be good? What tokens may people like to see that will be valued, used, and more. Many may fall aside. While some may be used and utilized. Few linked to other cryptocurrencies should do well once people are interested enough on STEEM engine. Some are trading and holding such coins on steem engine adding to some value presence.
Congratulations @steemtokens! You received a personal award!
You can view your badges on your Steem Board and compare to others on the Steem Ranking
Vote for @Steemitboard as a witness to get one more award and increased upvotes!