Spam, Comment and Post Farming Report - 03/20/2018
Report
author | Downvotes | Total Weight | Column1 |
---|---|---|---|
chancho | 79 | -185 | novicedeveloper |
pocachip | 68 | -192 | novicedeveloper |
ssambalim | 45 | -136 | novicedeveloper |
alexeykh | 43 | -2900 | dart |
sbrukh | 12 | -1200 | phishing |
dowha | 11 | -508 | Comment Farm - Small |
novicedeveloper | 9 | -43 | novicedeveloper |
steemvote | 7 | -253 | bid bot scam |
refal | 7 | -59 | booking |
kaylastrickland | 7 | -56 | booking |
cryptotrader756 | 7 | -36 | booking |
sumer | 7 | -42 | booking |
rajonx | 7 | -50 | Comment Farm |
jackal235 | 6 | -37 | booking |
goodoo | 6 | -40 | booking |
shadowfx321 | 6 | -45 | booking |
playafx254 | 5 | -32 | booking |
hermanhanafiah | 5 | -23 | Comment Farm - Micro |
ombeben | 5 | -500 | phishing |
htuan | 4 | -25 | booking |
purpleandgold | 4 | -100 | |
steemcros | 3 | -16000 | phishing |
steemwin | 2 | -4 | bid bot scam |
fakul | 2 | -11000 | phishing |
dwcp | 2 | -119 | Comment Farm |
anna1986 | 2 | -227 | dart |
pliers | 2 | -165 | dart |
steem-cool | 2 | -8 | steem-cool |
internetuser | 1 | -3 | dart |
chaknorris | 1 | -3 | dart |
dcdnf001 | 1 | -10000 | phishing |
morning.star | 1 | -205 | dart |
free.style | 1 | -12 | dart |
surajitsteam | 1 | -104 | xxxzone |
blockchainfiend | 1 | -10000 | phishing |
🙝 Spaminator Artwork by @atopy
so there people in here who are spamming everything. That is bad