Move your STEEM-ENGINE BTCP and other tokens OUT of steem engine before april! EOSP, TLOSP, etc check this richlist for your account name!

in #steemengine2 years ago

image.png
list of top BTCP holders

https://se.dtools.dev/richlist/BTCP

Also if you have TLOSP withdraw that too! and EOSP etc etc

image.png

its easy to withdraw your BTCP EOSP TLOSP etc like this (golosp isnt working so, wait for buy orders)

Ive asked @cryptomancer to create buy orders and hes agreed that ista good idea for golosp as he can make a profit arbitraging with the golos.io dex as well which lets you sell golos for steem or hive

image.png

list of btcp holders

@btcpeg 2.20867495 0 0 0 2.20867495
@steem-eng 0.01826256 0 0 0 0.01826256
@blackchen 0.00855 0 0 0 0.00855
@mmrx 0.0074519 0 0 0 0.0074519
@steem-tokens 0.00695929 0 0 0 0.00695929
@m3data 0.00643572 0 0 0 0.00643572
@nealmcspadden 0.00500001 0 0 0 0.00500001
@lauchmelder 0.004 0 0 0 0.004
@eirik 0.00357817 0 0 0 0.00357817
@cloudblade 0.00317554 0 0 0 0.00317554
@smasssh 0.00280611 0 0 0 0.00280611
@lord-arthur 0.00238403 0 0 0 0.00238403
@gamer00 0.0021765 0 0 0 0.0021765
@overkillcoin 0.00174703 0 0 0 0.00174703
@nathangurley 0.00111434 0 0 0 0.00111434
@kap10 0.00101286 0 0 0 0.00101286
@steemsc 0.00100001 0 0 0 0.00100001
@m18207319997 0.001 0 0 0 0.001
@vincentc 0.00091674 0 0 0 0.00091674
@jackgoesglobal 0.00083441 0 0 0 0.00083441
@biancapisciola 0.00073782 0 0 0 0.00073782
@sasaadrian 0.0007 0 0 0 0.0007
@mansi94 0.0005456 0 0 0 0.0005456
@unity3377 0.00035918 0 0 0 0.00035918
@verasanimarco 0.00033567 0 0 0 0.00033567
@griega 0.00033431 0 0 0 0.00033431
@singhcapital 0.00029998 0 0 0 0.00029998
@drax 0.00029051 0 0 0 0.00029051
@abdullahyusuf 0.000245 0 0 0 0.000245
@alexvan 0.000195 0 0 0 0.000195
@nicaplz 0.00019303 0 0 0 0.00019303
@kgakakillerg 0.0001865 0 0 0 0.0001865
@ethansteem 0.0001834 0 0 0 0.0001834
@lukson 0.00018308 0 0 0 0.00018308
@melinda010100 0.00017137 0 0 0 0.00017137
@bobby.madagascar 0.00010001 0 0 0 0.00010001
@drutter 0.0001 0 0 0 0.0001
@twokooksonevan 0.0001 0 0 0 0.0001
@alexanderus 0.000091 0 0 0 0.000091
@leebo86 0.00005395 0 0 0 0.00005395
@lxsxl 0.00005 0 0 0 0.00005
@kggymlife 0.000031 0 0 0 0.000031
@panoply 0.00003 0 0 0 0.00003
@bright-river 0.00002927 0 0 0 0.00002927
@aurelio8200 0.00002832 0 0 0 0.00002832
@enthef 0.0000264 0 0 0 0.0000264
@dylanhobalart 0.00002 0 0 0 0.00002
@dw-amgbk5f31d3b 0.0000165 0 0 0 0.0000165
@zhanmusi 0.000014 0 0 0 0.000014
@smie

go withdraw on https://steem-engine.net

image.png

EOSP holders

@eos-peg 15344.4811 0 0 0 15344.4811
@steemsc 150 0 0 0 150
@steem-eng 143 0 0 0 143
@aggroed 91.984 0 0 0 91.984
@manuscriptus 53.7912 0 0 0 53.7912
@binancecleos 13.5159 0 0 0 13.5159
@joshuaetim 2 0 0 0 2
@mancer-sm-alt 1.2707 0 0 0 1.2707
@steemmorg0002 1.042 0 0 0 1.042
@nate-atkins 1 0 0 0 1
@fitinfun 1 0 0 0 1
@janoshik 1 0 0 0 1
@heimindanger 0.6622 0 0 0 0.6622
@dwingsworld 0.2782 0 0 0 0.2782
@eirik 0.216 0 0 0 0.216
@samgiset 0.14 0 0 0 0.14
@bobby.madagascar

TLOSP holders

TLOSP Richlist
TLOSP
ACCOUNT
(Click to sort Ascending)
BALANCE
(Click to sort Ascending)
STAKE
(Click to sort Ascending)
DELEGATION OUT
(Click to sort Ascending)
DELEGATION IN
(Click to sort Ascending)
TOTAL
(Click to sort Ascending)
@eos-peg 3451.7011 0 0 0 3451.7011
@roger.remix 284.3523 0 0 0 284.3523
@banjo 227.85 0 0 0 227.85
@gerber 147.36 0 0 0 147.36
@asgarth 97.122 0 0 0 97.122
@jarvie 93.366 0 0 0 93.366
@honolulu 91.0214 0 0 0 91.0214
@navorn 23.132 0 0 0 23.132
@russia-btc 23.122 0 0 0 23.122
@myklovenotwar 21.2198 0 0 0 21.2198
@alicargofer 19.922 0 0 0 19.922
@wehmoen 15.11 0 0 0 15.11
@nrg 12.12 0 0 0 12.12
@dapperd 11.222 0 0 0 11.222
@tonnypedersen 10.022 0 0 0 10.022
@juliakponsford 10.01 0 0 0 10.01
@sincroniadivina 6.142 0 0 0 6.142
@everyoung 6 0 0 0 6
@clubfungus 4.131 0 0 0 4.131
@wishmaiden 4.01 0 0 0 4.01
@vault.tokens 3.232 0 0 0 3.232
@drlobes 3.2 0 0 0 3.2
@bleepcoin 3.142 0 0 0 3.142
@vikvitnik 3.122 0 0 0 3.122
@angelica7 3.122 0 0 0 3.122
@glotokens 3 0 0 0 3
@xnitro 2.498 0 0 0 2.498
@goldkey 2.244 0 0 0 2.244
@mahdiyari 2.122 0 0 0 2.122
@bookoons 2.122 0 0 0 2.122
@whiteleggion 2.114 0 0 0 2.114
@inertia 2.03 0 0 0 2.03
@crimsonclad 2.01 0 0 0 2.01
@denzxda 2 0 0 0 2
@irwansyah.user 2 0 0 0 2
@simplymike 1.62 0 0 0 1.62
@bert0 1.488 0 0 0 1.488
@ironshield 1.4242 0 0 0 1.4242
@pereu4ivatel 1.366 0 0 0 1.366
@beco132 1.366 0 0 0 1.366
@enginewitty 1.274 0 0 0 1.274
@axeman 1.264 0 0 0 1.264
@patrickulrich 1.244 0 0 0 1.244
@freebornsociety 1.244 0 0 0 1.244
@mcsamm 1.222 0 0 0 1.222
@mykos 1.142 0 0 0 1.142
@yusrizakaria 1.132 0 0 0 1.132
@belemo 1.122 0 0 0 1.122
@prechyrukky 1.122 0 0 0 1.122
@bigtakosensei

you can withdraw all of these with a simple withdraw menu button! just get an eos or telos wallet free here https://getwombat.io no need to save keys its all done over google accounts. then you can use that to go sell that TLOS for EOS on https://telos.alcor.exchaneg and https://defibox.io or https://tswaps.io

image.png