Steem Flag Rewards Report - 8 Flagger Post - 2020-02-20 14:08
This post triggers once we have approved flags from 8 distinct flaggers via the SteemFlagRewards Abuse Fighting Community on our Discord
Flaggers have been designated as post beneficiaries. Our goal is to empower abuse fighting Steemians and promote a Steem that is less-friendly to abuse. It is simple. Building abuse fighters equals less abuse.
Would you like to delegate to the Steem Flag Rewards project and promote decentralized moderation? Here are some handy delegation links!
The following witnesses are providing significant delegations to support the SFR mission. Please consider giving them your vote for witness. Steemconnect links included for convenience.
The following witnesses have shown considerable support and dedication against abuse. Please consider giving them your vote for witness. Steemconnect links included for convenience.
The following have shown considerable support and / or dedication to the cause and deserve a mention. Check out their blogs if you have the opportunity!
@memehub, @mids106, @solominer, @joshman, @crokkon, @freebornangel, @slobberchops, @steevc, @underground, @pjau
Flaggable Posts
Link | Rewards Remaining | Category |
---|---|---|
Comment | 1.085 SBD | bid bot misuse |
Comment | 0.121 SBD | spam |
Comment | 0.022 SBD | bid bot misuse |
Comment | 10.114 SBD | bid bot misuse |
Comment | 0.123 SBD | spam |
Comment | 0.056 SBD | spam |
Comment | 0.031 SBD | spam |
Comment | 0.795 SBD | bid bot misuse, scam |
Comment | 0.161 SBD | spam |
Comment | 0.367 SBD | spam |
Comment | 0.644 SBD | bid bot misuse |
Comment | 1.646 SBD | bid bot misuse |
Comment | 0.885 SBD | bid bot misuse |
Comment | 0.908 SBD | bid bot misuse |
Comment | 0.488 SBD | bid bot misuse |
Comment | 21.482 SBD | bid bot misuse |
Comment | 0.429 SBD | spam |
Comment | 0.017 SBD | spam |
Link | Flagger | Category |
---|---|---|
Comment | @jacobtothe | bid bot misuse |
Comment | @darth-azrael | bid bot misuse |
Comment | @jacobtothe | bid bot misuse |
Comment | @darth-azrael | bid bot misuse |
Comment | @jacobtothe | copy/paste, plagiarism, spam |
Comment | @anthonyadavisii | vote farming |
Comment | @noblebot | vote farming |
Comment | @rabbitbot | vote farming |
Comment | @jacobtothe | bid bot misuse |
Comment | @anthonyadavisii | bid bot misuse |
Comment | @darth-azrael | bid bot misuse |
Comment | @jacobtothe | bid bot misuse |
Comment | @darth-azrael | bid bot misuse |
Comment | @jacobtothe | bid bot misuse |
Comment | @anthonyadavisii | bid bot misuse |
Comment | @darth-azrael | bid bot misuse |
Comment | @jacobtothe | bid bot misuse |
Comment | @anthonyadavisii | bid bot misuse |
Comment | @darth-azrael | bid bot misuse |
Comment | @anthonyadavisii | spam |
Comment | @anthonyadavisii | spam |
Comment | @jacobtothe | bid bot misuse |
---
Mission Failed!
Reward removal at: 51.32 %
SFR Leaderboard
Flagger | SBD Amount | Rank | Image |
---|---|---|---|
imacryptorick | 1024.326 SBD | F10 1 Quad | |
themarkymark | 571.409 SBD | F10 1 Quad | |
gtg | 551.154 SBD | F10 1 Quad | |
slobberchops | 265.855 SBD | F9 100 Tril | |
eonwarped | 151.333 SBD | F9 100 Tril | |
gamblingman | 115.383 SBD | F9 100 Tril | |
mids106 | 112.661 SBD | F9 100 Tril | |
joshman | 107.541 SBD | F9 100 Tril | |
lebin | 81.488 SBD | F9 100 Tril | |
jacobtothe | 76.493 SBD | F9 100 Tril | |
jlsplatts | 70.173 SBD | F9 100 Tril | |
steevc | 64.473 SBD | F9 100 Tril | |
kabir88 | 64.145 SBD | F9 100 Tril | |
pjau | 63.435 SBD | F9 100 Tril | |
anthonyadavisii | 60.896 SBD | F9 100 Tril | |
meesterboom | 60.432 SBD | F9 100 Tril | |
ipromote | 52.545 SBD | F9 100 Tril | |
mrkebab | 49.957 SBD | F9 100 Tril | |
saboin | 44.334 SBD | F9 100 Tril | |
amico | 43.059 SBD | F9 100 Tril |
If you feel you've been wrongly flagged, check out @freezepeach, the flag abuse neutralizer. See the intro post for more details, or join the discord server.