Reviewhunt User Growth x3 over the Weekend | Sponsor Report - #96

in #steemhunt5 years ago

Reviewhunt now has over 5,200 sign-ups

Screenshot 2020-02-17 11.19.03.png

Over the weekend, the new sign-ups for Reviewhunt reached over 3,400 all of sudden. Most of the users came from South Korea. 260+ quests were created within two days and over $3,000 sales revenue was generated.

This sudden jump in sign-ups was due to this Youtube video.

His channel is about introducing great online reward websites or investigating their legitimacy. He went through the full cycle from joining a quest to withdrawing the rewards he earned and introduced this experience to his subscribers. The result of the video was amazing. Over 61,000 people watched the video, many of them joined Reviewhunt and became hunters.

Screenshot 2020-02-17 11.35.10.png

RORGAME x Reviewhunt Collaboration

RORGAME (@roadofrich) is an app where you can play many interesting free HTML5 games of all genres from puzzles to MMORPG. Every day you can join a ranking competition and earn some prizes. This innovative game platform has been using Reviewhunt by running great quests like this - https://review.hunt.town/quests/17. Reviewhunt is also introduced on its main banner of the app (thanks so much for the banner @roadofrich).

rorgame-reviewhunt.png

You can download the app here - https://play.google.com/store/apps/details?id=com.ziplab.rorgame

Weekly Sponsor Rewards

Here are the week’s STEEM rewards and HUNT tokens reserved for sponsors (the STEEM rewards have already been sent to sponsors from @steemhunt.pay). Sponsors get 20% yearly INTEREST (mixed with STEEM/SBD plus HUNT tokens) to his/her delegation support.

(For more details of HUNT bounty program, please check https://steemit.com/steemhunt/@steemhunt/introducing-market-price-pegged-hunt-bounty-program)

SPONSOR REWARD DISTRIBUTION - WEEK 92

Total: 2,915,878,530.51 VESTS (1,486,344 SP) / 2,035,148,447.84 VESTS OPTED OUT

User NameDelegatedProportionSTEEM / SBD RewardsHUNT Tokens Reserved
@misterdelegation2,033,154,493 VESTS (1,036,383 SP)00 STEEM + 0 SBD0
@freedom300,000,000 VESTS (152,922 SP)34.0663.338 STEEM + 8.759 SBD14,167.0
@goodnewworld200,342,693 VESTS (102,123 SP)22.7542.298 STEEM + 5.849 SBD9,461.0
@tombstone50,855,446 VESTS (25,923 SP)5.7710.737 STEEM + 1.485 SBD2,402.0
@cool19138,704,461 VESTS (19,729 SP)4.398.172 STEEM + 1.13 SBD1,828.0
@i-d30,510,816 VESTS (15,553 SP)3.466.442 STEEM + 0.891 SBD1,441.0
@bramd20,378,685 VESTS (10,388 SP)2.314.302 STEEM + 0.595 SBD962.0
@thomasmore20,342,062 VESTS (10,369 SP)2.314.295 STEEM + 0.594 SBD961.0
@nexgen19,769,564 VESTS (10,077 SP)2.244.174 STEEM + 0.577 SBD934.0
@steemtopark19,627,318 VESTS (10,005 SP)2.234.144 STEEM + 0.573 SBD927.0
@orientaledu12,181,834 VESTS (6,210 SP)1.382.572 STEEM + 0.356 SBD575.0
@roelandp10,171,230 VESTS (5,185 SP)1.152.147 STEEM + 0.297 SBD480.0
@heeyaa3510,165,219 VESTS (5,182 SP)1.152.146 STEEM + 0.297 SBD480.0
@themonetaryfew9,906,266 VESTS (5,050 SP)1.122.091 STEEM + 0.289 SBD468.0
@heonbros9,874,516 VESTS (5,033 SP)1.122.085 STEEM + 0.288 SBD466.0
@ys13029,425,111 VESTS (4,804 SP)1.071.99 STEEM + 0.275 SBD445.0
@autorent6,233,375 VESTS (3,177 SP)0.711.316 STEEM + 0.182 SBD294.0
@forykw5,935,133 VESTS (3,025 SP)0.671.253 STEEM + 0.173 SBD280.0
@fruitdaddy4,497,322 VESTS (2,292 SP)0.510.95 STEEM + 0.131 SBD212.0
@taskmaster44503,998,223 VESTS (2,038 SP)0.450.844 STEEM + 0.117 SBD189.0
@stoodkev3,988,951 VESTS (2,033 SP)0.450.842 STEEM + 0.116 SBD188.0
@sambillingham3,956,692 VESTS (2,017 SP)0.450.835 STEEM + 0.116 SBD187.0
@anayakhan3,338,211 VESTS (1,702 SP)0.380.705 STEEM + 0.097 SBD158.0
@netaterra2,998,427 VESTS (1,528 SP)0.340.633 STEEM + 0.088 SBD142.0
@howtostartablog2,500,000 VESTS (1,274 SP)0.280.528 STEEM + 0.073 SBD118.0
@bitrocker20202,373,748 VESTS (1,210 SP)0.270.501 STEEM + 0.069 SBD112.0
@exyle.steemhunt2,034,258 VESTS (1,037 SP)0.230.429 STEEM + 0.059 SBD96.0
@mastertri2,034,183 VESTS (1,037 SP)0.230.429 STEEM + 0.059 SBD96.0
@zet2,033,378 VESTS (1,036 SP)0.230.429 STEEM + 0.059 SBD96.0
@kview2,032,327 VESTS (1,036 SP)0.230.429 STEEM + 0.059 SBD96.0
@thegreatgatsby2,031,709 VESTS (1,036 SP)0.230.429 STEEM + 0.059 SBD96.0
@yangpankil272,018,715 VESTS (1,029 SP)0.230.426 STEEM + 0.059 SBD95.0
@storysharing2,018,492 VESTS (1,029 SP)0.230.426 STEEM + 0.059 SBD95.0
@zainenn1,998,792 VESTS (1,019 SP)0.230.422 STEEM + 0.058 SBD94.0
@gungunkrishu1,997,785 VESTS (1,018 SP)0.230.422 STEEM + 0.058 SBD94.0
@gentleshaid1,996,810 VESTS (1,018 SP)0.230.422 STEEM + 0.058 SBD94.0
@cryptocurator1,996,606 VESTS (1,018 SP)0.230.422 STEEM + 0.058 SBD94.0
@project71,993,955 VESTS (1,016 SP)00 STEEM + 0 SBD0
@toocurious1,993,668 VESTS (1,016 SP)0.230.421 STEEM + 0.058 SBD94.0
@waybeyondpadthai1,981,410 VESTS (1,010 SP)0.220.418 STEEM + 0.058 SBD94.0
@mcoinz791,966,075 VESTS (1,002 SP)0.220.415 STEEM + 0.057 SBD93.0
@teoit1,854,074 VESTS (945 SP)0.210.391 STEEM + 0.054 SBD88.0
@michelios1,476,236 VESTS (752 SP)0.170.312 STEEM + 0.043 SBD70.0
@khimgoh1,422,023 VESTS (725 SP)0.160.3 STEEM + 0.042 SBD67.0
@felander1,197,650 VESTS (610 SP)0.140.253 STEEM + 0.035 SBD57.0
@rangertx1,188,997 VESTS (606 SP)0.140.251 STEEM + 0.035 SBD56.0
@pandafam1,016,436 VESTS (518 SP)0.120.215 STEEM + 0.03 SBD48.0
@remnant391,016,375 VESTS (518 SP)0.120.215 STEEM + 0.03 SBD48.0
@dragonticketer1,016,295 VESTS (518 SP)0.120.215 STEEM + 0.03 SBD48.0
@kgbinternational1,016,097 VESTS (518 SP)0.120.215 STEEM + 0.03 SBD48.0
@freedomno11,011,668 VESTS (516 SP)0.110.214 STEEM + 0.03 SBD48.0
@gwoo1,011,347 VESTS (516 SP)0.110.214 STEEM + 0.03 SBD48.0
@jznsamuel1,007,001 VESTS (513 SP)0.110.213 STEEM + 0.029 SBD48.0
@dmsqlc03031,001,732 VESTS (511 SP)0.110.211 STEEM + 0.029 SBD47.0
@da-dawn1,000,911 VESTS (510 SP)0.110.211 STEEM + 0.029 SBD47.0
@hope-on-fire1,000,911 VESTS (510 SP)0.110.211 STEEM + 0.029 SBD47.0
@bryan-imhoff999,588 VESTS (510 SP)0.110.211 STEEM + 0.029 SBD47.0
@steemprotect999,509 VESTS (509 SP)0.110.211 STEEM + 0.029 SBD47.0
@jongolson998,245 VESTS (509 SP)0.110.211 STEEM + 0.029 SBD47.0
@jahangirwifii992,812 VESTS (506 SP)0.110.21 STEEM + 0.029 SBD47.0
@meher04989,517 VESTS (504 SP)0.110.209 STEEM + 0.029 SBD47.0
@eastmael982,604 VESTS (501 SP)0.110.207 STEEM + 0.029 SBD46.0
@arvindkumar982,234 VESTS (501 SP)0.110.207 STEEM + 0.029 SBD46.0
@armdown813,662 VESTS (415 SP)0.090.172 STEEM + 0.024 SBD38.0
@superoo7809,067 VESTS (412 SP)0.090.171 STEEM + 0.024 SBD38.0
@yuriks2000618,616 VESTS (315 SP)0.070.131 STEEM + 0.018 SBD29.0
@yoon614,281 VESTS (313 SP)0.070.13 STEEM + 0.018 SBD29.0
@dreamien610,234 VESTS (311 SP)0.070.129 STEEM + 0.018 SBD29.0
@japanguide610,098 VESTS (311 SP)0.070.129 STEEM + 0.018 SBD29.0
@zorba609,761 VESTS (311 SP)0.070.129 STEEM + 0.018 SBD29.0
@hamismsf601,252 VESTS (306 SP)0.070.127 STEEM + 0.018 SBD28.0
@samminator596,902 VESTS (304 SP)0.070.126 STEEM + 0.017 SBD28.0
@mcfarhat508,534 VESTS (259 SP)0.060.107 STEEM + 0.015 SBD24.0
@kevinli497,928 VESTS (254 SP)0.060.105 STEEM + 0.015 SBD24.0
@joannewong494,518 VESTS (252 SP)0.060.104 STEEM + 0.014 SBD23.0
@ziscad406,833 VESTS (207 SP)0.050.086 STEEM + 0.012 SBD19.0
@romankibo406,823 VESTS (207 SP)0.050.086 STEEM + 0.012 SBD19.0
@thomas-bm406,795 VESTS (207 SP)0.050.086 STEEM + 0.012 SBD19.0
@rimowa406,382 VESTS (207 SP)0.050.086 STEEM + 0.012 SBD19.0
@espoem404,937 VESTS (206 SP)0.050.085 STEEM + 0.012 SBD19.0
@acdevan404,024 VESTS (206 SP)0.050.085 STEEM + 0.012 SBD19.0
@lcc3108403,583 VESTS (206 SP)0.050.085 STEEM + 0.012 SBD19.0
@thethreehugs403,364 VESTS (206 SP)0.050.085 STEEM + 0.012 SBD19.0
@pialejoana402,948 VESTS (205 SP)0.050.085 STEEM + 0.012 SBD19.0
@conradt399,961 VESTS (204 SP)0.050.084 STEEM + 0.012 SBD19.0
@jeronimorubio399,843 VESTS (204 SP)0.050.084 STEEM + 0.012 SBD19.0
@hctg85399,591 VESTS (204 SP)0.050.084 STEEM + 0.012 SBD19.0
@elfman2018349,843 VESTS (178 SP)0.040.074 STEEM + 0.01 SBD17.0
@enolife321,432 VESTS (164 SP)0.040.068 STEEM + 0.009 SBD15.0
@stans303,675 VESTS (155 SP)0.030.064 STEEM + 0.009 SBD14.0
@gattino299,866 VESTS (153 SP)0.030.063 STEEM + 0.009 SBD14.0
@flash07297,057 VESTS (151 SP)0.030.063 STEEM + 0.009 SBD14.0
@ted7284,633 VESTS (145 SP)0.030.06 STEEM + 0.008 SBD13.0
@celinavisaez237,903 VESTS (121 SP)0.030.05 STEEM + 0.007 SBD11.0
@valth223,766 VESTS (114 SP)0.030.047 STEEM + 0.007 SBD11.0
@monkeydoo213,477 VESTS (109 SP)0.020.045 STEEM + 0.006 SBD10.0
@stokjockey213,128 VESTS (109 SP)0.020.045 STEEM + 0.006 SBD10.0
@chungjh211,692 VESTS (108 SP)0.020.045 STEEM + 0.006 SBD10.0
@leesongyi203,784 VESTS (104 SP)0.020.043 STEEM + 0.006 SBD10.0
@smartbear203,426 VESTS (104 SP)0.020.043 STEEM + 0.006 SBD10.0
@mellissaying203,423 VESTS (104 SP)0.020.043 STEEM + 0.006 SBD10.0
@kr-ebook203,417 VESTS (104 SP)0.020.043 STEEM + 0.006 SBD10.0
@wony203,416 VESTS (104 SP)0.020.043 STEEM + 0.006 SBD10.0
@dakeshi203,416 VESTS (104 SP)0.020.043 STEEM + 0.006 SBD10.0
@zaedol203,413 VESTS (104 SP)0.020.043 STEEM + 0.006 SBD10.0
@gidung203,406 VESTS (104 SP)0.020.043 STEEM + 0.006 SBD10.0
@room9203,404 VESTS (104 SP)0.020.043 STEEM + 0.006 SBD10.0
@matildah203,402 VESTS (104 SP)0.020.043 STEEM + 0.006 SBD10.0
@hanen203,392 VESTS (104 SP)0.020.043 STEEM + 0.006 SBD10.0
@yann03203,319 VESTS (104 SP)0.020.043 STEEM + 0.006 SBD10.0
@kuberaleez203,299 VESTS (104 SP)0.020.043 STEEM + 0.006 SBD10.0
@ab7b13203,287 VESTS (104 SP)0.020.043 STEEM + 0.006 SBD10.0
@team101203,228 VESTS (104 SP)0.020.043 STEEM + 0.006 SBD10.0
@didic202,944 VESTS (103 SP)0.020.043 STEEM + 0.006 SBD10.0
@zoltarian202,924 VESTS (103 SP)0.020.043 STEEM + 0.006 SBD10.0
@sambasambo202,444 VESTS (103 SP)0.020.043 STEEM + 0.006 SBD10.0
@humptydumpty1202,388 VESTS (103 SP)0.020.043 STEEM + 0.006 SBD10.0
@mermaidvampire202,387 VESTS (103 SP)0.020.043 STEEM + 0.006 SBD10.0
@aurorax202,171 VESTS (103 SP)0.020.043 STEEM + 0.006 SBD10.0
@jibupune202,151 VESTS (103 SP)0.020.043 STEEM + 0.006 SBD10.0
@cryptouru202,150 VESTS (103 SP)0.020.043 STEEM + 0.006 SBD10.0
@parisfoodhunter201,671 VESTS (103 SP)0.020.043 STEEM + 0.006 SBD10.0
@normalbro201,494 VESTS (103 SP)0.020.043 STEEM + 0.006 SBD10.0
@jccr201,479 VESTS (103 SP)0.020.043 STEEM + 0.006 SBD10.0
@lobinia201,476 VESTS (103 SP)0.020.043 STEEM + 0.006 SBD10.0
@dwiitavita201,472 VESTS (103 SP)0.020.043 STEEM + 0.006 SBD10.0
@jpphotography200,866 VESTS (102 SP)0.020.042 STEEM + 0.006 SBD9.0
@jeffjagoe200,848 VESTS (102 SP)0.020.042 STEEM + 0.006 SBD9.0
@lucious200,727 VESTS (102 SP)0.020.042 STEEM + 0.006 SBD9.0
@rainieraveradio200,727 VESTS (102 SP)0.020.042 STEEM + 0.006 SBD9.0
@replayphoto200,133 VESTS (102 SP)0.020.042 STEEM + 0.006 SBD9.0
@torrey.blog199,921 VESTS (102 SP)0.020.042 STEEM + 0.006 SBD9.0
@nataboo199,910 VESTS (102 SP)0.020.042 STEEM + 0.006 SBD9.0
@shellyduncan199,730 VESTS (102 SP)0.020.042 STEEM + 0.006 SBD9.0
@d-zero199,675 VESTS (102 SP)0.020.042 STEEM + 0.006 SBD9.0
@paradigmprospect199,649 VESTS (102 SP)0.020.042 STEEM + 0.006 SBD9.0
@absolutefive199,271 VESTS (102 SP)0.020.042 STEEM + 0.006 SBD9.0
@julietisrael199,061 VESTS (101 SP)0.020.042 STEEM + 0.006 SBD9.0
@mehdicrypto198,773 VESTS (101 SP)0.020.042 STEEM + 0.006 SBD9.0
@michealb197,970 VESTS (101 SP)0.020.042 STEEM + 0.006 SBD9.0
@palerider196,208 VESTS (100 SP)0.020.041 STEEM + 0.006 SBD9.0
@mobi72171,233 VESTS (87 SP)0.020.036 STEEM + 0.005 SBD8.0
@chrisli151,915 VESTS (77 SP)0.020.032 STEEM + 0.004 SBD7.0
@wilhb81132,034 VESTS (67 SP)0.010.028 STEEM + 0.004 SBD6.0
@daan007121,754 VESTS (62 SP)0.010.026 STEEM + 0.004 SBD6.0
@team2dev101,541 VESTS (52 SP)0.010.021 STEEM + 0.003 SBD5.0
@freyman101,305 VESTS (52 SP)0.010.021 STEEM + 0.003 SBD5.0
@ericwilson101,195 VESTS (52 SP)0.010.021 STEEM + 0.003 SBD5.0
@itsravi101,031 VESTS (51 SP)0.010.021 STEEM + 0.003 SBD5.0
@moneyhacks100,870 VESTS (51 SP)0.010.021 STEEM + 0.003 SBD5.0
@bjornb100,844 VESTS (51 SP)0.010.021 STEEM + 0.003 SBD5.0
@okahjul100,031 VESTS (51 SP)0.010.021 STEEM + 0.003 SBD5.0
@rehan1299,718 VESTS (51 SP)0.010.021 STEEM + 0.003 SBD5.0
@fillow99,698 VESTS (51 SP)0.010.021 STEEM + 0.003 SBD5.0
@bozz98,942 VESTS (50 SP)0.010.021 STEEM + 0.003 SBD5.0
@yanipetkov98,918 VESTS (50 SP)0.010.021 STEEM + 0.003 SBD5.0
@empirebuilder98,564 VESTS (50 SP)0.010.021 STEEM + 0.003 SBD5.0
@dumnebari80,655 VESTS (41 SP)0.010.017 STEEM + 0.002 SBD4.0
@randomgoodstuff60,851 VESTS (31 SP)0.010.013 STEEM + 0.002 SBD3.0
@shookriya60,474 VESTS (31 SP)0.010.013 STEEM + 0.002 SBD3.0
@steeemlover60,370 VESTS (31 SP)0.010.013 STEEM + 0.002 SBD3.0
@dray91eu59,795 VESTS (30 SP)0.010.013 STEEM + 0.002 SBD3.0
@onlyforyou40,339 VESTS (21 SP)0.00.009 STEEM + 0.001 SBD2.0
@xomegax40,244 VESTS (21 SP)0.00.008 STEEM + 0.001 SBD2.0
@earlmonk39,941 VESTS (20 SP)0.00.008 STEEM + 0.001 SBD2.0
@unicron39,727 VESTS (20 SP)0.00.008 STEEM + 0.001 SBD2.0
@tim3w4rp30,512 VESTS (16 SP)0.00.006 STEEM + 0.001 SBD1.0
@schroders30,512 VESTS (16 SP)0.00.006 STEEM + 0.001 SBD1.0
@ederaleng22,144 VESTS (11 SP)0.00.005 STEEM + 0.001 SBD1.0
@sal.tedder19,967 VESTS (10 SP)0.00.004 STEEM + 0.001 SBD1.0
@anomalogy19,782 VESTS (10 SP)0.00.004 STEEM + 0.001 SBD1.0
@preparedwombat19,636 VESTS (10 SP)0.00.004 STEEM + 0.001 SBD1.0
@okekemmichael10,169 VESTS (5 SP)0.00.002 STEEM + 0.0 SBD0.0
@streetsmart10,164 VESTS (5 SP)0.00.002 STEEM + 0.0 SBD0.0
@doodleman10,112 VESTS (5 SP)0.00.002 STEEM + 0.0 SBD0.0
@coolguy22210,002 VESTS (5 SP)0.00.002 STEEM + 0.0 SBD0.0
@walterben9,964 VESTS (5 SP)0.00.002 STEEM + 0.0 SBD0.0
@thewhiter4bbitt7,993 VESTS (4 SP)0.00.002 STEEM + 0.0 SBD0.0
@anutta4,197 VESTS (2 SP)0.00.001 STEEM + 0.0 SBD0.0
@hensey4,050 VESTS (2 SP)0.00.001 STEEM + 0.0 SBD0.0
@fashionsteemit3,044 VESTS (2 SP)0.00.001 STEEM + 0.0 SBD0.0
@ciontheemrald2,017 VESTS (1 SP)0.00.0 STEEM + 0.0 SBD0.0
@aknirob2,002 VESTS (1 SP)0.00.0 STEEM + 0.0 SBD0.0
@just2random1,993 VESTS (1 SP)0.00.0 STEEM + 0.0 SBD0.0
Total2,915,878,530.51 VESTS (1,486,344 SP)100.0%185.946 STEEM + 25.714 SBD41,590.0

==========
SEND 185.946 STEEM and 25.714 SBD TO 340 SPONSORS (omitted less than 0.001)
==========

(If your name is not in this report, you may have been delegated SP after we sent STEEM rewards. In this case, your rewards will be calculated next week.)




Connect with Steemhunt:
Discord | Telegram | Twitter

Delegate Steem Power and Get HUNT Tokens:
1000 SP |5000 SP |10K SP |20K SP

Steemhunt as a witness - Vote Now

Join Reviewhunt Now - https://review.hunt.town

Sort:  


https://steemit.com/blog/@niallon11/review-hunt-a-simple-way-to-earn-money-online-by-completing-quests

I don't know. I'm fairly sure it was my posting and tweeting it that did the trick. Maybe he helped too but......

Actually 2 things while i'm commenting. Any way of sorting quests by language as there are a lot of non English ones there now and also wondering about withdrawals to STEEM in the future. Eth is fine but have no interest in using it for anything. It would be so much better to withdraw earn funds directly to my STEEM account.

We have made an update today and it includes the language filter. Please check the main page, and you can find the little flag logos on the left top. More withdrawal options will arrive too.

Screenshot 2020-02-17 15.45.27.png

That great to see and hopefully STEEM withdrawals on the horizon too. Thanks for the reply.

Congratulations 🥳

Posted using Partiko Android

Way more to go, Congratulations on this success. Keep it up.