Most Popular (by payouts) Topics in Steamit
Posting in a popular category results in more views. Taken from here - https://steemit.com/tags.html/trending
Tag | Replies | Payouts |
---|---|---|
* steem | 11776 | 303,207.06 |
* introduceyourself | 8379 | 235,214.01 |
* steemit | 6420 | 79,605.33 |
* life | 1606 | 50,727.06 |
* photography | 1621 | 23,851.91 |
* politics | 1299 | 22,318.02 |
* travel | 977 | 21,315.35 |
* introduction | 358 | 16,909.79 |
* funny | 1230 | 16,858.22 |
* bitcoin | 2513 | 13,609.57 |
* gardening | 244 | 11,523.83 |
* writing | 472 | 11,297.86 |
* news | 1412 | 10,110.27 |
* art | 665 | 9,749.95 |
* security | 211 | 7,134.95 |
* steemit-ideas | 755 | 6,035.57 |
* money | 870 | 4,283.13 |
* music | 678 | 4,021.92 |
* basicincome | 96 | 3,179.51 |
* blockchain | 321 | 2,691.41 |
* crypto | 459 | 2,035.01 |
* science | 236 | 1,983.49 |
* steememe | 113 | 1,728.86 |
* investment | 82 | 1,631.84 |
* streemian | 29 | 1,525.99 |
* marketing | 56 | 1,511.40 |
* satire | 34 | 1,447.56 |
* helloworld | 39 | 1,412.73 |
* trading | 152 | 1,122.85 |
* fiction | 18 | 1,047.14 |
* poetry | 103 | 1,041.22 |
* film | 21 | 899.92 |
* sex | 143 | 874.95 |
* investments | 110 | 833.18 |
* photo | 58 | 696.77 |
* video | 174 | 586.18 |
* rape | 120 | 523.54 |
* economy | 44 | 521.90 |
* steemquestions | 12 | 482.93 |
* test | 229 | 467.83 |
* socialmedia | 5 | 464.99 |
* youtube | 123 | 248.26 |
* motivation | 46 | 234.62 |
* cryptocurrencies | 34 | 203.01 |
* pets | 48 | 189.44 |
* post | 46 | 188.89 |
* mining | 160 | 182.92 |
* openbazaar | 34 | 177.76 |
* business | 82 | 122.11 |
* ru | 407 | 87.05 |
* help | 123 | 70.53 |
* drugs | 28 | 69.72 |
* huh | 6 | 68.31 |
* military | 31 | 54.52 |
* wikiversity | 20 | 38.85 |
* questions | 24 | 34.52 |
* waves | 46 | 26.36 |
* joke | 39 | 4.66 |
* reportabuse | 22 | 4.47 |
* howto | 15 | 4.32 |
* beautiful | 12 | 4.17 |
* pokemon | 134 | 2.75 |
* relationship | 12 | 2.58 |
* virtual | 19 | 2.46 |
* bugs | 6 | 0.53 |
* porn | 20 | 0.29 |
* natural | 26 | 0.08 |
* allspeak | 7 | 0.00 |
* anorexia | 4 | 0.00 |
* awesomedevs | 10 | 0.00 |
* bitcoinstories | 12 | 0.00 |
* changedlife | 18 | 0.00 |
* cryptomining | 21 | 0.00 |
* cyberpunk | 10 | 0.00 |
* doityourself | 11 | 0.00 |
* get | 7 | 0.00 |
* godfather | 26 | 0.00 |
* goodbye | 35 | 0.00 |
* hentai | 4 | 0.00 |
* intellectual | 4 | 0.00 |
* ko-steemdollar | 3 | 0.00 |
* me | 7 | 0.00 |
* meetup | 2 | 0.00 |
* multilingual | 7 | 0.00 |
* networking | 9 | 0.00 |
* nodejs | 2 | 0.00 |
* parody | 8 | 0.00 |
* pochemuchka | 5 | 0.00 |
* price | 6 | 0.00 |
* proposals | 7 | 0.00 |
* rendering | 3 | 0.00 |
* rrr | 0 | 0.00 |
* st | 3 | 0.00 |
* steemit-faq | 14 | 0.00 |
* steempoweredfreedom | 12 | 0.00 |
* stemmit | 2 | 0.00 |
* stop | 24 | 0.00 |
* stray | 3 | 0.00 |
* thailand | 16 | 0.00 |
* vessenes | 1 | 0.00 |
* vietnam | 7 | 0.00 |
* vote | 3 | 0.00 |
Thumbnail photo:
thanks for the info! :)