We'll as you might have guessed, a huge amount of the delegations by the largest delegators, goes directly to BIDBOTS.
source
The report below shows the 100 largest delegations (loan of SP) and who is receiving these very large amounts.
- The Delegator is the whale account that is loaning some of their SP to others. If this account is a witness, it is noted.
- The Delegatee is the account that is receiving the loan. If this account is a bidbot or runs a bidbot, then it is noted.
- SP represents the calculated value in Steem Power of the loan which is actually stored using MVest.
Delegator | Delegatee | SP | Wit? | Bot? |
@misterdelegation | @dlive | $2,056,868.00 | - | -- |
@misterdelegation | @dtube | $2,005,279.19 | - | -- |
@freedom | @postpromoter | $1,862,745.10 | - | Bot |
@misterdelegation | @steemcleaners | $1,503,958.35 | - | -- |
@freedom | @rocky1 | $1,470,588.24 | - | Bot |
@freedom | @upme | $1,470,588.24 | - | Bot |
@freedom | @appreciator | $1,470,588.24 | - | Bot |
@blocktrades | @buildawhale | $1,288,356.12 | Top 20 | Bot |
@freedom | @utopian-io | $1,225,490.20 | - | -- |
@misterdelegation | @utopian-io | $1,021,231.60 | - | -- |
@ned | @utopian-io | $1,012,428.60 | - | -- |
@misterdelegation | @spaminator | $1,002,639.75 | - | -- |
@thejohalfiles | @smartsteem | $1,001,506.55 | - | Bot |
@misterdelegation | @dsound | $986,296.81 | - | -- |
@fyrstikken | @booster | $720,588.24 | - | Bot |
@riverhead | @kpine | $704,390.27 | Top 20 | -- |
@minority-report | @buildawhale | $533,170.10 | - | Bot |
@misterdelegation | @sndbox | $511,805.14 | - | -- |
@steemed | @steemed-proxy | $508,223.29 | - | -- |
@ned | @surpassinggoogle | $504,440.82 | - | -- |
@misterdelegation | @dmania | $501,859.87 | - | -- |
@misterdelegation | @busy.pay | $501,859.84 | - | -- |
@misterdelegation | @esteemapp | $501,320.18 | - | -- |
@jamesc | @adamkokesh | $490,196.08 | - | -- |
@engagement | @upmyvote | $402,532.90 | - | Bot |
@jamesc1 | @canadian-coconut | $391,732.19 | - | -- |
@jamesc1 | @v4vapid | $391,732.19 | - | -- |
@hendrikdegrote | @sweetsssj | $351,895.22 | - | -- |
@misterdelegation | @trendings-grace | $341,779.10 | - | -- |
@eeqj | @sneak | $317,497.48 | - | -- |
@created | @minnowbooster | $306,424.57 | - | Bot |
@systema | @sweetsssj | $301,851.20 | - | -- |
@ranchorelaxo | @haejin | $301,395.62 | - | -- |
@created | @postpromoter | $299,676.47 | - | Bot |
@honeybeee | @sneaky-ninja | $296,467.87 | - | -- |
@arsahk | @anomadsoul | $258,690.41 | - | -- |
@smooth | @reggaemuffin | $257,352.94 | - | -- |
@witness.svk | @svk | $254,901.96 | - | -- |
@minority-report | @blocktrades | $245,098.04 | - | -- |
@thejohalfiles | @utopian-io | $230,343.06 | - | -- |
@ned | @spaminator | $200,743.88 | - | -- |
@arhag | @acidyo | $196,936.26 | - | -- |
@jamesc | @teamsteem | $196,078.43 | - | -- |
@jamesc | @good-karma | $196,078.43 | - | -- |
@jamesc | @ausbitbank | $196,078.43 | - | -- |
@minority-report | @postpromoter | $188,467.91 | - | Bot |
@snowflake | @peaceandlove | $181,413.58 | - | -- |
@freeyourmind | @peaceandlove | $178,330.26 | - | -- |
@someonewhoisme | @peaceandlove | $178,223.41 | - | -- |
@spmarkets | @postpromoter | $170,341.47 | - | Bot |
@blocktrades | @cryptoctopus | $169,175.52 | Top 20 | -- |
@rhanna10km | @therising | $158,140.00 | - | Bot |
@lifewordmission | @kusadasi | $143,417.53 | - | -- |
@livingfree | @postpromoter | $136,230.69 | - | Bot |
@livingfree | @smartsteem | $126,421.51 | - | Bot |
@busy.pay | @busy.org | $125,638.10 | - | -- |
@smooth-b | @upmewhale | $120,098.04 | - | Bot |
@lafona-miner | @therising | $117,647.06 | - | Bot |
@roadscape | @s4s | $116,237.33 | - | -- |
@i-d | @smartsteem | $111,535.49 | - | Bot |
@eeks | @genesis-project | $110,638.49 | - | -- |
@temet-nosce | @sweetsssj | $108,822.97 | - | -- |
@unknownbloc | @smartsteem | $108,805.50 | - | Bot |
@coinfund | @emperorofnaps | $101,994.56 | - | Bot |
@roadscape | @acidyo | $101,620.95 | - | -- |
@roadscape | @kommienezuspadt | $101,039.48 | - | -- |
@freedom | @smartsteem | $98,039.22 | - | Bot |
@freedom | @jerrybanfield | $98,039.22 | - | Bot |
@wackou | @utopian-io | $98,039.22 | - | -- |
@proskynneo | @vandeberg | $98,039.22 | - | -- |
@adm | @pfunk | $98,039.22 | - | -- |
@witness.svk | @susanne | $98,039.22 | - | -- |
@xeldal | @enlil | $96,275.14 | - | -- |
@blocktrades | @photoman | $93,687.22 | Top 20 | -- |
@livingfree | @jerrybanfield | $92,251.11 | - | Bot |
@hitwill | @estabond | $91,029.38 | - | Bot |
@delegate.lafona | @lafona-miner | $90,686.27 | - | -- |
@fenghuang | @smartsteem | $88,871.51 | - | Bot |
@roadscape | @mbp | $85,433.12 | - | -- |
@zoom | @smartsteem | $83,438.34 | - | Bot |
@roadscape | @planter | $81,018.45 | - | -- |
@blocktrades | @pushup | $80,928.60 | Top 20 | Bot |
@blocktrades | @kingscrown | $80,761.09 | Top 20 | -- |
@rex1442 | @smartsteem | $77,876.44 | - | Bot |
@emilhoch | @minnowbooster | $74,364.71 | - | Bot |
@smooth-e | @promobot | $73,529.41 | - | Bot |
@wackou | @cervantes | $73,529.41 | - | -- |
@gtg | @gandalf | $73,529.41 | Top 20 | -- |
@arhag | @promoted | $72,877.30 | - | -- |
@blocktrades | @khaleelkazi | $71,836.83 | Top 20 | -- |
@blocktrades | @mercurybot | $68,119.59 | Top 20 | Bot |
@inventor16 | @minnowbooster | $67,481.72 | - | Bot |
@znnuksfe | @minnowbooster | $67,117.65 | - | Bot |
@roadscape | @mustard | $65,674.58 | - | -- |
@cryptomancer | @cowtippin | $60,003.22 | - | -- |
@crypto2crypto | @therising | $58,473.21 | - | Bot |
@stellabelle | @slothicorn | $55,191.61 | - | -- |
@joeblack1 | @boomerang | $54,485.67 | - | Bot |
@remain | @smartsteem | $53,876.70 | - | Bot |
@riverhead | @steemaccess | $53,410.40 | Top 20 | -- |
As you can see, some of the largest accounts are making delegations that many of us would deem as being very useful causes and certainly could be considered as having a long term beneficial impact on our platform. Others are using their power for more direct remuneration.
You have the power to make a difference by voting for witnesses that share your concepts for a great platform.
Please do a little research and vote!
https://steemit.com/~witnesses
I will be doing another report here shortly showing where the top 50 witnesses are delegating their SP. Stay tuned, and please help support this information stream by upvoting this post if you found it informative.
Blessing!!
@bycoleman
https://ColemanAir.us
Craig
Wow, this is amazing. There is so much value in that SteemPower. With all of that voting power out there it would be great to see more of it going to benefit others and help people grow.
It is pretty easy to see what is controlling the platform, isn't it.
As always, thanks for the support.
Yes, how do you compile this information?
Also, clearly we need to find a way to get the support of these heavy hitters.
I use @steemsql - they have a website posted in their banner.
These are really huge delegations and in my opinion these are business oriented aspects and i agree with your words on the Witness System part because they are the backbone of this Platform and i choose very carefully because first of all i see the regularity aspect, means witnesses should be regular on this platform and then their appearance, means how they are engaging people with their post, and we all have 30 slots to choose so in my opinion we have to choose really effective people. Thanks for sharing and wishing you an great day. Stay blessed. 🙂
That really is a great idea to see how the witnesses are engaging with people, not just how and where they spend the SP.
Be blessed.
Yes. Thank you. 🙂
Waiting for the next post
hey,I upvote you.return me yours.thanks
I just upvoted you, because it´s friday! ;-)
you got a new follower
To listen to the audio version of this article click on the play image.
Brought to you by @tts. If you find it useful please consider upvote this reply.
very interesting indeed, thank youa
Please vote me
https://steemit.com/@suvojit
damn.... and i wish i had been delegated 200SP
Now I know where the most SP goes in terms of delegation. It's really insightful. With so much SP you can help the community a lot, as some whales are doing. Although not all of them are using it to benefit others. But most are. So that's awesome.
Yes, these large players make the the platform what it is. We do have some influence with our voting power, both when voting for witnesses and downvoting and upvoting properly on each post and comment.
Good efforts
Very amazing
Мне понравилось