🏅Daily TOP posts & authors and stats in the past 7 days (Jun 19 to Jun 25)
Information
Data source: SteemData & steemd
Generation time: 2017-06-26 08:24:14(UTC)
📊 Simple post stats in the past 7 days
Item. | Jun 19 | Jun 20 | Jun 21 | Jun 22 | Jun 23 | Jun 24 | Jun 25 |
---|---|---|---|---|---|---|---|
Authors | 5395 | 6658 | 7724 | 2409 | 7902 | 8674 | 8119 |
Posts | 10949 | 15559 | 18023 | 3598 | 18897 | 21519 | 19916 |
Replies | 66321 | 96319 | 96996 | 21401 | 84043 | 95830 | 93316 |
Votes | 240500 | 317733 | 252449 | 44772 | 194721 | 237304 | 235407 |
Rewards | 179827 | 301194 | 244127 | 46181 | 197371 | 248937 | 237735 |
Notes
Authors:
Number of unique authors
Posts:
Number of unique posts
Replies:
Total comments(replies) on the posts mentioned above.
Votes:
Total net votes on the posts mentioned above.
Rewards:
Total rewards (in SBD and rounded) of the posts.
🏅 Daily top 30 posts in 2017-06-25 (sorted by rewards)
Notes
Author:
Author ID
Rewards:
Rewards (in SBD) of the corresponding post.
V&R:
Total net votes & Total comments(Replies).
Post Link:
The post title and its link.
🏅 Daily top 30 authors in 2017-06-25 (sorted by Rewards)
Rank. | Author | Rep | Rewards | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @jdawg | 53.27 | 1110.85 | 1 | 239 | 165 |
2 | @oflyhigh | 69.55 | 959.95 | 1 | 117 | 9 |
3 | @acidyo | 71.37 | 912.52 | 1 | 523 | 216 |
4 | @ace108 | 70.82 | 882.50 | 2 | 162 | 121 |
5 | @wongshiying | 61.32 | 849.55 | 1 | 77 | 48 |
6 | @kyriacos | 68.69 | 782.04 | 1 | 352 | 480 |
7 | @b0y2k | 70.39 | 778.61 | 1 | 239 | 55 |
8 | @steemsports | 77.77 | 766.47 | 2 | 588 | 63 |
9 | @lily-da-vine | 71.72 | 724.94 | 5 | 248 | 50 |
10 | @kencode | 69.01 | 722.65 | 1 | 280 | 53 |
11 | @deanliu | 69.62 | 685.22 | 1 | 83 | 24 |
12 | @slowwalker | 67.88 | 631.73 | 1 | 236 | 92 |
13 | @creatr | 69.23 | 611.22 | 1 | 79 | 31 |
14 | @jejujinfarm | 65.37 | 557.35 | 1 | 115 | 95 |
15 | @jerrybanfield | 62.42 | 538.72 | 1 | 658 | 318 |
16 | @kaduwall | 48.68 | 528.84 | 1 | 235 | 150 |
17 | @minnowsupport | 55.90 | 512.90 | 2 | 573 | 48 |
18 | @myfirst | 71.07 | 509.49 | 1 | 62 | 16 |
19 | @tradeqwik | 56.42 | 486.21 | 1 | 170 | 11 |
20 | @dinahthatsme | 49.75 | 454.39 | 1 | 107 | 12 |
21 | @armen | 67.35 | 453.48 | 2 | 239 | 57 |
22 | @cheetah | 69.46 | 451.91 | 1 | 170 | 20 |
23 | @elfkitchen | 71.54 | 438.87 | 1 | 73 | 20 |
24 | @sheagar | 50.26 | 405.49 | 1 | 139 | 44 |
25 | @sochul | 69.52 | 403.36 | 1 | 151 | 84 |
26 | @liberosist | 68.85 | 397.97 | 1 | 193 | 154 |
27 | @allasyummyfood | 68.88 | 375.72 | 1 | 272 | 71 |
28 | @rok-sivante | 71.50 | 370.38 | 1 | 217 | 67 |
29 | @economyit | 63.59 | 367.29 | 1 | 92 | 24 |
30 | @olmech | 51.43 | 364.00 | 1 | 86 | 5 |
Notes
Author:
Author ID
Rep:
Reputation score
Rewards:
Total post rewards (in SBD) the author gotten.
Posts:
Number of posts the author made.
Votes:
Total net votes on the posts mentioned above.
Replies:
Total comments (replies) on the posts mentioned above.
🏅 Top 30 posts in the past 7 days (sorted by rewards)
Notes
Author:
Author ID
Rewards:
Rewards (in SBD) of the corresponding post.
V&R:
Total net votes & Total comments(Replies).
Post Link:
The post title and its link.
🏅 Top 30 authors in the past 7 days (sorted by Rewards)
Rank. | Author | Rep | Rewards | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @sweetsssj | 73.94 | 12134.67 | 6 | 7059 | 2997 |
2 | @papa-pepper | 75.11 | 10917.70 | 25 | 13298 | 2951 |
3 | @b0y2k | 70.39 | 10756.17 | 13 | 3863 | 771 |
4 | @craig-grant | 74.59 | 10236.49 | 46 | 11965 | 1971 |
5 | @steemsports | 77.77 | 9748.47 | 21 | 6665 | 573 |
6 | @kingscrown | 72.95 | 9582.09 | 6 | 7721 | 2028 |
7 | @allasyummyfood | 68.88 | 8765.77 | 24 | 6504 | 2369 |
8 | @oflyhigh | 69.55 | 7673.39 | 10 | 1280 | 366 |
9 | @dana-edwards | 71.44 | 7571.89 | 24 | 2402 | 689 |
10 | @calaber24p | 73.09 | 7566.20 | 14 | 4277 | 765 |
11 | @acidyo | 71.37 | 7349.69 | 9 | 3342 | 1291 |
12 | @myfirst | 71.07 | 6726.58 | 18 | 1058 | 253 |
13 | @steemcleaners | 72.89 | 6386.22 | 7 | 2202 | 193 |
14 | @kafkanarchy84 | 71.66 | 6301.18 | 25 | 2436 | 756 |
15 | @bookingteam.com | 61.85 | 6256.47 | 4 | 1893 | 514 |
16 | @lily-da-vine | 71.72 | 6118.94 | 31 | 2004 | 456 |
17 | @officialfuzzy | 73.00 | 5990.01 | 5 | 2806 | 331 |
18 | @trafalgar | 65.35 | 5562.63 | 3 | 3005 | 1767 |
19 | @jerrybanfield | 62.42 | 5398.72 | 12 | 7178 | 2822 |
20 | @kaylinart | 72.99 | 5359.98 | 25 | 5456 | 1534 |
21 | @dannystravels | 62.68 | 5168.64 | 6 | 1804 | 387 |
22 | @joseph | 70.56 | 5155.56 | 5 | 3234 | 797 |
23 | @mynameisbrian | 73.02 | 5097.37 | 10 | 2630 | 616 |
24 | @crypt0 | 68.87 | 5076.69 | 9 | 2435 | 566 |
25 | @deanliu | 69.62 | 4962.46 | 11 | 1080 | 345 |
26 | @aggroed | 68.05 | 4932.12 | 12 | 3746 | 1200 |
27 | @slowwalker | 67.88 | 4855.50 | 7 | 2001 | 840 |
28 | @knozaki2015 | 77.14 | 4830.04 | 13 | 4520 | 872 |
29 | @timsaid | 70.78 | 4819.07 | 4 | 2570 | 624 |
30 | @krnel | 76.37 | 4654.68 | 11 | 2371 | 585 |
Notes
Author:
Author ID
Rep:
Reputation score
Rewards:
Total post rewards (in SBD) the author gotten.
Posts:
Number of posts the author made.
Votes:
Total net votes on the posts mentioned above.
Replies:
Total comments (replies) on the posts mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. 😜
Interesting that our top authors are earning 40k/month and 480k a year, if this pace keeps up Steemit is making millionaires of these authors.
Amazing ! Now check out my blog @the.dajboz :-)
Thanks for the list!
Thanks for the updates. I just hope I will find my name there one day