🏅Daily TOP posts & authors and stats in the past 7 days (Jun 22 to Jun 28)
Information
Data source: SteemData & steemd
Generation time: 2017-06-29 08:00:04(UTC)
📊 Simple post stats in the past 7 days
Item. | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Jun 27 | Jun 28 |
---|---|---|---|---|---|---|---|
Authors | 8119 | 8674 | 7902 | 9136 | 9497 | 8470 | 7412 |
Posts | 19916 | 21519 | 18897 | 20234 | 22204 | 19806 | 16878 |
Replies | 97673 | 102989 | 94029 | 82142 | 102976 | 100300 | 94211 |
Votes | 245200 | 253187 | 211211 | 204844 | 234073 | 235342 | 209419 |
Rewards | 176583 | 208429 | 170046 | 146483 | 166999 | 176272 | 168748 |
Notes
Authors:
Number of unique authors
Posts:
Number of unique posts
Replies:
Total comments(replies) on the posts mentioned above.
Votes:
Total net votes on the posts mentioned above.
Rewards:
Total rewards (in SBD and rounded) of the posts.
🏅 Daily top 30 posts in 2017-06-28 (sorted by rewards)
Notes
Author:
Author ID
Rewards:
Rewards (in SBD) of the corresponding post.
V&R:
Total net votes & Total comments(Replies).
Post Link:
The post title and its link.
🏅 Daily top 30 authors in 2017-06-28 (sorted by Rewards)
Rank. | Author | Rep | Rewards | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @belerophon | 54.81 | 1731.09 | 1 | 546 | 191 |
2 | @joshsigurdson | 60.87 | 1381.54 | 4 | 469 | 163 |
3 | @timsaid | 70.90 | 1351.02 | 1 | 584 | 234 |
4 | @theshadowbrokers | 59.05 | 1338.63 | 1 | 347 | 86 |
5 | @oflyhigh | 69.77 | 1304.93 | 3 | 297 | 70 |
6 | @steemsports | 77.79 | 1291.63 | 4 | 1125 | 98 |
7 | @kaylinart | 73.03 | 1276.55 | 6 | 1275 | 430 |
8 | @good-karma | 73.22 | 1207.62 | 1 | 679 | 172 |
9 | @allasyummyfood | 69.06 | 1159.97 | 4 | 1085 | 353 |
10 | @tooooolong | 53.01 | 1097.88 | 1 | 191 | 29 |
11 | @kingscrown | 73.02 | 1055.98 | 1 | 659 | 206 |
12 | @aggroed | 68.24 | 1030.09 | 3 | 588 | 247 |
13 | @deanliu | 69.75 | 1017.08 | 1 | 242 | 63 |
14 | @benjojo | 70.28 | 979.17 | 2 | 323 | 186 |
15 | @maa | 64.19 | 953.83 | 1 | 426 | 248 |
16 | @papa-pepper | 75.14 | 945.26 | 3 | 1196 | 158 |
17 | @jeffberwick | 57.64 | 938.89 | 1 | 681 | 185 |
18 | @steempower | 72.56 | 931.67 | 1 | 464 | 70 |
19 | @zefa | 58.61 | 922.70 | 1 | 238 | 65 |
20 | @acidyo | 71.43 | 827.24 | 2 | 555 | 180 |
21 | @helene | 69.44 | 809.65 | 1 | 226 | 95 |
22 | @lily-da-vine | 71.75 | 776.44 | 8 | 473 | 92 |
23 | @firepower | 66.70 | 752.28 | 1 | 282 | 58 |
24 | @myfirst | 71.13 | 747.56 | 3 | 158 | 40 |
25 | @heiditravels | 71.28 | 744.23 | 1 | 437 | 128 |
26 | @thinkit | 55.35 | 682.68 | 4 | 235 | 53 |
27 | @steemvoter | 72.00 | 677.45 | 1 | 1715 | 57 |
28 | @jerrybanfield | 62.83 | 675.33 | 1 | 573 | 207 |
29 | @kiligirl | 60.71 | 665.34 | 2 | 107 | 45 |
30 | @kafkanarchy84 | 71.70 | 650.65 | 5 | 371 | 100 |
Notes
Author:
Author ID
Rep:
Reputation score
Rewards:
Total post rewards (in SBD) the author gotten.
Posts:
Number of posts the author made.
Votes:
Total net votes on the posts mentioned above.
Replies:
Total comments (replies) on the posts mentioned above.
🏅 Top 30 posts in the past 7 days (sorted by rewards)
Notes
Author:
Author ID
Rewards:
Rewards (in SBD) of the corresponding post.
V&R:
Total net votes & Total comments(Replies).
Post Link:
The post title and its link.
🏅 Top 30 authors in the past 7 days (sorted by Rewards)
Rank. | Author | Rep | Rewards | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @tamim | 65.54 | 9501.85 | 82 | 1396 | 291 |
2 | @oflyhigh | 69.77 | 8437.93 | 14 | 1934 | 530 |
3 | @papa-pepper | 75.14 | 8168.64 | 25 | 12103 | 2896 |
4 | @steemsports | 77.79 | 8136.28 | 25 | 7305 | 666 |
5 | @kingscrown | 73.02 | 7400.97 | 7 | 6574 | 1634 |
6 | @sweetsssj | 74.02 | 6680.24 | 5 | 6420 | 2956 |
7 | @allasyummyfood | 69.06 | 6561.58 | 27 | 7888 | 2914 |
8 | @craig-grant | 74.65 | 6447.31 | 38 | 10370 | 2154 |
9 | @calaber24p | 73.14 | 5759.53 | 16 | 4245 | 667 |
10 | @b0y2k | 70.48 | 5683.05 | 10 | 2639 | 536 |
11 | @officialfuzzy | 73.05 | 5662.94 | 7 | 3655 | 571 |
12 | @steemcleaners | 72.95 | 5483.76 | 9 | 2476 | 239 |
13 | @acidyo | 71.43 | 5308.46 | 10 | 3658 | 1234 |
14 | @lily-da-vine | 71.75 | 5189.67 | 37 | 2225 | 533 |
15 | @timsaid | 70.90 | 5088.68 | 5 | 3295 | 947 |
16 | @bookingteam.com | 62.23 | 4704.86 | 5 | 2054 | 501 |
17 | @firepower | 66.70 | 4667.90 | 7 | 2545 | 1149 |
18 | @myfirst | 71.13 | 4645.28 | 16 | 916 | 276 |
19 | @rivalhw | 67.78 | 4457.18 | 9 | 441 | 181 |
20 | @deanliu | 69.75 | 4308.33 | 7 | 1080 | 394 |
21 | @dannystravels | 63.28 | 4285.14 | 7 | 1913 | 428 |
22 | @aggroed | 68.24 | 4247.25 | 15 | 3511 | 1287 |
23 | @dana-edwards | 71.45 | 3871.60 | 18 | 1863 | 622 |
24 | @winstonwolfe | 69.30 | 3863.16 | 44 | 2419 | 664 |
25 | @slowwalker | 68.00 | 3805.57 | 9 | 2194 | 844 |
26 | @kaylinart | 73.03 | 3739.58 | 22 | 4718 | 1584 |
27 | @yoonjang0707 | 70.85 | 3709.71 | 19 | 1643 | 294 |
28 | @good-karma | 73.22 | 3694.06 | 4 | 2421 | 649 |
29 | @kafkanarchy84 | 71.70 | 3669.50 | 27 | 2178 | 637 |
30 | @krnel | 76.37 | 3556.64 | 11 | 2138 | 499 |
Notes
Author:
Author ID
Rep:
Reputation score
Rewards:
Total post rewards (in SBD) the author gotten.
Posts:
Number of posts the author made.
Votes:
Total net votes on the posts mentioned above.
Replies:
Total comments (replies) on the posts mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. 😜
This is helpful info it shows who puts up he best content by how much upvotes it has
Cool post
Josh wrote about the money system and how banks control us through it and there is Rothschild and there are also doctors. There are medicine companies too. But central banks have been dominating until cryptocurrencies came. Now, the competition is rising against those bad world banks. A lot of stats here about Steemit. I have seen some of those posts. Ones related about money are the ones I focus more on.
boom - love these reports, show whom to follow for best results!
good news...
Excelent work!.
This is so awesome! i had no idea I'd be on here hehe.