🏅Daily TOP posts & authors and stats in the past 7 days (Jun 24 to Jun 30)
Information
Data source: SteemData & steemd
Generation time: 2017-07-01 12:54:45(UTC)
📊 Simple post stats in the past 7 days
Item. | Jun 24 | Jun 25 | Jun 26 | Jun 27 | Jun 28 | Jun 29 | Jun 30 |
---|---|---|---|---|---|---|---|
Authors | 7902 | 7412 | 8470 | 9497 | 9136 | 5182 | 1 |
Posts | 18897 | 16879 | 19806 | 22204 | 20234 | 9334 | 1 |
Replies | 94445 | 95097 | 101436 | 105737 | 91292 | 42491 | 1 |
Votes | 211950 | 210496 | 236767 | 239125 | 220764 | 97238 | 2 |
Rewards | 165817 | 165878 | 173053 | 161029 | 145913 | 62628 | 0 |
Notes
Authors:
Number of unique authors
Posts:
Number of unique posts
Replies:
Total comments(replies) on the posts mentioned above.
Votes:
Total net votes on the posts mentioned above.
Rewards:
Total rewards (in SBD and rounded) of the posts.
🏅 Daily top 30 posts in 2017-06-30 (sorted by rewards)
Rank. | Author | Rewards | V&R | Link |
---|---|---|---|---|
1 | @arabebtc | 0.09 | 2/1 | FACIAL CUM GIFS |
Notes
Author:
Author ID
Rewards:
Rewards (in SBD) of the corresponding post.
V&R:
Total net votes & Total comments(Replies).
Post Link:
The post title and its link.
🏅 Daily top 30 authors in 2017-06-30 (sorted by Rewards)
Rank. | Author | Rep | Rewards | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @arabebtc | 51.11 | 0.09 | 1 | 2 | 1 |
Notes
Author:
Author ID
Rep:
Reputation score
Rewards:
Total post rewards (in SBD) the author gotten.
Posts:
Number of posts the author made.
Votes:
Total net votes on the posts mentioned above.
Replies:
Total comments (replies) on the posts mentioned above.
🏅 Top 30 posts in the past 7 days (sorted by rewards)
Notes
Author:
Author ID
Rewards:
Rewards (in SBD) of the corresponding post.
V&R:
Total net votes & Total comments(Replies).
Post Link:
The post title and its link.
🏅 Top 30 authors in the past 7 days (sorted by Rewards)
Rank. | Author | Rep | Rewards | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @tamim | 66.15 | 9563.83 | 86 | 1377 | 249 |
2 | @oflyhigh | 69.85 | 6546.24 | 11 | 1595 | 398 |
3 | @steemsports | 77.80 | 5995.62 | 19 | 5480 | 496 |
4 | @papa-pepper | 75.18 | 5640.85 | 19 | 9182 | 1947 |
5 | @sweetsssj | 74.08 | 5229.51 | 4 | 5792 | 2928 |
6 | @kingscrown | 73.06 | 4914.67 | 5 | 4771 | 1183 |
7 | @craig-grant | 74.69 | 4802.74 | 26 | 7499 | 1706 |
8 | @allasyummyfood | 69.16 | 4671.59 | 21 | 6079 | 2156 |
9 | @b0y2k | 70.53 | 4473.24 | 8 | 2061 | 428 |
10 | @calaber24p | 73.19 | 4471.27 | 13 | 3397 | 535 |
11 | @officialfuzzy | 73.08 | 4205.33 | 6 | 2931 | 531 |
12 | @lily-da-vine | 71.75 | 3941.20 | 31 | 1822 | 435 |
13 | @timsaid | 70.94 | 3854.86 | 4 | 2912 | 784 |
14 | @steemcleaners | 72.99 | 3724.20 | 7 | 1911 | 175 |
15 | @acidyo | 71.46 | 3593.75 | 7 | 2622 | 1030 |
16 | @myfirst | 71.13 | 3323.99 | 13 | 688 | 228 |
17 | @firepower | 66.76 | 3308.53 | 4 | 1858 | 1100 |
18 | @deanliu | 69.81 | 2961.95 | 4 | 780 | 257 |
19 | @yoonjang0707 | 70.86 | 2959.61 | 14 | 1199 | 222 |
20 | @rivalhw | 67.78 | 2893.78 | 6 | 265 | 59 |
21 | @aggroed | 68.32 | 2874.95 | 10 | 2248 | 944 |
22 | @dannystravels | 63.39 | 2871.68 | 5 | 1459 | 313 |
23 | @kyriacos | 68.85 | 2769.82 | 7 | 2196 | 1383 |
24 | @bookingteam.com | 62.23 | 2761.99 | 3 | 947 | 187 |
25 | @good-karma | 73.26 | 2728.77 | 3 | 2075 | 499 |
26 | @sandwich | 58.06 | 2681.27 | 8 | 811 | 205 |
27 | @birds90 | 71.10 | 2653.00 | 6 | 831 | 289 |
28 | @gavvet | 76.59 | 2608.36 | 5 | 2059 | 409 |
29 | @winstonwolfe | 69.33 | 2607.78 | 33 | 1611 | 504 |
30 | @sochul | 69.62 | 2602.04 | 15 | 1575 | 885 |
Notes
Author:
Author ID
Rep:
Reputation score
Rewards:
Total post rewards (in SBD) the author gotten.
Posts:
Number of posts the author made.
Votes:
Total net votes on the posts mentioned above.
Replies:
Total comments (replies) on the posts mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. 😜
There seems something wrong of the data source.
Sorry the inconvenience and appreciate your understanding.
Nice post and good work
Good job. Thanks for this important information.
Informative post keeps sharing.